Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
29 Aug | L 28-62 | at | 128 | Tulsa | 2-7 | 21.3-39.6 | in 2 wins | 34.5-32.5 | in 7 losses | 17.6-41.6 | |||
7 Sep | L 31-37 | 135 | Prairie View | 4-6 | 20.9-29.0 | in 4 wins | 29.5-22.3 | in 6 losses | 15.2-33.5 | ||||
12 Sep | L 10-87 | at | 80 | South Alabama | 4-5 | 28.6-26.1 | in 4 wins | 35.8-15.5 | in 5 losses | 22.8-34.6 | |||
21 Sep | L 0-39 | 135 | Weber State | 2-8 | 27.3-31.7 | in 2 wins | 49.0-32.0 | in 8 losses | 21.9-31.6 | ||||
28 Sep | L 0-19 | at | 135 | SE Missouri State | 8-2 | 33.0-23.7 | in 8 wins | 37.8-23.8 | in 2 losses | 14.0-23.5 | |||
5 Oct | L 17-59 | at | 135 | Stephen F. Austin | 5-5 | 33.6-17.8 | in 5 wins | 31.6-9.0 | in 5 losses | 20.2-26.6 | |||
12 Oct | L 21-42 | 135 | Texas A&M-Commerce | 2-8 | 18.3-31.9 | in 2 wins | 30.0-27.0 | in 8 losses | 15.4-33.1 | ||||
19 Oct | L 0-20 | at | 135 | Nicholls State | 3-7 | 23.6-26.0 | in 3 wins | 47.0-8.7 | in 7 losses | 13.6-33.4 | |||
26 Oct | L 10-42 | 135 | Lamar | 5-5 | 22.6-24.0 | in 5 wins | 23.6-14.8 | in 5 losses | 21.6-33.2 | ||||
9 Nov | L 0-41 | at | 135 | Southeastern Louisiana | 5-5 | 21.4-28.8 | in 5 wins | 28.0-18.0 | in 5 losses | 14.8-39.6 | |||
16 Nov | L 3-35 | 135 | McNeese State | 5-5 | 24.1-24.9 | in 5 wins | 30.0-14.8 | in 5 losses | 18.2-35.0 | ||||
23 Nov | at | 135 | Houston Baptist | 4-7 | 24.5-35.5 | in 4 wins | 23.5-16.8 | in 7 losses | 15.0-45.3 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home