Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | W 30-28 | at | 135 | Hampton | 5-3 | 32.8-25.1 | in 5 wins | 32.8-13.0 | in 3 losses | 21.7-38.3 | |||
7 Sep | L 9-14 | at | 135 | Towson | 3-5 | 24.1-30.5 | in 3 wins | 29.3-21.3 | in 5 losses | 21.0-36.0 | |||
14 Sep | L 6-21 | at | 84 | Ohio | 4-3 | 25.6-25.7 | in 4 wins | 32.8-17.8 | in 3 losses | 16.0-36.3 | |||
28 Sep | L 3-22 | at | 135 | Stony Brook | 6-2 | 29.1-25.3 | in 6 wins | 34.3-19.2 | in 2 losses | 13.5-43.5 | |||
12 Oct | L 24-32 | 135 | Merrimack | 3-5 | 22.8-24.8 | in 3 wins | 43.3-22.0 | in 5 losses | 10.4-26.4 | ||||
26 Oct | L 7-16 | at | 135 | North Carolina Central | 5-3 | 37.1-22.8 | in 5 wins | 35.8-14.4 | in 3 losses | 16.7-36.7 | |||
2 Nov | W 38-37 OT | 135 | Norfolk State | 3-6 | 16.7-25.7 | in 3 wins | 17.7-10.0 | in 6 losses | 11.5-29.7 | ||||
9 Nov | at | 135 | Delaware State | 1-8 | 17.2-35.6 | in 1 win | 17.0-15.0 | in 8 losses | 17.3-38.1 | Nov 9 | |||
16 Nov | 135 | South Carolina State | 6-2 | 30.6-23.5 | in 6 wins | 30.5-20.2 | in 2 losses | 16.0-32.0 | Nov 16 | ||||
23 Nov | 135 | Howard | 4-5 | 22.2-23.9 | in 4 wins | 22.8-11.3 | in 5 losses | 14.8-29.8 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home