Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | L 0-76 | at | 12 | Mississippi | 6-2 | 37.9-14.9 | in 6 wins | 43.3-11.7 | in 2 losses | 21.5-24.5 | |||
7 Sep | L 20-24 | 135 | Charleston Southern | 0-8 | 14.3-25.5 | in 8 losses | 14.3-25.5 | ||||||
14 Sep | W 48-7 | 135 | Stetson | 2-5 | 25.0-32.9 | in 2 wins | 0.0-0.0 | in 5 losses | 19.8-45.4 | ||||
21 Sep | L 24-34 | at | 135 | William & Mary | 5-3 | 32.4-22.4 | in 5 wins | 39.6-14.0 | in 3 losses | 20.3-36.3 | |||
5 Oct | W 17-16 | at | 135 | The Citadel | 4-4 | 23.9-20.9 | in 4 wins | 15.8-10.5 | in 4 losses | 18.5-31.3 | |||
12 Oct | L 10-41 | 135 | Chattanooga | 4-4 | 23.9-24.5 | in 4 wins | 32.5-13.8 | in 4 losses | 15.3-35.3 | ||||
19 Oct | L 20-52 | 135 | Western Carolina | 4-4 | 27.4-29.5 | in 4 wins | 28.3-21.0 | in 4 losses | 26.5-38.0 | ||||
2 Nov | L 17-21 | at | 135 | VMI | 0-8 | 11.4-33.6 | in 8 losses | 11.4-33.6 | |||||
9 Nov | 135 | Wofford | 4-5 | 16.4-22.2 | in 4 wins | 23.8-17.0 | in 5 losses | 10.6-26.4 | Nov 9 | ||||
16 Nov | at | 135 | East Tennessee St | 5-4 | 30.0-21.8 | in 5 wins | 24.6-13.2 | in 4 losses | 21.5-32.5 | Nov 16 | |||
23 Nov | at | 135 | Mercer | 8-1 | 34.9-18.4 | in 8 wins | 34.9-13.9 | in 1 loss | 35.0-55.0 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home