Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
29 Aug | L 10-49 | at | 70 | Toledo | 6-4 | 25.7-22.5 | in 6 wins | 31.3-17.3 | in 4 losses | 17.3-30.3 | |||
7 Sep | L 0-56 | at | 59 | Boston College | 4-5 | 24.4-27.2 | in 4 wins | 27.3-20.8 | in 5 losses | 22.2-32.4 | |||
14 Sep | W 28-25 | at | 135 | Youngstown State | 4-7 | 27.6-36.5 | in 4 wins | 40.0-29.3 | in 7 losses | 20.6-40.7 | |||
5 Oct | W 47-21 | 135 | LIU | 3-7 | 21.0-25.8 | in 3 wins | 27.7-11.7 | in 7 losses | 18.1-31.9 | ||||
12 Oct | W 38-7 | at | 135 | St Francis PA | 4-5 | 16.6-19.2 | in 4 wins | 29.8-15.3 | in 5 losses | 6.0-22.4 | |||
26 Oct | W 48-34 | at | 135 | Stonehill | 1-8 | 13.3-34.1 | in 1 win | 35.0-21.0 | in 8 losses | 10.6-35.8 | |||
2 Nov | W 31-24 | 135 | Mercyhurst | 3-6 | 31.0-28.7 | in 3 wins | 0.0-0.0 | in 6 losses | 17.7-34.7 | ||||
9 Nov | W 31-6 | 135 | Robert Morris | 6-4 | 24.2-19.8 | in 6 wins | 27.8-12.2 | in 4 losses | 13.5-25.5 | ||||
16 Nov | W 42-21 | 135 | Wagner | 4-6 | 18.2-21.5 | in 4 wins | 18.0-3.5 | in 6 losses | 10.7-32.3 | ||||
23 Nov | at | 135 | Central Conn | 6-5 | 25.3-25.0 | in 6 wins | 29.7-17.8 | in 5 losses | 20.0-33.6 | Nov 23 |
© Copyright 2024, Paul Kislanko
Football Home