Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | W 16-13 | at | 111 | Hawaii | 4-6 | 21.7-26.6 | in 4 wins | 31.5-13.5 | in 6 losses | 15.2-35.3 | |||
14 Sep | L 13-42 | 6 | Indiana | 9-0 | 44.1-13.9 | in 9 wins | 44.1-13.9 | ||||||
21 Sep | L 17-34 | at | 25 | LSU | 5-4 | 28.6-26.0 | in 5 wins | 37.0-20.0 | in 4 losses | 18.0-33.5 | |||
28 Sep | L 13-34 | 2 | Oregon | 10-0 | 33.9-16.0 | in 10 wins | 33.9-16.0 | ||||||
5 Oct | L 11-27 | at | 7 | Penn State | 8-1 | 33.7-13.9 | in 8 wins | 36.3-13.1 | in 1 loss | 13.0-20.0 | |||
12 Oct | L 17-21 | 38 | Minnesota | 5-4 | 27.3-17.8 | in 5 wins | 34.4-11.4 | in 4 losses | 18.5-25.8 | ||||
19 Oct | W 35-32 | at | 56 | Rutgers | 6-3 | 25.7-22.1 | in 6 wins | 32.8-16.8 | in 3 losses | 11.3-32.7 | |||
2 Nov | W 27-20 | at | 54 | Nebraska | 5-4 | 23.6-19.2 | in 5 wins | 28.8-7.4 | in 4 losses | 17.0-34.0 | |||
8 Nov | W 20-17 | 26 | Iowa | 6-3 | 30.8-18.0 | in 6 wins | 38.5-12.5 | in 3 losses | 15.3-29.0 | ||||
15 Nov | L 19-31 | at | 45 | Washington | 5-5 | 21.8-20.6 | in 5 wins | 28.4-11.0 | in 5 losses | 15.2-30.2 | |||
23 Nov | 32 | Southern California | 5-5 | 30.3-22.0 | in 5 wins | 36.6-16.2 | in 5 losses | 24.0-27.8 | Nov 23 | ||||
30 Nov | 94 | Fresno State | 5-5 | 27.8-25.3 | in 5 wins | 37.8-16.4 | in 5 losses | 17.8-34.2 | Nov 30 |
© Copyright 2024, Paul Kislanko
Football Home