Opponent | vs other teams | ||||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | ||||
31 Aug | W 55-24 | 134 | Kent State | 0-7 | 16.0-45.4 | in 7 losses | 16.0-45.4 | ||||||
7 Sep | W 28-27 | at | 33 | Cincinnati | 5-2 | 29.4-20.1 | in 5 wins | 28.4-12.6 | in 2 losses | 32.0-39.0 | |||
14 Sep | W 38-34 | 54 | West Virginia | 4-3 | 28.0-27.0 | in 4 wins | 37.5-20.5 | in 3 losses | 15.3-35.7 | ||||
21 Sep | W 73-17 | 135 | Youngstown State | 3-6 | 26.7-31.3 | in 3 wins | 40.3-26.3 | in 6 losses | 19.8-33.8 | ||||
5 Oct | W 34-24 | at | 53 | North Carolina | 5-3 | 35.3-25.5 | in 5 wins | 35.6-14.4 | in 3 losses | 34.7-44.0 | |||
12 Oct | W 17-15 | 61 | California | 4-3 | 28.1-17.3 | in 4 wins | 31.8-11.0 | in 3 losses | 23.3-25.7 | ||||
24 Oct | W 41-13 | 36 | Syracuse | 6-1 | 34.4-25.6 | in 6 wins | 36.2-25.5 | in 1 loss | 24.0-26.0 | ||||
2 Nov | L 25-48 | at | 12 | SMU | 7-1 | 39.1-21.4 | in 7 wins | 42.6-21.9 | in 1 loss | 15.0-18.0 | |||
9 Nov | 71 | Virginia | 4-4 | 26.3-27.6 | in 4 wins | 33.0-20.3 | in 4 losses | 19.5-35.0 | Nov 9 | ||||
16 Nov | 23 | Clemson | 6-2 | 39.4-24.3 | in 6 wins | 48.5-21.2 | in 2 losses | 12.0-33.5 | Nov 16 | ||||
23 Nov | at | 20 | Louisville | 6-3 | 36.2-24.2 | in 6 wins | 38.3-16.8 | in 3 losses | 32.0-39.0 | Nov 23 | |||
30 Nov | at | 64 | Boston College | 4-4 | 26.4-22.0 | in 4 wins | 32.0-13.0 | in 4 losses | 20.8-31.0 | Nov 30 |
© Copyright 2024, Paul Kislanko
Football Home