Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
31 Aug | L 6-35 | at | 112 | UAB | 3-8 | 29.5-39.7 | in 3 wins | 45.0-33.7 | in 8 losses | 23.6-42.0 | ||
9 Sep | L 16-30 | 134 | North Carolina Central | 8-3 | 36.4-29.9 | in 8 wins | 37.4-18.8 | in 3 losses | 18.0-52.7 | |||
16 Sep | L 3-27 | at | 134 | Elon | 5-5 | 24.5-26.1 | in 5 wins | 30.8-19.4 | in 5 losses | 18.2-32.8 | ||
30 Sep | W 28-26 | at | 134 | Norfolk State | 3-7 | 23.8-29.7 | in 3 wins | 32.0-19.3 | in 7 losses | 16.9-29.4 | ||
7 Oct | L 14-37 | 134 | Villanova | 9-3 | 31.5-19.3 | in 9 wins | 38.0-14.3 | in 3 losses | 12.0-34.0 | |||
14 Oct | L 6-21 | at | 134 | Delaware | 8-4 | 32.5-25.5 | in 8 wins | 41.3-15.8 | in 4 losses | 15.0-45.0 | ||
21 Oct | L 10-33 | 134 | Richmond | 8-4 | 27.8-24.8 | in 8 wins | 35.3-20.4 | in 4 losses | 12.8-33.5 | |||
28 Oct | L 24-26 | at | 134 | Hampton | 4-6 | 23.0-36.5 | in 4 wins | 35.8-28.5 | in 6 losses | 14.5-41.8 | ||
4 Nov | L 32-42 | 134 | Towson | 4-6 | 22.2-32.4 | in 4 wins | 34.8-28.8 | in 6 losses | 13.8-34.8 | |||
11 Nov | L 24-31 | at | 134 | Rhode Island | 5-5 | 28.7-28.2 | in 5 wins | 37.2-23.0 | in 5 losses | 20.2-33.4 | ||
18 Nov | L 14-28 | 134 | Campbell | 4-6 | 28.8-35.2 | in 4 wins | 41.3-23.3 | in 6 losses | 20.5-43.2 |
© Copyright 2023, Paul Kislanko
Football Home