Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 |
1 | 78.92 | 1.0000 | 1 | 239 | 0 | 0 | 0 | Georgia | 15 | 0 | SEC | 15 | 80 | 113 | 30 | 1 | |||||||||||
2 | 54.76 | 0.9728 | 3 | 232 | 6 | 1 | 0 | Penn State | 11 | 2 | B10 | 11 | 39 | 90 | 79 | 15 | 2 | 1 | 1 | ||||||||
3 | 52.40 | 0.9707 | 4 | 231 | 6 | 2 | 0 | Michigan | 13 | 1 | B10 | 13 | 38 | 100 | 74 | 11 | 2 | ||||||||||
4 | 52.33 | 0.9812 | 2 | 234 | 4 | 1 | 0 | Ohio State | 11 | 2 | B10 | 11 | 42 | 104 | 74 | 6 | 1 | ||||||||||
5 | 51.38 | 0.9561 | 7 | 225 | 7 | 7 | 0 | Alabama | 11 | 2 | SEC | 11 | 50 | 112 | 56 | 8 | 1 | ||||||||||
6 | 50.34 | 0.9686 | 5 | 230 | 6 | 3 | 0 | Tennessee | 11 | 2 | SEC | 11 | 54 | 123 | 40 | 8 | 2 | ||||||||||
7 | 49.10 | 0.9686 | 5 | 230 | 6 | 3 | 0 | TCU | 13 | 2 | B12 | 13 | 44 | 97 | 71 | 11 | 2 | ||||||||||
8 | 44.69 | 0.8912 | 15 | 209 | 22 | 8 | 0 | Clemson | 11 | 3 | ACC | 11 | 40 | 96 | 67 | 18 | 4 | 2 | |||||||||
9 | 43.84 | 0.9331 | 9 | 220 | 13 | 6 | 0 | Florida State | 10 | 3 | ACC | 10 | 45 | 112 | 60 | 9 | 2 | ||||||||||
10 | 41.80 | 0.9226 | 10 | 217 | 15 | 7 | 0 | LSU | 10 | 4 | SEC | 10 | 50 | 111 | 58 | 9 | |||||||||||
11 | 40.90 | 0.8305 | 31 | 193 | 35 | 11 | 0 | Troy | 12 | 2 | SBC | 12 | 36 | 76 | 77 | 32 | 5 | ||||||||||
12 | 39.29 | 0.9163 | 11 | 214 | 15 | 10 | 0 | Mississippi State | 9 | 4 | SEC | 9 | 46 | 114 | 62 | 4 | 1 | 2 | |||||||||
13 | 38.39 | 0.9038 | 12 | 212 | 19 | 8 | 0 | Washington | 11 | 2 | P12 | 11 | 37 | 101 | 76 | 12 | 1 | ||||||||||
14 | 38.23 | 0.8912 | 15 | 203 | 16 | 20 | 0 | Southern California | 11 | 3 | P12 | 11 | 36 | 93 | 84 | 10 | 2 | 2 | |||||||||
15 | 38.19 | 0.9351 | 8 | 221 | 13 | 5 | 0 | Oregon | 10 | 3 | P12 | 10 | 36 | 98 | 78 | 12 | 2 | 2 | |||||||||
16 | 38.18 | 0.9038 | 12 | 210 | 17 | 12 | 0 | Oregon State | 10 | 3 | P12 | 10 | 36 | 84 | 90 | 14 | 2 | 2 | |||||||||
17 | 37.93 | 0.8452 | 29 | 195 | 30 | 14 | 0 | Tulane | 12 | 2 | AAC | 12 | 48 | 101 | 68 | 9 | |||||||||||
18 | 37.32 | 0.7176 | 64 | 165 | 61 | 13 | 0 | South Dakota State | 13 | 1 | MVC | 12 | 39 | 60 | 45 | 36 | 35 | 9 | 2 | ||||||||
19 | 37.21 | 0.8682 | 20 | 204 | 28 | 7 | 0 | Notre Dame | 9 | 4 | ND | 9 | 43 | 98 | 75 | 7 | 4 | 2 | |||||||||
20 | 35.43 | 0.8933 | 14 | 209 | 21 | 9 | 0 | Kansas State | 10 | 4 | B12 | 10 | 32 | 103 | 80 | 12 | 1 | ||||||||||
21 | 35.23 | 0.8787 | 17 | 206 | 25 | 8 | 0 | Utah | 10 | 4 | P12 | 9 | 26 | 67 | 107 | 23 | 4 | 2 | |||||||||
22 | 35.02 | 0.8682 | 20 | 204 | 28 | 7 | 0 | Wake Forest | 8 | 5 | ACC | 8 | 35 | 99 | 72 | 17 | 5 | 2 | |||||||||
23 | 34.69 | 0.8431 | 30 | 198 | 34 | 7 | 0 | Mississippi | 8 | 5 | SEC | 8 | 42 | 106 | 62 | 14 | 4 | 2 | |||||||||
24 | 34.37 | 0.8264 | 34 | 193 | 37 | 9 | 0 | North Carolina | 9 | 5 | ACC | 9 | 34 | 82 | 79 | 26 | 6 | 2 | |||||||||
25 | 33.56 | 0.8598 | 24 | 199 | 27 | 13 | 0 | South Carolina | 8 | 5 | SEC | 8 | 35 | 104 | 72 | 14 | 5 | ||||||||||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 |
26 | 33.44 | 0.8640 | 22 | 204 | 30 | 5 | 0 | UCLA | 9 | 4 | P12 | 9 | 35 | 78 | 89 | 23 | 4 | ||||||||||
27 | 33.33 | 0.8724 | 19 | 205 | 27 | 7 | 0 | North Carolina State | 8 | 5 | ACC | 8 | 43 | 94 | 74 | 15 | 4 | ||||||||||
28 | 33.14 | 0.8787 | 17 | 207 | 26 | 6 | 0 | Maryland | 8 | 5 | B10 | 8 | 34 | 85 | 84 | 20 | 5 | 2 | |||||||||
29 | 32.58 | 0.7155 | 65 | 166 | 63 | 10 | 0 | Texas-San Antonio | 11 | 3 | CUSA | 10 | 28 | 70 | 58 | 47 | 21 | 2 | 2 | ||||||||
30 | 32.13 | 0.8515 | 26 | 197 | 29 | 13 | 0 | Pittsburgh | 9 | 4 | ACC | 9 | 42 | 90 | 66 | 26 | 3 | 2 | |||||||||
31 | 31.67 | 0.8619 | 23 | 200 | 27 | 12 | 0 | Louisville | 8 | 5 | ACC | 8 | 41 | 101 | 72 | 11 | 5 | ||||||||||
32 | 30.63 | 0.8201 | 38 | 190 | 37 | 12 | 0 | Texas Tech | 8 | 5 | B12 | 8 | 32 | 97 | 84 | 17 | |||||||||||
33 | 30.52 | 0.8201 | 38 | 190 | 37 | 12 | 0 | Iowa | 8 | 5 | B10 | 8 | 33 | 93 | 88 | 12 | 2 | 2 | |||||||||
34 | 30.45 | 0.8536 | 25 | 196 | 27 | 16 | 0 | Kentucky | 7 | 6 | SEC | 7 | 38 | 96 | 85 | 9 | 1 | 2 | |||||||||
35 | 30.43 | 0.8305 | 31 | 196 | 38 | 5 | 0 | Texas | 8 | 5 | B12 | 8 | 30 | 92 | 81 | 24 | 3 | ||||||||||
36 | 30.08 | 0.8096 | 41 | 187 | 39 | 13 | 0 | Arkansas | 7 | 6 | SEC | 7 | 40 | 107 | 67 | 11 | 4 | 2 | |||||||||
37 | 29.76 | 0.7908 | 47 | 186 | 47 | 6 | 0 | Purdue | 8 | 6 | B10 | 8 | 23 | 75 | 87 | 35 | 7 | 1 | 2 | ||||||||
38 | 29.39 | 0.6025 | 98 | 137 | 88 | 14 | 0 | North Dakota State | 11 | 3 | MVC | 11 | 39 | 34 | 32 | 40 | 50 | 24 | 4 | 2 | 2 | ||||||
39 | 29.24 | 0.8096 | 41 | 188 | 40 | 11 | 0 | Duke | 9 | 4 | ACC | 9 | 31 | 71 | 93 | 30 | 4 | ||||||||||
40 | 29.12 | 0.8264 | 34 | 193 | 37 | 9 | 0 | Illinois | 8 | 5 | B10 | 8 | 32 | 74 | 96 | 23 | 3 | 2 | |||||||||
41 | 28.84 | 0.6548 | 84 | 153 | 79 | 7 | 0 | Western Kentucky | 9 | 5 | CUSA | 9 | 31 | 55 | 66 | 58 | 16 | 3 | |||||||||
42 | 28.08 | 0.8494 | 27 | 198 | 31 | 10 | 0 | Minnesota | 9 | 4 | B10 | 9 | 24 | 66 | 106 | 27 | 4 | 2 | |||||||||
43 | 27.95 | 0.7008 | 67 | 161 | 65 | 13 | 0 | Ohio | 10 | 4 | MAC | 10 | 35 | 54 | 73 | 48 | 13 | 2 | 1 | 2 | |||||||
44 | 27.80 | 0.7301 | 60 | 165 | 55 | 19 | 0 | UCF | 9 | 5 | AAC | 9 | 29 | 91 | 85 | 21 | 3 | ||||||||||
45 | 27.76 | 0.6778 | 74 | 155 | 70 | 14 | 0 | Fresno State | 10 | 4 | MW | 10 | 22 | 59 | 85 | 49 | 9 | 2 | 2 | ||||||||
46 | 27.74 | 0.6736 | 75 | 152 | 69 | 18 | 0 | BYU | 8 | 5 | Ind | 8 | 29 | 66 | 91 | 35 | 7 | 2 | |||||||||
47 | 27.64 | 0.6611 | 81 | 150 | 73 | 16 | 0 | Sacramento State | 12 | 1 | BSky | 12 | 27 | 43 | 40 | 49 | 42 | 19 | 4 | 2 | |||||||
48 | 27.60 | 0.7699 | 53 | 174 | 45 | 20 | 0 | Air Force | 10 | 3 | MW | 10 | 31 | 76 | 77 | 34 | 8 | 2 | |||||||||
49 | 27.59 | 0.7657 | 55 | 175 | 48 | 16 | 0 | South Alabama | 10 | 3 | SBC | 10 | 27 | 64 | 94 | 39 | 4 | ||||||||||
50 | 27.13 | 0.7218 | 62 | 164 | 58 | 17 | 0 | Cincinnati | 9 | 4 | AAC | 9 | 27 | 77 | 72 | 38 | 13 | 2 | |||||||||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 |
51 | 27.10 | 0.6883 | 72 | 160 | 70 | 9 | 0 | William & Mary | 11 | 2 | CAAF | 11 | 25 | 33 | 65 | 42 | 41 | 18 | 3 | ||||||||
52 | 27.00 | 0.6967 | 68 | 159 | 65 | 15 | 0 | Montana State | 11 | 2 | BSky | 10 | 25 | 48 | 47 | 47 | 32 | 20 | 7 | 2 | |||||||
53 | 26.89 | 0.8075 | 44 | 188 | 41 | 10 | 0 | Missouri | 6 | 7 | SEC | 6 | 30 | 90 | 85 | 19 | 6 | 2 | |||||||||
54 | 26.84 | 0.6925 | 70 | 161 | 69 | 9 | 0 | Houston | 8 | 5 | AAC | 8 | 26 | 73 | 70 | 47 | 11 | 3 | |||||||||
55 | 26.49 | 0.8473 | 28 | 196 | 30 | 13 | 0 | Wisconsin | 7 | 6 | B10 | 7 | 30 | 75 | 97 | 26 | 3 | ||||||||||
56 | 26.23 | 0.6736 | 75 | 153 | 70 | 16 | 0 | Boise State | 10 | 4 | MW | 10 | 32 | 66 | 70 | 41 | 16 | 1 | 2 | ||||||||
57 | 26.09 | 0.8096 | 41 | 188 | 40 | 11 | 0 | Oklahoma | 6 | 7 | B12 | 6 | 25 | 85 | 91 | 25 | 6 | ||||||||||
58 | 25.69 | 0.8013 | 45 | 187 | 43 | 9 | 0 | Oklahoma State | 7 | 6 | B12 | 7 | 22 | 82 | 96 | 28 | 3 | ||||||||||
59 | 25.42 | 0.7469 | 58 | 168 | 50 | 21 | 0 | Coastal Carolina | 9 | 4 | SBC | 9 | 33 | 78 | 96 | 17 | 5 | ||||||||||
60 | 25.09 | 0.8264 | 34 | 190 | 34 | 15 | 0 | Florida | 6 | 7 | SEC | 6 | 27 | 74 | 109 | 17 | 2 | 3 | |||||||||
61 | 24.68 | 0.8201 | 38 | 190 | 37 | 12 | 0 | Auburn | 5 | 7 | SEC | 5 | 31 | 72 | 87 | 31 | 9 | 3 | |||||||||
62 | 24.42 | 0.6527 | 86 | 152 | 79 | 8 | 0 | Samford | 11 | 2 | SoCon | 11 | 19 | 29 | 45 | 29 | 38 | 35 | 26 | 4 | 2 | ||||||
63 | 24.20 | 0.8305 | 31 | 189 | 31 | 19 | 0 | Syracuse | 7 | 6 | ACC | 7 | 30 | 85 | 89 | 22 | 3 | 2 | |||||||||
64 | 23.87 | 0.7699 | 53 | 178 | 49 | 12 | 0 | Kansas | 6 | 7 | B12 | 6 | 31 | 86 | 88 | 25 | 2 | ||||||||||
65 | 23.66 | 0.6967 | 68 | 160 | 66 | 13 | 0 | East Carolina | 8 | 5 | AAC | 8 | 34 | 78 | 81 | 30 | 7 | ||||||||||
66 | 23.51 | 0.7720 | 52 | 175 | 45 | 19 | 0 | Weber State | 9 | 3 | BSky | 9 | 22 | 37 | 54 | 62 | 38 | 13 | 1 | 2 | |||||||
67 | 23.46 | 0.7406 | 59 | 173 | 58 | 8 | 0 | Baylor | 6 | 7 | B12 | 6 | 21 | 74 | 94 | 36 | 7 | ||||||||||
68 | 23.28 | 0.7887 | 48 | 179 | 41 | 19 | 0 | Washington State | 7 | 6 | P12 | 7 | 25 | 60 | 107 | 34 | 3 | 2 | |||||||||
69 | 23.19 | 0.6590 | 82 | 149 | 73 | 17 | 0 | UL Lafayette | 6 | 7 | SBC | 6 | 32 | 74 | 92 | 29 | 2 | 1 | 2 | ||||||||
70 | 23.00 | 0.6381 | 89 | 146 | 80 | 13 | 0 | SMU | 7 | 6 | AAC | 7 | 18 | 45 | 74 | 61 | 26 | 7 | |||||||||
71 | 22.88 | 0.8222 | 37 | 187 | 33 | 19 | 0 | Holy Cross | 10 | 1 | Pat | 10 | 22 | 30 | 44 | 85 | 40 | 4 | 1 | 2 | |||||||
72 | 22.85 | 0.6444 | 87 | 150 | 81 | 8 | 0 | Middle Tenn State | 8 | 5 | CUSA | 8 | 23 | 55 | 79 | 50 | 17 | 6 | |||||||||
73 | 22.67 | 0.7050 | 66 | 156 | 58 | 25 | 0 | Marshall | 9 | 4 | SBC | 9 | 34 | 90 | 81 | 18 | 4 | 2 | |||||||||
74 | 22.62 | 0.5607 | 114 | 128 | 99 | 12 | 0 | Incarnate Word | 11 | 2 | SLC | 11 | 35 | 46 | 48 | 51 | 31 | 12 | 2 | 2 | |||||||
75 | 22.25 | 0.7824 | 50 | 184 | 49 | 6 | 0 | West Virginia | 5 | 7 | B12 | 5 | 21 | 52 | 110 | 42 | 8 | ||||||||||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 |
76 | 21.94 | 0.6590 | 82 | 151 | 75 | 13 | 0 | Liberty | 8 | 5 | Ind | 8 | 39 | 98 | 66 | 21 | 6 | ||||||||||
77 | 21.90 | 0.7887 | 48 | 179 | 41 | 19 | 0 | Vanderbilt | 5 | 7 | SEC | 5 | 24 | 82 | 88 | 33 | 3 | 1 | 2 | ||||||||
78 | 21.84 | 0.5816 | 106 | 136 | 97 | 6 | 0 | North Texas | 7 | 7 | CUSA | 7 | 17 | 51 | 60 | 60 | 33 | 8 | 2 | ||||||||
79 | 21.53 | 0.6904 | 71 | 158 | 67 | 14 | 0 | James Madison | 8 | 3 | SBC | 8 | 25 | 60 | 85 | 49 | 8 | 3 | |||||||||
80 | 20.71 | 0.6004 | 99 | 136 | 88 | 15 | 0 | Eastern Michigan | 9 | 4 | MAC | 9 | 28 | 59 | 75 | 51 | 11 | 5 | |||||||||
81 | 20.62 | 0.7594 | 56 | 175 | 51 | 13 | 0 | Arizona | 5 | 7 | P12 | 5 | 26 | 79 | 74 | 46 | 5 | 3 | |||||||||
82 | 20.47 | 0.6548 | 84 | 150 | 76 | 13 | 0 | Memphis | 7 | 6 | AAC | 7 | 23 | 56 | 77 | 48 | 21 | 6 | |||||||||
83 | 20.46 | 0.7971 | 46 | 184 | 42 | 13 | 0 | Michigan State | 5 | 7 | B10 | 5 | 23 | 69 | 84 | 45 | 10 | 2 | |||||||||
84 | 20.12 | 0.7552 | 57 | 172 | 50 | 17 | 0 | Iowa State | 4 | 8 | B12 | 4 | 32 | 81 | 84 | 30 | 5 | 2 | |||||||||
85 | 20.10 | 0.5962 | 102 | 135 | 89 | 15 | 0 | Wyoming | 7 | 6 | MW | 7 | 21 | 53 | 75 | 49 | 28 | 3 | 2 | ||||||||
86 | 19.98 | 0.6067 | 96 | 137 | 86 | 16 | 0 | UAB | 7 | 6 | CUSA | 7 | 26 | 55 | 68 | 60 | 19 | 1 | 2 | ||||||||
87 | 19.93 | 0.6297 | 90 | 142 | 80 | 17 | 0 | Toledo | 9 | 5 | MAC | 9 | 25 | 69 | 83 | 40 | 9 | 3 | |||||||||
88 | 19.57 | 0.5356 | 119 | 120 | 103 | 16 | 0 | Elon | 8 | 4 | CAAF | 8 | 25 | 24 | 46 | 53 | 47 | 27 | 8 | ||||||||
89 | 19.38 | 0.6444 | 87 | 148 | 79 | 12 | 0 | Buffalo | 7 | 6 | MAC | 7 | 21 | 51 | 96 | 55 | 5 | 1 | 2 | ||||||||
90 | 19.35 | 0.7238 | 61 | 164 | 57 | 18 | 0 | Georgia Tech | 5 | 7 | ACC | 5 | 22 | 68 | 93 | 38 | 10 | 2 | |||||||||
91 | 18.98 | 0.7803 | 51 | 179 | 45 | 15 | 0 | Texas A&M | 5 | 7 | SEC | 5 | 25 | 88 | 95 | 20 | 5 | ||||||||||
92 | 18.60 | 0.6695 | 79 | 152 | 71 | 16 | 0 | Southern Miss | 7 | 6 | SBC | 7 | 28 | 74 | 87 | 41 | 1 | ||||||||||
93 | 18.56 | 0.6046 | 97 | 139 | 89 | 11 | 0 | Georgia Southern | 6 | 7 | SBC | 6 | 23 | 62 | 89 | 48 | 7 | 1 | 2 | ||||||||
94 | 18.38 | 0.3661 | 158 | 81 | 145 | 13 | 0 | Jackson State | 12 | 1 | SWAC | 11 | 13 | 15 | 19 | 26 | 25 | 24 | 37 | 35 | 26 | 5 | 2 | ||||
95 | 17.95 | 0.6088 | 93 | 136 | 84 | 19 | 0 | Utah State | 6 | 7 | MW | 6 | 20 | 52 | 86 | 52 | 18 | 2 | 2 | ||||||||
96 | 17.85 | 0.5753 | 109 | 131 | 95 | 13 | 0 | San Jose State | 7 | 5 | MW | 7 | 17 | 50 | 69 | 51 | 32 | 9 | 1 | 2 | |||||||
97 | 17.60 | 0.6004 | 99 | 137 | 89 | 13 | 0 | San Diego State | 7 | 6 | MW | 7 | 21 | 41 | 71 | 61 | 27 | 7 | 3 | ||||||||
98 | 17.26 | 0.3494 | 160 | 80 | 152 | 7 | 0 | SE Missouri State | 9 | 3 | OVC | 9 | 16 | 20 | 19 | 29 | 58 | 63 | 18 | 3 | 1 | 2 | |||||
99 | 17.18 | 0.5544 | 117 | 120 | 94 | 25 | 0 | Delaware | 8 | 5 | CAAF | 8 | 22 | 23 | 55 | 75 | 40 | 14 | 1 | ||||||||
100 | 17.06 | 0.6297 | 90 | 140 | 78 | 21 | 0 | Connecticut | 6 | 7 | Ind | 6 | 26 | 66 | 96 | 34 | 6 | 4 | |||||||||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 |
101 | 16.88 | 0.4414 | 136 | 97 | 125 | 17 | 0 | Richmond | 8 | 4 | CAAF | 8 | 18 | 12 | 24 | 51 | 73 | 38 | 13 | 1 | |||||||
102 | 16.69 | 0.4456 | 135 | 100 | 126 | 13 | 0 | Furman | 9 | 3 | SoCon | 9 | 12 | 22 | 25 | 42 | 51 | 46 | 24 | 7 | |||||||
103 | 16.36 | 0.6715 | 77 | 153 | 71 | 15 | 0 | Indiana | 4 | 8 | B10 | 4 | 26 | 68 | 87 | 41 | 8 | 2 | 2 | ||||||||
104 | 16.31 | 0.5314 | 120 | 118 | 103 | 18 | 0 | Florida Atlantic | 5 | 7 | CUSA | 5 | 20 | 55 | 73 | 52 | 28 | 3 | 2 | ||||||||
105 | 16.16 | 0.6088 | 93 | 138 | 86 | 15 | 0 | Appalachian State | 6 | 6 | SBC | 6 | 22 | 61 | 98 | 39 | 10 | 2 | |||||||||
106 | 16.10 | 0.6004 | 99 | 136 | 88 | 15 | 0 | Army | 6 | 6 | Ind | 6 | 22 | 56 | 72 | 66 | 13 | 3 | |||||||||
107 | 15.67 | 0.3640 | 159 | 85 | 150 | 4 | 0 | North Dakota | 7 | 5 | MVC | 7 | 15 | 23 | 16 | 18 | 37 | 64 | 45 | 9 | 1 | 1 | 2 | ||||
108 | 15.43 | 0.5711 | 111 | 129 | 95 | 15 | 0 | Rice | 5 | 8 | CUSA | 5 | 19 | 55 | 71 | 64 | 19 | 2 | 1 | 2 | |||||||
109 | 15.37 | 0.6820 | 73 | 156 | 69 | 14 | 0 | Miami-Florida | 5 | 7 | ACC | 5 | 18 | 60 | 91 | 52 | 11 | 1 | |||||||||
110 | 15.32 | 0.5941 | 103 | 135 | 90 | 14 | 0 | UTEP | 5 | 7 | CUSA | 5 | 21 | 52 | 81 | 56 | 18 | 3 | 2 | ||||||||
111 | 15.27 | 0.4017 | 144 | 92 | 139 | 8 | 0 | Montana | 8 | 5 | BSky | 8 | 16 | 13 | 18 | 16 | 32 | 59 | 52 | 18 | 3 | 1 | 2 | ||||
112 | 15.13 | 0.4351 | 140 | 96 | 127 | 16 | 0 | Jacksonville State | 8 | 2 | ASUN | 8 | 18 | 26 | 34 | 56 | 64 | 24 | 5 | 1 | 2 | ||||||
113 | 15.05 | 0.5021 | 124 | 107 | 106 | 26 | 0 | Bowling Green | 6 | 7 | MAC | 6 | 23 | 52 | 90 | 54 | 9 | 2 | 2 | ||||||||
114 | 14.92 | 0.3285 | 166 | 74 | 156 | 9 | 0 | New Hampshire | 8 | 4 | CAAF | 8 | 16 | 16 | 18 | 47 | 53 | 45 | 27 | 8 | |||||||
115 | 14.61 | 0.4205 | 142 | 94 | 132 | 13 | 0 | Southeastern Louisiana | 9 | 4 | SLC | 9 | 23 | 42 | 34 | 41 | 47 | 32 | 7 | 1 | 2 | ||||||
116 | 14.44 | 0.5837 | 105 | 132 | 92 | 15 | 0 | New Mexico State | 6 | 6 | Ind | 6 | 19 | 64 | 77 | 54 | 13 | 5 | |||||||||
117 | 14.25 | 0.5732 | 110 | 131 | 96 | 12 | 0 | Kent State | 5 | 7 | MAC | 5 | 17 | 41 | 67 | 79 | 24 | 2 | 1 | 2 | |||||||
118 | 13.91 | 0.5481 | 118 | 124 | 101 | 14 | 0 | Navy | 4 | 8 | AAC | 4 | 17 | 57 | 90 | 53 | 16 | 1 | |||||||||
119 | 13.55 | 0.5565 | 116 | 125 | 98 | 16 | 0 | Tulsa | 5 | 7 | AAC | 5 | 19 | 53 | 75 | 46 | 32 | 6 | 2 | ||||||||
120 | 13.42 | 0.6715 | 77 | 152 | 70 | 17 | 0 | California | 4 | 8 | P12 | 4 | 16 | 45 | 109 | 49 | 10 | 2 | 3 | ||||||||
121 | 13.23 | 0.3703 | 157 | 84 | 146 | 9 | 0 | North Carolina Central | 7 | 2 | MEAC | 7 | 28 | 24 | 18 | 24 | 42 | 33 | 33 | 22 | 7 | ||||||
122 | 13.12 | 0.4749 | 129 | 102 | 114 | 23 | 0 | Western Michigan | 5 | 7 | MAC | 5 | 22 | 36 | 72 | 73 | 25 | 3 | 2 | ||||||||
123 | 12.83 | 0.5669 | 113 | 127 | 95 | 17 | 0 | UL Monroe | 4 | 8 | SBC | 4 | 13 | 41 | 90 | 79 | 8 | 3 | |||||||||
124 | 12.76 | 0.3996 | 145 | 83 | 131 | 25 | 0 | Eastern Kentucky | 7 | 5 | ASUN | 7 | 24 | 40 | 60 | 71 | 27 | 6 | 1 | 2 | |||||||
125 | 12.63 | 0.5795 | 107 | 132 | 94 | 13 | 0 | UNLV | 5 | 7 | MW | 5 | 16 | 37 | 73 | 67 | 28 | 9 | 1 | 2 | |||||||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 |
126 | 12.56 | 0.5314 | 120 | 119 | 104 | 16 | 0 | Ball State | 5 | 7 | MAC | 5 | 17 | 43 | 80 | 68 | 19 | 4 | 2 | ||||||||
127 | 12.09 | 0.3954 | 148 | 91 | 141 | 7 | 0 | Gardner-Webb | 6 | 6 | BigS | 6 | 12 | 32 | 46 | 48 | 59 | 26 | 6 | 1 | 2 | ||||||
128 | 12.04 | 0.5879 | 104 | 133 | 91 | 15 | 0 | Nebraska | 4 | 8 | B10 | 4 | 21 | 56 | 108 | 40 | 5 | 2 | 2 | ||||||||
129 | 12.02 | 0.6192 | 92 | 140 | 83 | 16 | 0 | Virginia | 3 | 7 | ACC | 3 | 15 | 47 | 64 | 68 | 32 | 7 | 2 | ||||||||
130 | 11.90 | 0.3724 | 155 | 85 | 146 | 8 | 0 | Florida A&M | 8 | 2 | SWAC | 8 | 5 | 12 | 19 | 23 | 20 | 30 | 35 | 32 | 34 | 17 | 3 | ||||
131 | 11.88 | 0.3724 | 155 | 82 | 143 | 14 | 0 | Austin Peay | 6 | 4 | ASUN | 6 | 15 | 26 | 33 | 57 | 68 | 25 | 5 | 1 | 2 | ||||||
132 | 11.79 | 0.5607 | 114 | 122 | 93 | 24 | 0 | Georgia State | 4 | 8 | SBC | 4 | 19 | 58 | 95 | 52 | 10 | ||||||||||
133 | 11.59 | 0.2385 | 185 | 54 | 179 | 6 | 0 | Fordham | 9 | 3 | Pat | 9 | 6 | 6 | 7 | 13 | 34 | 47 | 61 | 40 | 14 | 1 | |||||
134 | 11.43 | 0.6695 | 79 | 151 | 70 | 18 | 0 | Rutgers | 4 | 8 | B10 | 4 | 11 | 46 | 97 | 64 | 13 | 1 | 2 | ||||||||
135 | 11.25 | 0.2887 | 172 | 65 | 166 | 8 | 0 | Tennessee-Martin | 7 | 4 | OVC | 7 | 8 | 10 | 16 | 17 | 27 | 40 | 41 | 45 | 21 | 3 | 1 | 2 | |||
136 | 11.00 | 0.4582 | 133 | 101 | 121 | 17 | 0 | Miami-Ohio | 6 | 7 | MAC | 6 | 12 | 29 | 76 | 80 | 29 | 3 | 1 | 2 | |||||||
137 | 10.97 | 0.6088 | 93 | 134 | 82 | 23 | 0 | Boston College | 3 | 9 | ACC | 3 | 16 | 59 | 101 | 47 | 8 | 4 | |||||||||
138 | 10.91 | 0.4791 | 126 | 109 | 119 | 11 | 0 | Florida Intl | 4 | 8 | CUSA | 4 | 14 | 38 | 71 | 66 | 34 | 8 | 3 | ||||||||
139 | 10.82 | 0.3808 | 152 | 83 | 140 | 16 | 0 | Rhode Island | 6 | 4 | CAAF | 6 | 15 | 20 | 19 | 52 | 46 | 45 | 27 | 8 | |||||||
140 | 10.82 | 0.2887 | 172 | 61 | 162 | 16 | 0 | Towson | 6 | 5 | CAAF | 6 | 10 | 11 | 13 | 35 | 47 | 61 | 40 | 14 | 1 | ||||||
141 | 10.76 | 0.3787 | 153 | 87 | 145 | 7 | 0 | Northern Iowa | 6 | 5 | MVC | 6 | 11 | 17 | 20 | 25 | 47 | 77 | 29 | 3 | 1 | 2 | |||||
142 | 10.70 | 0.5188 | 122 | 118 | 109 | 12 | 0 | Louisiana Tech | 3 | 9 | CUSA | 3 | 13 | 39 | 58 | 75 | 34 | 13 | 3 | ||||||||
143 | 10.68 | 0.3870 | 149 | 91 | 145 | 3 | 0 | Youngstown State | 6 | 4 | MVC | 6 | 10 | 11 | 23 | 27 | 48 | 79 | 28 | 3 | 1 | 2 | |||||
144 | 10.34 | 0.3431 | 163 | 78 | 153 | 8 | 0 | Missouri State | 5 | 6 | MVC | 5 | 15 | 22 | 20 | 20 | 37 | 62 | 44 | 9 | 1 | 1 | 2 | ||||
145 | 10.29 | 0.4414 | 136 | 99 | 127 | 13 | 0 | Mercer | 6 | 4 | SoCon | 6 | 8 | 14 | 29 | 44 | 43 | 59 | 26 | 6 | 1 | 2 | |||||
