Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
3 Sep | L 31-42 | at | 73 | Vanderbilt | 4-7 | 23.0-36.5 | in 4 wins | 39.0-20.8 | in 7 losses | 13.9-45.4 | ||
10 Sep | W 26-0 | at | 132 | Wofford | 3-7 | 22.0-32.4 | in 3 wins | 37.7-24.3 | in 7 losses | 15.3-35.9 | ||
17 Sep | W 30-24 | 132 | Gardner-Webb | 7-5 | 32.8-28.9 | in 7 wins | 36.6-21.0 | in 5 losses | 16.4-35.8 | |||
24 Sep | W 35-31 | at | 132 | William & Mary | 11-1 | 33.7-21.5 | in 11 wins | 36.1-18.5 | in 1 loss | 7.0-55.0 | ||
1 Oct | W 30-27 2OT | 132 | Richmond | 9-3 | 31.7-19.3 | in 9 wins | 34.0-13.6 | in 3 losses | 24.7-36.3 | |||
8 Oct | W 27-10 | 132 | Towson | 6-4 | 22.5-27.9 | in 6 wins | 28.3-18.2 | in 4 losses | 13.8-42.5 | |||
15 Oct | L 10-17 | at | 132 | Rhode Island | 6-4 | 32.0-28.3 | in 6 wins | 36.2-22.3 | in 4 losses | 25.8-37.3 | ||
22 Oct | L 22-40 | at | 132 | New Hampshire | 8-4 | 28.8-28.9 | in 8 wins | 32.4-22.9 | in 4 losses | 21.8-41.0 | ||
29 Oct | W 27-7 | 132 | Delaware | 8-4 | 29.9-17.5 | in 8 wins | 36.6-11.4 | in 4 losses | 16.5-29.8 | |||
5 Nov | W 27-3 | 132 | Albany NY | 3-7 | 32.3-34.8 | in 3 wins | 42.3-20.3 | in 7 losses | 28.0-41.0 | |||
12 Nov | W 38-24 | at | 132 | Hampton | 4-6 | 19.6-26.0 | in 4 wins | 21.5-18.0 | in 6 losses | 11.3-29.7 | ||
26 Nov | L 6-31 | at | 132 | Furman | 9-3 | 33.3-21.4 | in 9 wins | 30.0-16.3 | in 3 losses | 25.7-36.7 |
© Copyright 2022, Paul Kislanko
Football Home