Strength of schedule based upon the of teams' opponents' ranks. Ordered by average average computer rankings in all games.
Rank | Borda | Team | SOS | Rank | Rank | SOS(W) | Wins | Losses | Remaining | |||
119 | 1101 | Colorado | 7966 | 1 | 48 | 4159 | 79 | 95 71 44 25 23 16 14 13 12 11 6 | ||||
53 | 6559 | Auburn | 7477 | 2 | 42 | 4403 | 58 61 62 85 131 | 33 22 19 9 7 4 1 | ||||
17 | 9564 | Texas | 7427 | 3 | 3 | 6334 | 8 34 42 52 55 66 67 112 | 51 24 14 6 4 | ||||
8 | 9974 | Kansas State | 7367 | 4 | 4 | 6323 | 6 24 42 51 52 55 58 66 67 131 | 18 17 6 4 | ||||
1 | 10790 | Georgia | 7254 | 5 | 1 | 7254 | 3 5 6 9 12 19 28 36 40 53 58 72 75 96 131 | |||||
92 | 3265 | Stanford | 7249 | 6 | 50 | 4125 | 20 95 131 | 79 59 48 23 16 14 13 12 11 | ||||
40 | 7361 | Florida | 7219 | 7 | 26 | 5169 | 11 28 58 62 123 131 | 72 36 16 15 9 5 1 | ||||
9 | 9951 | LSU | 7090 | 8 | 5 | 6245 | 4 19 22 33 40 45 53 74 130 131 | 62 15 5 1 | ||||
55 | 6346 | Kansas | 7056 | 9 | 24 | 5224 | 41 51 57 66 67 131 | 52 42 33 24 17 8 6 | ||||
66 | 5536 | Iowa State | 7046 | 10 | 34 | 4767 | 30 67 68 131 | 55 52 51 42 24 17 8 6 | ||||
6 | 10346 | TCU | 6966 | 11 | 2 | 6441 | 2 8 17 24 42 51 52 55 63 66 67 119 131 | 8 1 | ||||
24 | 8593 | Texas Tech | 6960 | 12 | 8 | 6145 | 17 22 42 55 57 66 67 131 | 52 51 35 8 6 | ||||
33 | 7953 | Arkansas | 6943 | 13 | 6 | 6227 | 22 28 39 53 55 59 131 | 73 62 58 19 9 4 | ||||
64 | 5749 | Michigan State | 6887 | 14 | 49 | 4133 | 27 46 99 109 127 | 81 31 25 14 7 3 2 | ||||
19 | 9458 | Mississippi State | 6853 | 15 | 13 | 5580 | 22 27 33 53 62 65 71 103 131 | 36 9 4 1 | ||||
114 | 1526 | Northwestern | 6818 | 16 | 54 | 3887 | 86 | 131 105 46 45 41 31 30 27 25 7 3 | ||||
67 | 5489 | West Virginia | 6802 | 17 | 36 | 4573 | 42 51 52 104 131 | 66 55 26 24 17 8 6 | ||||
81 | 4042 | Indiana | 6747 | 18 | 28 | 5019 | 27 61 64 131 | 99 86 45 39 31 7 3 2 | ||||
42 | 7261 | Oklahoma | 6743 | 19 | 37 | 4559 | 51 55 66 86 96 111 | 67 52 24 17 15 8 6 | ||||
4 | 10527 | Alabama | 6742 | 20 | 10 | 6108 | 8 17 19 22 33 53 62 72 101 112 131 | 9 5 | ||||
22 | 8694 | Mississippi | 6706 | 21 | 27 | 5088 | 29 36 53 62 72 75 93 131 | 33 24 19 9 4 | ||||
5 | 10503 | Tennessee | 6641 | 22 | 9 | 6112 | 4 9 10 26 36 40 58 72 107 127 131 | 28 1 | ||||
72 | 4717 | Vanderbilt | 6615 | 23 | 67 | 3233 | 36 40 124 126 131 | 58 32 28 22 5 4 1 | ||||
36 | 7596 | Kentucky | 6615 | 23 | 31 | 4962 | 19 21 40 58 105 124 131 | 72 30 28 22 5 1 | ||||
21 | 8712 | Louisville | 6562 | 24 | 7 | 6158 | 26 32 35 39 43 49 97 123 | 106 50 36 15 10 | ||||
Rank | Borda | Team | SOS | Rank | Rank | SOS(W) | Wins | Losses | Remaining | |||
75 | 4395 | Georgia Tech | 6552 | 25 | 27 | 5088 | 26 38 41 104 131 | 97 83 43 22 15 10 1 | ||||
50 | 6737 | Syracuse | 6531 | 26 | 41 | 4433 | 21 35 45 97 102 106 131 | 32 26 25 20 15 10 | ||||
58 | 6267 | Missouri | 6507 | 27 | 53 | 3947 | 28 33 72 110 122 131 | 53 40 36 32 8 5 1 | ||||
52 | 6696 | Baylor | 6496 | 28 | 32 | 4832 | 24 42 55 66 117 131 | 67 59 51 44 17 8 6 | ||||
3 | 10544 | Ohio State | 6495 | 29 | 11 | 5730 | 7 20 30 31 46 64 70 81 99 114 120 | 2 1 | ||||
45 | 7116 | Purdue | 6448 | 30 | 35 | 4665 | 25 27 31 81 86 100 114 131 | 50 46 30 9 7 2 | ||||
62 | 5876 | Texas A&M | 6435 | 31 | 44 | 4384 | 9 33 83 131 131 | 76 53 40 28 22 19 4 | ||||
28 | 8315 | South Carolina | 6435 | 31 | 21 | 5258 | 5 10 36 62 72 98 125 131 | 58 40 33 20 1 | ||||
71 | 4896 | Arizona | 6374 | 32 | 61 | 3392 | 23 82 95 119 131 | 79 48 19 14 13 12 11 | ||||
13 | 9734 | Southern California | 6369 | 33 | 17 | 5465 | 16 20 23 37 48 71 79 92 95 113 119 | 18 11 11 | ||||
12 | 9749 | Oregon | 6359 | 34 | 22 | 5253 | 11 23 38 48 59 71 79 92 119 131 | 16 14 1 | ||||
7 | 10338 | Penn State | 6330 | 35 | 15 | 5556 | 11 25 31 45 53 64 68 81 99 114 116 | 3 2 | ||||
11 | 9791 | Utah | 6328 | 36 | 23 | 5247 | 13 13 16 48 71 82 92 95 119 131 | 40 23 12 7 | ||||
51 | 6700 | Oklahoma State | 6269 | 37 | 30 | 5003 | 17 24 52 66 95 116 131 | 67 55 46 42 8 6 | ||||
10 | 9899 | Clemson | 6265 | 38 | 19 | 5424 | 15 21 32 35 38 50 75 83 106 122 131 | 28 20 5 | ||||
79 | 4159 | California | 6247 | 39 | 82 | 2551 | 71 92 108 131 | 119 48 23 20 16 14 13 12 | ||||
106 | 2165 | Boston College | 6236 | 40 | 18 | 5439 | 21 35 131 | 104 102 99 50 41 32 20 15 10 | ||||
95 | 3149 | Arizona State | 6217 | 41 | 58 | 3604 | 14 119 131 | 92 78 71 51 48 23 16 13 11 | ||||
20 | 9227 | Notre Dame | 6193 | 42 | 12 | 5626 | 10 28 38 50 59 79 89 106 108 | 92 56 13 3 | ||||
15 | 9643 | Florida State | 6188 | 43 | 16 | 5482 | 9 21 40 42 50 75 77 83 106 131 | 35 32 10 | ||||
35 | 7604 | North Carolina State | 6171 | 44 | 14 | 5572 | 15 24 32 38 60 102 104 131 | 106 50 31 21 10 | ||||
48 | 6923 | Washington State | 6121 | 45 | 63 | 3351 | 46 71 79 92 95 121 131 | 37 16 14 13 12 11 | ||||
99 | 2804 | Rutgers | 6119 | 46 | 104 | 1829 | 81 106 118 131 | 86 64 31 30 25 7 3 2 | ||||
16 | 9635 | Oregon State | 6107 | 47 | 29 | 5016 | 12 37 40 47 48 79 92 95 119 131 | 14 13 11 | ||||
32 | 8119 | Wake Forest | 6098 | 48 | 33 | 4779 | 15 50 58 72 73 80 106 131 | 41 38 35 21 10 | ||||
Rank | Borda | Team | SOS | Rank | Rank | SOS(W) | Wins | Losses | Remaining | |||
46 | 7061 | Wisconsin | 5974 | 49 | 46 | 4180 | 31 45 51 86 110 114 131 | 64 48 30 27 25 3 | ||||
2 | 10619 | Michigan | 5963 | 50 | 12 | 5626 | 3 7 27 30 31 45 64 81 86 99 102 121 126 | 6 | ||||
31 | 8137 | Maryland | 5953 | 51 | 52 | 3964 | 35 63 64 81 91 99 114 125 | 46 45 7 3 2 | ||||
38 | 7479 | North Carolina | 5795 | 52 | 39 | 4473 | 26 32 41 76 83 97 98 104 131 | 75 35 20 12 10 | ||||
123 | 762 | South Florida | 5746 | 53 | 127 | 0 | 131 | 118 93 63 60 59 57 43 40 39 21 18 | ||||
86 | 3887 | Nebraska | 5735 | 54 | 56 | 3774 | 30 81 99 131 | 114 94 46 45 42 27 25 2 | ||||
30 | 8248 | Iowa | 5697 | 55 | 43 | 4390 | 25 36 45 46 99 114 129 131 | 86 66 27 3 2 | ||||
27 | 8359 | Illinois | 5599 | 56 | 38 | 4476 | 25 30 46 86 90 97 114 131 | 81 64 45 19 2 | ||||
23 | 8684 | UCLA | 5592 | 57 | 40 | 4436 | 11 14 54 79 92 95 103 119 131 | 71 26 13 12 | ||||
63 | 5853 | SMU | 5550 | 58 | 65 | 3326 | 57 65 88 89 93 123 131 | 59 43 39 31 18 6 | ||||
83 | 4000 | Miami-Florida | 5502 | 59 | 80 | 2701 | 75 84 97 104 131 | 87 62 41 38 26 15 10 | ||||
26 | 8401 | Pittsburgh | 5420 | 60 | 45 | 4374 | 23 41 50 67 83 97 104 109 131 | 75 38 21 5 | ||||
14 | 9711 | Washington | 5378 | 61 | 20 | 5280 | 12 16 17 48 64 71 79 92 96 119 131 | 95 23 | ||||
97 | 2912 | Virginia | 5368 | 62 | 77 | 2791 | 69 75 115 131 | 104 83 50 41 38 27 26 21 | ||||
89 | 3611 | Navy | 5279 | 63 | 42 | 4403 | 43 60 93 118 | 131 80 65 63 57 44 39 20 | ||||
18 | 9467 | Tulane | 5247 | 64 | 25 | 5186 | 8 13 39 43 57 60 63 65 93 123 131 131 | 84 43 | ||||
43 | 7244 | UCF | 5188 | 65 | 47 | 4165 | 18 39 63 65 75 100 118 123 131 | 89 60 41 21 18 | ||||
59 | 6227 | BYU | 5179 | 66 | 57 | 3726 | 47 52 63 90 92 101 123 131 | 73 60 33 20 12 | ||||
25 | 8586 | Minnesota | 4986 | 67 | 60 | 3418 | 46 50 64 86 99 110 114 119 131 | 45 30 27 7 | ||||
57 | 6268 | Houston | 4936 | 68 | 55 | 3831 | 34 60 65 77 89 113 118 123 | 93 63 55 24 18 | ||||
112 | 1695 | UL Monroe | 4802 | 69 | 97 | 2093 | 77 98 117 131 | 120 84 80 69 54 29 17 4 | ||||
60 | 6007 | East Carolina | 4783 | 70 | 59 | 3472 | 43 59 65 69 115 118 123 131 | 89 57 39 35 18 | ||||
104 | 2208 | Virginia Tech | 4658 | 71 | 87 | 2416 | 73 97 106 131 | 115 83 75 67 41 38 35 26 | ||||
39 | 7448 | Cincinnati | 4631 | 72 | 73 | 2981 | 60 63 81 89 93 105 118 123 131 | 43 33 21 18 | ||||
65 | 5668 | Memphis | 4588 | 73 | 94 | 2193 | 88 89 93 101 118 120 131 | 63 60 57 43 19 18 | ||||
Rank | Borda | Team | SOS | Rank | Rank | SOS(W) | Wins | Losses | Remaining | |||
98 | 2880 | Georgia State | 4471 | 74 | 68 | 3204 | 80 84 94 115 | 125 112 76 69 56 49 38 28 | ||||
93 | 3252 | Tulsa | 4434 | 75 | 107 | 1777 | 57 118 123 124 131 | 90 89 65 63 39 22 18 | ||||
96 | 3043 | Kent State | 4388 | 76 | 91 | 2309 | 68 91 103 127 131 | 107 105 78 70 42 14 1 | ||||
29 | 8307 | Troy | 4364 | 77 | 51 | 4001 | 34 54 56 61 69 77 80 84 112 117 120 131 | 76 22 | ||||
115 | 1507 | Old Dominion | 4336 | 78 | 76 | 2810 | 69 104 120 | 98 97 94 76 73 60 56 54 49 | ||||
41 | 7352 | Duke | 4300 | 79 | 66 | 3254 | 32 43 83 97 104 106 114 118 131 | 75 55 38 26 | ||||
102 | 2524 | Connecticut | 4220 | 80 | 86 | 2450 | 37 73 106 128 131 131 | 107 101 80 56 50 35 2 | ||||
120 | 962 | Arkansas State | 4210 | 81 | 123 | 571 | 112 131 131 | 117 115 84 77 65 54 49 29 3 | ||||
118 | 1109 | Temple | 4203 | 82 | 126 | 260 | 123 131 131 | 99 93 89 65 60 57 43 41 39 | ||||
77 | 4236 | UL Lafayette | 4148 | 83 | 81 | 2652 | 56 78 94 117 120 131 | 113 112 84 57 54 29 15 | ||||
37 | 7498 | Fresno State | 4100 | 84 | 75 | 2855 | 47 48 82 85 90 108 126 129 130 131 | 102 47 16 13 | ||||
90 | 3586 | Wyoming | 4076 | 85 | 96 | 2102 | 44 93 101 121 126 130 131 | 85 68 59 47 37 27 | ||||
76 | 4385 | Appalachian State | 4073 | 86 | 70 | 3095 | 29 62 98 115 131 131 | 117 94 69 56 49 38 | ||||
130 | 227 | New Mexico | 4047 | 87 | 120 | 921 | 111 131 | 121 110 108 101 90 82 47 44 37 9 | ||||
113 | 1583 | Rice | 4013 | 88 | 92 | 2287 | 74 77 111 122 131 | 125 100 88 84 61 57 34 13 | ||||
82 | 4028 | San Diego State | 4012 | 89 | 109 | 1714 | 70 85 108 126 129 130 131 | 87 71 47 44 37 11 | ||||
94 | 3200 | Georgia Southern | 3996 | 90 | 69 | 3102 | 49 76 86 107 115 131 | 98 91 77 74 69 56 54 | ||||
69 | 5261 | Coastal Carolina | 3975 | 91 | 64 | 3349 | 56 76 80 84 91 94 98 112 131 | 115 97 60 49 29 | ||||
47 | 6951 | Boise State | 3962 | 92 | 72 | 3026 | 37 44 82 88 90 101 121 129 130 131 | 111 59 37 16 | ||||
80 | 4117 | Army | 3937 | 93 | 117 | 1308 | 89 102 112 131 131 131 | 98 69 44 34 32 29 | ||||
122 | 806 | Louisiana Tech | 3913 | 94 | 103 | 1902 | 87 111 131 | 128 125 113 88 74 58 54 34 10 | ||||
34 | 7675 | Texas-San Antonio | 3910 | 95 | 78 | 2782 | 61 74 80 87 88 88 111 113 122 128 131 | 57 29 17 | ||||
84 | 3990 | Southern Miss | 3904 | 96 | 79 | 2743 | 18 77 112 113 117 120 131 | 98 83 73 69 54 29 | ||||
121 | 924 | Colorado State | 3901 | 97 | 125 | 372 | 126 129 130 | 131 101 90 87 85 48 47 44 2 | ||||
56 | 6334 | Marshall | 3886 | 98 | 62 | 3389 | 20 49 76 94 98 102 115 131 131 | 103 77 69 29 | ||||
Rank | Borda | Team | SOS | Rank | Rank | SOS(W) | Wins | Losses | Remaining | |||
101 | 2697 | Utah State | 3861 | 99 | 83 | 2532 | 44 85 102 121 126 130 | 131 108 90 65 59 47 4 | ||||
88 | 3722 | North Texas | 3845 | 100 | 101 | 1916 | 61 100 111 113 122 128 131 | 108 74 65 63 47 34 34 | ||||
103 | 2219 | Bowling Green | 3795 | 101 | 74 | 2897 | 56 70 105 109 116 127 | 131 110 96 91 68 23 19 | ||||
126 | 463 | Hawaii | 3716 | 102 | 121 | 824 | 108 129 131 | 121 110 101 90 85 82 72 61 37 2 | ||||
117 | 1255 | Texas State | 3702 | 103 | 112 | 1445 | 76 120 128 131 | 129 112 84 77 54 52 49 29 | ||||
129 | 427 | Nevada | 3697 | 104 | 110 | 1574 | 110 117 | 131 126 121 108 85 82 47 44 37 30 | ||||
61 | 5967 | Western Kentucky | 3650 | 105 | 90 | 2310 | 54 74 87 100 113 125 126 128 131 | 88 81 53 34 29 | ||||
116 | 1481 | Central Michigan | 3639 | 106 | 119 | 1186 | 91 124 127 131 | 109 107 103 78 70 54 51 7 | ||||
108 | 2044 | UNLV | 3625 | 107 | 115 | 1415 | 88 101 129 130 131 | 126 85 82 79 44 37 20 | ||||
127 | 453 | Akron | 3623 | 108 | 124 | 373 | 124 131 | 116 105 103 96 91 91 78 73 68 64 5 | ||||
74 | 4552 | UAB | 3609 | 109 | 98 | 2053 | 87 88 94 105 122 125 131 | 113 100 73 61 34 9 | ||||
131 | 18 | Massachusetts | 3598 | 110 | 127 | 0 | 131 | 120 118 110 102 91 80 78 73 70 62 18 | ||||
100 | 2785 | Florida Atlantic | 3520 | 111 | 113 | 1431 | 74 113 125 128 131 | 111 88 87 68 61 45 43 | ||||
49 | 6775 | James Madison | 3487 | 112 | 85 | 2514 | 69 76 87 98 115 117 120 131 | 94 56 21 | ||||
109 | 1986 | Western Michigan | 3431 | 113 | 95 | 2133 | 70 105 107 116 131 | 124 103 85 78 68 64 26 | ||||
125 | 591 | UNC-Charlotte | 3430 | 114 | 108 | 1756 | 98 113 122 | 131 128 111 100 87 74 61 31 28 | ||||
73 | 4587 | Liberty | 3414 | 115 | 71 | 3088 | 33 59 74 84 115 127 131 131 | 110 104 102 70 32 | ||||
107 | 2056 | Ball State | 3342 | 116 | 111 | 1559 | 96 102 116 124 131 | 109 105 94 78 70 68 5 | ||||
54 | 6525 | South Alabama | 3238 | 117 | 102 | 1913 | 77 84 94 112 115 116 117 120 122 131 | 61 29 23 | ||||
124 | 745 | Northern Illinois | 3180 | 118 | 99 | 2050 | 78 109 131 | 127 116 107 105 93 72 70 68 36 | ||||
111 | 1842 | UTEP | 3149 | 119 | 84 | 2530 | 47 100 110 125 128 | 130 122 113 88 87 42 34 | ||||
70 | 4936 | Toledo | 3125 | 120 | 88 | 2380 | 68 73 78 96 107 116 124 131 131 | 109 103 91 82 3 | ||||
105 | 2191 | Miami-Ohio | 3115 | 121 | 118 | 1304 | 96 107 114 124 127 131 | 109 103 91 74 68 39 36 | ||||
87 | 3864 | Middle Tenn State | 3106 | 122 | 105 | 1825 | 82 83 100 111 121 125 128 131 | 122 74 61 49 34 | ||||
68 | 5330 | Ohio | 3101 | 123 | 100 | 1957 | 90 91 100 103 105 107 109 124 127 131 | 96 70 66 7 | ||||
Rank | Borda | Team | SOS | Rank | Rank | SOS(W) | Wins | Losses | Remaining | |||
91 | 3544 | Buffalo | 2920 | 124 | 93 | 2204 | 70 78 94 103 105 127 127 131 | 131 116 96 69 68 31 | ||||
44 | 7152 | Air Force | 2801 | 125 | 89 | 2318 | 52 80 82 89 108 119 121 129 130 131 | 101 90 47 | ||||
85 | 3903 | San Jose State | 2790 | 126 | 116 | 1347 | 90 108 109 121 126 129 131 | 110 101 82 78 53 37 | ||||
128 | 431 | Florida Intl | 2744 | 127 | 122 | 823 | 110 122 125 131 | 117 111 102 100 88 87 61 34 | ||||
110 | 1893 | New Mexico State | 2574 | 128 | 114 | 1427 | 73 85 103 126 130 131 131 131 | 129 128 111 58 46 25 | ||||
78 | 4163 | Eastern Michigan | 2273 | 129 | 106 | 1788 | 85 95 96 107 109 116 127 131 131 | 124 91 77 70 |
© Copyright 2022, Paul Kislanko
Football Home