Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
4 Sep | W 29-9 | at | 122 | Ohio | 3-8 | 23.8-30.5 | in 3 wins | 34.3-25.3 | in 8 losses | 19.9-32.4 | ||
11 Sep | L 7-17 | 84 | Rutgers | 4-8 | 19.9-27.2 | in 4 wins | 41.0-11.0 | in 8 losses | 9.4-35.3 | |||
18 Sep | W 62-24 | 131 | Albany NY | 2-8 | 18.4-22.6 | in 2 wins | 30.5-10.5 | in 8 losses | 15.4-25.6 | |||
24 Sep | W 24-21 | 58 | Liberty | 8-4 | 34.7-21.3 | in 8 wins | 43.0-15.6 | in 4 losses | 18.0-32.8 | |||
2 Oct | L 30-33 | at | 71 | Florida State | 4-7 | 27.1-26.2 | in 4 wins | 37.8-19.8 | in 7 losses | 21.0-29.9 | ||
9 Oct | L 37-40 OT | 17 | Wake Forest | 10-3 | 41.1-28.2 | in 10 wins | 43.1-21.6 | in 3 losses | 34.3-50.3 | |||
15 Oct | L 14-17 | 11 | Clemson | 9-3 | 27.1-14.9 | in 9 wins | 31.6-12.8 | in 3 losses | 13.7-21.3 | |||
23 Oct | W 41-36 | at | 76 | Virginia Tech | 6-6 | 22.7-24.0 | in 6 wins | 29.3-15.3 | in 6 losses | 16.0-32.7 | ||
30 Oct | W 21-6 | 78 | Boston College | 6-5 | 26.4-22.3 | in 6 wins | 37.2-16.3 | in 5 losses | 13.4-29.4 | |||
13 Nov | L 3-41 | at | 56 | Louisville | 5-7 | 30.8-29.3 | in 5 wins | 38.6-19.4 | in 7 losses | 25.3-36.4 | ||
20 Nov | L 17-41 | at | 23 | North Carolina State | 8-3 | 32.4-19.9 | in 8 wins | 34.3-14.9 | in 3 losses | 27.3-33.3 | ||
27 Nov | L 14-31 | 14 | Pittsburgh | 10-3 | 42.2-24.4 | in 10 wins | 45.3-20.4 | in 3 losses | 32.0-37.7 |
© Copyright 2021, Paul Kislanko
Football Home