Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
4 Sep | L 7-31 | at | 106 | South Alabama | 4-7 | 24.4-28.2 | in 4 wins | 30.5-16.8 | in 7 losses | 20.9-34.7 | ||
11 Sep | W 37-0 | 131 | Grambling | 4-6 | 18.9-26.7 | in 4 wins | 29.0-21.0 | in 6 losses | 12.2-30.5 | |||
18 Sep | L 9-21 | 103 | Troy | 4-7 | 23.0-27.6 | in 4 wins | 36.0-19.8 | in 7 losses | 15.6-32.1 | |||
25 Sep | L 14-63 | at | 2 | Alabama | 12-2 | 38.2-20.6 | in 12 wins | 39.9-17.8 | in 2 losses | 28.0-37.0 | ||
2 Oct | L 19-24 | at | 110 | Rice | 3-8 | 21.3-37.7 | in 3 wins | 37.7-29.7 | in 8 losses | 15.1-40.8 | ||
9 Oct | L 13-26 | 93 | UTEP | 6-6 | 25.0-26.3 | in 6 wins | 28.8-16.0 | in 6 losses | 21.2-36.5 | |||
16 Oct | L 0-34 | 50 | UAB | 8-4 | 29.2-25.2 | in 8 wins | 34.5-18.3 | in 4 losses | 18.5-39.0 | |||
30 Oct | L 10-35 | at | 87 | Middle Tenn State | 6-6 | 29.4-27.0 | in 6 wins | 39.3-17.8 | in 6 losses | 19.5-36.2 | ||
6 Nov | L 14-38 | 97 | North Texas | 5-7 | 26.6-28.6 | in 5 wins | 37.6-17.0 | in 7 losses | 18.7-36.9 | |||
13 Nov | L 17-27 | at | 34 | Texas-San Antonio | 11-2 | 37.6-25.2 | in 11 wins | 40.2-22.3 | in 2 losses | 23.5-41.5 | ||
19 Nov | W 35-19 | at | 113 | Louisiana Tech | 3-8 | 28.8-33.9 | in 3 wins | 37.0-30.3 | in 8 losses | 25.8-35.3 | ||
27 Nov | W 37-17 | 129 | Florida Intl | 1-10 | 20.6-39.9 | in 1 win | 48.0-10.0 | in 10 losses | 17.9-42.9 |
© Copyright 2021, Paul Kislanko
Football Home