Mississippi State (0) | Alabama (37) |
| ARG #61 - #2 BAS #52 - #1 BIL #44 - #1 BRN #50 - #2 BWE #43 - #1 CGV #59 - #2 DCI #38 - #1 DES #52 - #1 DII #44 - #1 DOK #51 - #1 DWI #48 - #6 FEI #49 - #1 FPI #30 - #1 GBR #58 - #1 HAT #28 - #7 HOW #39 - #2 JJK #38 - #13 JNG #50 - #4 KAM #57 - #1 KFD #41 - #1 KPK #42 - #1 LAZ #37 - #4 MAS #42 - #1 MOR #49 - #1 OSC #53 - #1 PAY #52 - #2 PFZ #34 - #1 PGH #34 - #2 PIR #46 - #1 PPP #60 - #5 RTP #68 - #1 RWP #43 - #1 SAG #39 - #1 SFX #62 - #1 SMS #45 - #1 TRP #45 - #2 TSS #52 - #1 |
|
Mississippi State (0) | Georgia (37) |
| ARG #61 - #1 BAS #52 - #3 BIL #44 - #2 BRN #50 - #1 BWE #43 - #2 CGV #59 - #9 DCI #38 - #2 DES #52 - #2 DII #44 - #2 DOK #51 - #2 DWI #48 - #2 FEI #49 - #2 FPI #30 - #2 GBR #58 - #2 HAT #28 - #1 HOW #39 - #1 JJK #38 - #1 JNG #50 - #2 KAM #57 - #2 KFD #41 - #2 KPK #42 - #3 LAZ #37 - #1 MAS #42 - #4 MOR #49 - #2 OSC #53 - #3 PAY #52 - #1 PFZ #34 - #2 PGH #34 - #1 PIR #46 - #2 PPP #60 - #3 RTP #68 - #2 RWP #43 - #5 SAG #39 - #2 SFX #62 - #2 SMS #45 - #2 TRP #45 - #1 TSS #52 - #2 |
|
Mississippi State (0) | Iowa (37) |
| ARG #61 - #3 BAS #52 - #6 BIL #44 - #6 BRN #50 - #3 BWE #43 - #6 CGV #59 - #1 DCI #38 - #5 DES #52 - #9 DII #44 - #7 DOK #51 - #7 DWI #48 - #7 FEI #49 - #6 FPI #30 - #14 GBR #58 - #4 HAT #28 - #6 HOW #39 - #5 JJK #38 - #7 JNG #50 - #5 KAM #57 - #3 KFD #41 - #8 KPK #42 - #5 LAZ #37 - #3 MAS #42 - #3 MOR #49 - #4 OSC #53 - #2 PAY #52 - #4 PFZ #34 - #7 PGH #34 - #5 PIR #46 - #14 PPP #60 - #2 RTP #68 - #5 RWP #43 - #2 SAG #39 - #7 SFX #62 - #6 SMS #45 - #3 TRP #45 - #7 TSS #52 - #8 |
|
Mississippi State (1) | Oklahoma (36) |
HAT #28 - #30 | ARG #61 - #5 BAS #52 - #5 BIL #44 - #9 BRN #50 - #4 BWE #43 - #8 CGV #59 - #4 DCI #38 - #4 DES #52 - #3 DII #44 - #3 DOK #51 - #4 DWI #48 - #29 FEI #49 - #12 FPI #30 - #3 GBR #58 - #5 HOW #39 - #3 JJK #38 - #26 JNG #50 - #9 KAM #57 - #7 KFD #41 - #3 KPK #42 - #4 LAZ #37 - #8 MAS #42 - #6 MOR #49 - #10 OSC #53 - #13 PAY #52 - #3 PFZ #34 - #5 PGH #34 - #8 PIR #46 - #3 PPP #60 - #10 RTP #68 - #4 RWP #43 - #4 SAG #39 - #3 SFX #62 - #4 SMS #45 - #9 TRP #45 - #3 TSS #52 - #7 |
|
Mississippi State (0) | Ohio State (37) |
| ARG #61 - #10 BAS #52 - #2 BIL #44 - #10 BRN #50 - #6 BWE #43 - #3 CGV #59 - #31 DCI #38 - #3 DES #52 - #8 DII #44 - #5 DOK #51 - #6 DWI #48 - #33 FEI #49 - #4 FPI #30 - #4 GBR #58 - #3 HAT #28 - #27 HOW #39 - #10 JJK #38 - #35 JNG #50 - #14 KAM #57 - #4 KFD #41 - #5 KPK #42 - #2 LAZ #37 - #5 MAS #42 - #9 MOR #49 - #9 OSC #53 - #6 PAY #52 - #8 PFZ #34 - #4 PGH #34 - #6 PIR #46 - #8 PPP #60 - #17 RTP #68 - #8 RWP #43 - #8 SAG #39 - #4 SFX #62 - #3 SMS #45 - #6 TRP #45 - #5 TSS #52 - #20 |
|
Mississippi State (0) | Penn State (37) |
| ARG #61 - #7 BAS #52 - #18 BIL #44 - #11 BRN #50 - #7 BWE #43 - #7 CGV #59 - #7 DCI #38 - #12 DES #52 - #7 DII #44 - #9 DOK #51 - #17 DWI #48 - #5 FEI #49 - #8 FPI #30 - #9 GBR #58 - #12 HAT #28 - #2 HOW #39 - #11 JJK #38 - #3 JNG #50 - #3 KAM #57 - #11 KFD #41 - #9 KPK #42 - #9 LAZ #37 - #6 MAS #42 - #5 MOR #49 - #3 OSC #53 - #8 PAY #52 - #5 PFZ #34 - #10 PGH #34 - #7 PIR #46 - #15 PPP #60 - #6 RTP #68 - #17 RWP #43 - #3 SAG #39 - #10 SFX #62 - #10 SMS #45 - #8 TRP #45 - #8 TSS #52 - #14 |
|
Mississippi State (0) | Texas A&M (37) |
| ARG #61 - #4 BAS #52 - #10 BIL #44 - #4 BRN #50 - #14 BWE #43 - #16 CGV #59 - #3 DCI #38 - #6 DES #52 - #4 DII #44 - #4 DOK #51 - #14 DWI #48 - #11 FEI #49 - #19 FPI #30 - #13 GBR #58 - #7 HAT #28 - #8 HOW #39 - #4 JJK #38 - #8 JNG #50 - #7 KAM #57 - #13 KFD #41 - #14 KPK #42 - #6 LAZ #37 - #9 MAS #42 - #7 MOR #49 - #14 OSC #53 - #12 PAY #52 - #6 PFZ #34 - #8 PGH #34 - #4 PIR #46 - #9 PPP #60 - #1 RTP #68 - #3 RWP #43 - #6 SAG #39 - #11 SFX #62 - #8 SMS #45 - #12 TRP #45 - #16 TSS #52 - #3 |
|
Mississippi State (0) | Cincinnati (37) |
| ARG #61 - #6 BAS #52 - #7 BIL #44 - #5 BRN #50 - #9 BWE #43 - #19 CGV #59 - #14 DCI #38 - #7 DES #52 - #6 DII #44 - #6 DOK #51 - #9 DWI #48 - #20 FEI #49 - #14 FPI #30 - #18 GBR #58 - #10 HAT #28 - #26 HOW #39 - #6 JJK #38 - #30 JNG #50 - #16 KAM #57 - #9 KFD #41 - #13 KPK #42 - #18 LAZ #37 - #12 MAS #42 - #21 MOR #49 - #5 OSC #53 - #4 PAY #52 - #7 PFZ #34 - #9 PGH #34 - #11 PIR #46 - #5 PPP #60 - #8 RTP #68 - #7 RWP #43 - #12 SAG #39 - #20 SFX #62 - #10 SMS #45 - #4 TRP #45 - #12 TSS #52 - #6 |
|
Mississippi State (3) | Clemson (34) |
DWI #48 - #54 HAT #28 - #52 JJK #38 - #56 | ARG #61 - #9 BAS #52 - #4 BIL #44 - #14 BRN #50 - #16 BWE #43 - #5 CGV #59 - #20 DCI #38 - #10 DES #52 - #10 DII #44 - #8 DOK #51 - #3 FEI #49 - #5 FPI #30 - #5 GBR #58 - #6 HOW #39 - #8 JNG #50 - #15 KAM #57 - #5 KFD #41 - #4 KPK #42 - #7 LAZ #37 - #15 MAS #42 - #23 MOR #49 - #6 OSC #53 - #19 PAY #52 - #15 PFZ #34 - #3 PGH #34 - #9 PIR #46 - #6 PPP #60 - #52 RTP #68 - #9 RWP #43 - #10 SAG #39 - #5 SFX #62 - #5 SMS #45 - #15 TRP #45 - #6 TSS #52 - #17 |
|
Mississippi State (1) | Michigan (36) |
BIL #44 - #54 | ARG #61 - #14 BAS #52 - #20 BRN #50 - #22 BWE #43 - #4 CGV #59 - #6 DCI #38 - #23 DES #52 - #19 DII #44 - #20 DOK #51 - #5 DWI #48 - #3 FEI #49 - #3 FPI #30 - #6 GBR #58 - #14 HAT #28 - #4 HOW #39 - #25 JJK #38 - #2 JNG #50 - #10 KAM #57 - #6 KFD #41 - #6 KPK #42 - #16 LAZ #37 - #2 MAS #42 - #2 MOR #49 - #15 OSC #53 - #5 PAY #52 - #9 PFZ #34 - #15 PGH #34 - #15 PIR #46 - #23 PPP #60 - #12 RTP #68 - #23 RWP #43 - #9 SAG #39 - #6 SFX #62 - #15 SMS #45 - #17 TRP #45 - #4 TSS #52 - #26 |
|
Mississippi State (0) | Oregon (37) |
| ARG #61 - #8 BAS #52 - #12 BIL #44 - #8 BRN #50 - #15 BWE #43 - #15 CGV #59 - #8 DCI #38 - #9 DES #52 - #5 DII #44 - #16 DOK #51 - #13 DWI #48 - #15 FEI #49 - #16 FPI #30 - #8 GBR #58 - #20 HAT #28 - #5 HOW #39 - #14 JJK #38 - #11 JNG #50 - #1 KAM #57 - #16 KFD #41 - #10 KPK #42 - #14 LAZ #37 - #10 MAS #42 - #10 MOR #49 - #16 OSC #53 - #7 PAY #52 - #11 PFZ #34 - #13 PGH #34 - #3 PIR #46 - #19 PPP #60 - #9 RTP #68 - #10 RWP #43 - #22 SAG #39 - #9 SFX #62 - #15 SMS #45 - #11 TRP #45 - #14 TSS #52 - #4 |
|
Mississippi State (2) | Florida (35) |
HAT #28 - #36 JJK #38 - #39 | ARG #61 - #32 BAS #52 - #8 BIL #44 - #12 BRN #50 - #12 BWE #43 - #10 CGV #59 - #50 DCI #38 - #15 DES #52 - #11 DII #44 - #11 DOK #51 - #12 DWI #48 - #23 FEI #49 - #7 FPI #30 - #7 GBR #58 - #11 HOW #39 - #9 JNG #50 - #18 KAM #57 - #10 KFD #41 - #7 KPK #42 - #12 LAZ #37 - #11 MAS #42 - #16 MOR #49 - #8 OSC #53 - #15 PAY #52 - #17 PFZ #34 - #14 PGH #34 - #12 PIR #46 - #7 PPP #60 - #41 RTP #68 - #13 RWP #43 - #15 SAG #39 - #13 SFX #62 - #7 SMS #45 - #7 TRP #45 - #11 TSS #52 - #30 |
|
Mississippi State (1) | Mississippi (36) |
BIL #44 - #49 | ARG #61 - #21 BAS #52 - #16 BRN #50 - #5 BWE #43 - #14 CGV #59 - #11 DCI #38 - #8 DES #52 - #21 DII #44 - #17 DOK #51 - #20 DWI #48 - #1 FEI #49 - #15 FPI #30 - #16 GBR #58 - #13 HAT #28 - #9 HOW #39 - #15 JJK #38 - #18 JNG #50 - #8 KAM #57 - #15 KFD #41 - #15 KPK #42 - #24 LAZ #37 - #7 MAS #42 - #8 MOR #49 - #17 OSC #53 - #9 PAY #52 - #13 PFZ #34 - #33 PGH #34 - #14 PIR #46 - #12 PPP #60 - #44 RTP #68 - #18 RWP #43 - #11 SAG #39 - #8 SFX #62 - #13 SMS #45 - #5 TRP #45 - #9 TSS #52 - #9 |
|
Mississippi State (2) | Texas (35) |
HAT #28 - #51 JJK #38 - #42 | ARG #61 - #20 BAS #52 - #9 BIL #44 - #39 BRN #50 - #8 BWE #43 - #17 CGV #59 - #19 DCI #38 - #13 DES #52 - #27 DII #44 - #13 DOK #51 - #16 DWI #48 - #31 FEI #49 - #11 FPI #30 - #11 GBR #58 - #8 HOW #39 - #17 JNG #50 - #48 KAM #57 - #8 KFD #41 - #16 KPK #42 - #15 LAZ #37 - #13 MAS #42 - #14 MOR #49 - #7 OSC #53 - #18 PAY #52 - #26 PFZ #34 - #16 PGH #34 - #24 PIR #46 - #16 PPP #60 - #18 RTP #68 - #21 RWP #43 - #14 SAG #39 - #24 SFX #62 - #8 SMS #45 - #18 TRP #45 - #17 TSS #52 - #46 |
|
Mississippi State (3) | Iowa State (34) |
DWI #48 - #56 HAT #28 - #63 JJK #38 - #59 | ARG #61 - #18 BAS #52 - #13 BIL #44 - #19 BRN #50 - #10 BWE #43 - #13 CGV #59 - #18 DCI #38 - #18 DES #52 - #14 DII #44 - #10 DOK #51 - #8 FEI #49 - #13 FPI #30 - #15 GBR #58 - #9 HOW #39 - #29 JNG #50 - #31 KAM #57 - #12 KFD #41 - #17 KPK #42 - #11 LAZ #37 - #21 MAS #42 - #22 MOR #49 - #19 OSC #53 - #14 PAY #52 - #31 PFZ #34 - #12 PGH #34 - #19 PIR #46 - #4 PPP #60 - #48 RTP #68 - #24 RWP #43 - #7 SAG #39 - #12 SFX #62 - #10 SMS #45 - #10 TRP #45 - #23 TSS #52 - #49 |
|
Mississippi State (0) | Notre Dame (37) |
| ARG #61 - #19 BAS #52 - #14 BIL #44 - #7 BRN #50 - #28 BWE #43 - #20 CGV #59 - #12 DCI #38 - #14 DES #52 - #12 DII #44 - #12 DOK #51 - #27 DWI #48 - #28 FEI #49 - #23 FPI #30 - #21 GBR #58 - #18 HAT #28 - #15 HOW #39 - #7 JJK #38 - #4 JNG #50 - #12 KAM #57 - #23 KFD #41 - #23 KPK #42 - #8 LAZ #37 - #19 MAS #42 - #17 MOR #49 - #29 OSC #53 - #28 PAY #52 - #10 PFZ #34 - #11 PGH #34 - #10 PIR #46 - #30 PPP #60 - #7 RTP #68 - #6 RWP #43 - #30 SAG #39 - #15 SFX #62 - #15 SMS #45 - #30 TRP #45 - #24 TSS #52 - #16 |
|
Mississippi State (5) | Wisconsin (32) |
BIL #44 - #48 HAT #28 - #33 HOW #39 - #44 JJK #38 - #50 TSS #52 - #58 | ARG #61 - #15 BAS #52 - #11 BRN #50 - #17 BWE #43 - #9 CGV #59 - #13 DCI #38 - #17 DES #52 - #15 DII #44 - #19 DOK #51 - #21 DWI #48 - #40 FEI #49 - #9 FPI #30 - #19 GBR #58 - #16 JNG #50 - #19 KAM #57 - #14 KFD #41 - #18 KPK #42 - #17 LAZ #37 - #18 MAS #42 - #19 MOR #49 - #18 OSC #53 - #25 PAY #52 - #14 PFZ #34 - #6 PGH #34 - #25 PIR #46 - #17 PPP #60 - #36 RTP #68 - #19 RWP #43 - #39 SAG #39 - #16 SFX #62 - #15 SMS #45 - #16 TRP #45 - #15 |
|
Mississippi State (1) | North Carolina (36) |
PPP #60 - #66 | ARG #61 - #16 BAS #52 - #22 BIL #44 - #38 BRN #50 - #11 BWE #43 - #25 CGV #59 - #15 DCI #38 - #19 DES #52 - #17 DII #44 - #18 DOK #51 - #11 DWI #48 - #13 FEI #49 - #20 FPI #30 - #12 GBR #58 - #15 HAT #28 - #21 HOW #39 - #31 JJK #38 - #37 JNG #50 - #20 KAM #57 - #25 KFD #41 - #12 KPK #42 - #32 LAZ #37 - #17 MAS #42 - #34 MOR #49 - #13 OSC #53 - #27 PAY #52 - #19 PFZ #34 - #20 PGH #34 - #31 PIR #46 - #10 RTP #68 - #16 RWP #43 - #32 SAG #39 - #14 SFX #62 - #13 SMS #45 - #14 TRP #45 - #10 TSS #52 - #45 |
|
Mississippi State (5) | BYU (32) |
DII #44 - #46 DWI #48 - #50 FPI #30 - #47 SAG #39 - #47 TRP #45 - #51 | ARG #61 - #12 BAS #52 - #17 BIL #44 - #3 BRN #50 - #13 BWE #43 - #36 CGV #59 - #41 DCI #38 - #11 DES #52 - #13 DOK #51 - #22 FEI #49 - #22 GBR #58 - #17 HAT #28 - #13 HOW #39 - #12 JJK #38 - #5 JNG #50 - #17 KAM #57 - #21 KFD #41 - #36 KPK #42 - #20 LAZ #37 - #20 MAS #42 - #31 MOR #49 - #23 OSC #53 - #21 PAY #52 - #36 PFZ #34 - #19 PGH #34 - #17 PIR #46 - #24 PPP #60 - #4 RTP #68 - #11 RWP #43 - #18 SFX #62 - #15 SMS #45 - #24 TSS #52 - #12 |
|
Mississippi State (3) | Auburn (34) |
HAT #28 - #58 JJK #38 - #57 PGH #34 - #36 | ARG #61 - #35 BAS #52 - #15 BIL #44 - #29 BRN #50 - #21 BWE #43 - #18 CGV #59 - #36 DCI #38 - #31 DES #52 - #22 DII #44 - #26 DOK #51 - #10 DWI #48 - #10 FEI #49 - #10 FPI #30 - #10 GBR #58 - #22 HOW #39 - #19 JNG #50 - #44 KAM #57 - #18 KFD #41 - #11 KPK #42 - #19 LAZ #37 - #26 MAS #42 - #12 MOR #49 - #11 OSC #53 - #33 PAY #52 - #27 PFZ #34 - #22 PIR #46 - #11 PPP #60 - #54 RTP #68 - #32 RWP #43 - #29 SAG #39 - #22 SFX #62 - #15 SMS #45 - #20 TRP #45 - #13 TSS #52 - #40 |
|
Mississippi State (3) | Southern California (34) |
HAT #28 - #40 HOW #39 - #49 JJK #38 - #44 | ARG #61 - #17 BAS #52 - #25 BIL #44 - #25 BRN #50 - #27 BWE #43 - #26 CGV #59 - #5 DCI #38 - #21 DES #52 - #28 DII #44 - #24 DOK #51 - #19 DWI #48 - #39 FEI #49 - #28 FPI #30 - #24 GBR #58 - #19 JNG #50 - #45 KAM #57 - #20 KFD #41 - #21 KPK #42 - #21 LAZ #37 - #23 MAS #42 - #33 MOR #49 - #22 OSC #53 - #26 PAY #52 - #40 PFZ #34 - #26 PGH #34 - #27 PIR #46 - #13 PPP #60 - #11 RTP #68 - #49 RWP #43 - #17 SAG #39 - #19 SFX #62 - #22 SMS #45 - #23 TRP #45 - #22 TSS #52 - #38 |
|
Mississippi State (2) | Michigan State (35) |
PFZ #34 - #49 SAG #39 - #55 | ARG #61 - #41 BAS #52 - #45 BIL #44 - #27 BRN #50 - #23 BWE #43 - #24 CGV #59 - #33 DCI #38 - #27 DES #52 - #23 DII #44 - #27 DOK #51 - #24 DWI #48 - #9 FEI #49 - #30 FPI #30 - #17 GBR #58 - #33 HAT #28 - #14 HOW #39 - #32 JJK #38 - #24 JNG #50 - #13 KAM #57 - #27 KFD #41 - #20 KPK #42 - #30 LAZ #37 - #16 MAS #42 - #11 MOR #49 - #41 OSC #53 - #11 PAY #52 - #20 PGH #34 - #20 PIR #46 - #35 PPP #60 - #20 RTP #68 - #25 RWP #43 - #16 SFX #62 - #35 SMS #45 - #13 TRP #45 - #31 TSS #52 - #29 |
|
Mississippi State (3) | Arkansas (34) |
KPK #42 - #48 PFZ #34 - #79 SAG #39 - #51 | ARG #61 - #27 BAS #52 - #41 BIL #44 - #26 BRN #50 - #18 BWE #43 - #38 CGV #59 - #22 DCI #38 - #22 DES #52 - #20 DII #44 - #23 DOK #51 - #29 DWI #48 - #8 FEI #49 - #40 FPI #30 - #20 GBR #58 - #27 HAT #28 - #16 HOW #39 - #35 JJK #38 - #6 JNG #50 - #11 KAM #57 - #24 KFD #41 - #22 LAZ #37 - #22 MAS #42 - #13 MOR #49 - #27 OSC #53 - #24 PAY #52 - #21 PGH #34 - #22 PIR #46 - #20 PPP #60 - #27 RTP #68 - #26 RWP #43 - #25 SFX #62 - #32 SMS #45 - #19 TRP #45 - #20 TSS #52 - #37 |
|
Mississippi State (6) | Kansas State (31) |
DES #52 - #56 DII #44 - #45 FPI #30 - #48 KFD #41 - #43 PFZ #34 - #43 SFX #62 - #68 | ARG #61 - #25 BAS #52 - #42 BIL #44 - #34 BRN #50 - #30 BWE #43 - #21 CGV #59 - #21 DCI #38 - #34 DOK #51 - #36 DWI #48 - #24 FEI #49 - #21 GBR #58 - #39 HAT #28 - #3 HOW #39 - #24 JJK #38 - #12 JNG #50 - #6 KAM #57 - #28 KPK #42 - #28 LAZ #37 - #14 MAS #42 - #15 MOR #49 - #20 OSC #53 - #10 PAY #52 - #30 PGH #34 - #13 PIR #46 - #45 PPP #60 - #22 RTP #68 - #27 RWP #43 - #41 SAG #39 - #18 SMS #45 - #21 TRP #45 - #44 TSS #52 - #10 |
|
Mississippi State (6) | LSU (31) |
BIL #44 - #51 HAT #28 - #79 JJK #38 - #75 PGH #34 - #42 PPP #60 - #74 TSS #52 - #69 | ARG #61 - #48 BAS #52 - #19 BRN #50 - #26 BWE #43 - #12 CGV #59 - #23 DCI #38 - #16 DES #52 - #32 DII #44 - #21 DOK #51 - #15 DWI #48 - #43 FEI #49 - #18 FPI #30 - #26 GBR #58 - #21 HOW #39 - #26 JNG #50 - #47 KAM #57 - #29 KFD #41 - #19 KPK #42 - #10 LAZ #37 - #29 MAS #42 - #24 MOR #49 - #12 OSC #53 - #35 PAY #52 - #41 PFZ #34 - #18 PIR #46 - #21 RTP #68 - #46 RWP #43 - #21 SAG #39 - #23 SFX #62 - #15 SMS #45 - #33 TRP #45 - #18 |
|
Mississippi State (5) | Oklahoma State (32) |
DWI #48 - #72 FPI #30 - #53 HAT #28 - #37 KFD #41 - #45 TRP #45 - #49 | ARG #61 - #24 BAS #52 - #30 BIL #44 - #15 BRN #50 - #40 BWE #43 - #23 CGV #59 - #16 DCI #38 - #37 DES #52 - #16 DII #44 - #15 DOK #51 - #34 FEI #49 - #24 GBR #58 - #30 HOW #39 - #13 JJK #38 - #25 JNG #50 - #32 KAM #57 - #17 KPK #42 - #13 LAZ #37 - #30 MAS #42 - #32 MOR #49 - #43 OSC #53 - #16 PAY #52 - #42 PFZ #34 - #27 PGH #34 - #16 PIR #46 - #32 PPP #60 - #19 RTP #68 - #14 RWP #43 - #19 SAG #39 - #28 SFX #62 - #26 SMS #45 - #27 TSS #52 - #28 |
|
Mississippi State (5) | TCU (32) |
DWI #48 - #53 FPI #30 - #32 HAT #28 - #31 HOW #39 - #41 JJK #38 - #41 | ARG #61 - #29 BAS #52 - #29 BIL #44 - #33 BRN #50 - #36 BWE #43 - #29 CGV #59 - #10 DCI #38 - #20 DES #52 - #38 DII #44 - #22 DOK #51 - #26 FEI #49 - #37 GBR #58 - #29 JNG #50 - #36 KAM #57 - #34 KFD #41 - #26 KPK #42 - #22 LAZ #37 - #31 MAS #42 - #30 MOR #49 - #32 OSC #53 - #29 PAY #52 - #32 PFZ #34 - #17 PGH #34 - #23 PIR #46 - #18 PPP #60 - #24 RTP #68 - #20 RWP #43 - #13 SAG #39 - #27 SFX #62 - #22 SMS #45 - #28 TRP #45 - #25 TSS #52 - #18 |
|
Mississippi State (8) | Minnesota (29) |
DOK #51 - #62 DWI #48 - #61 FPI #30 - #38 HAT #28 - #47 HOW #39 - #54 JJK #38 - #47 RTP #68 - #80 TSS #52 - #79 | ARG #61 - #26 BAS #52 - #28 BIL #44 - #36 BRN #50 - #20 BWE #43 - #22 CGV #59 - #17 DCI #38 - #25 DES #52 - #45 DII #44 - #31 FEI #49 - #26 GBR #58 - #23 JNG #50 - #43 KAM #57 - #26 KFD #41 - #40 KPK #42 - #23 LAZ #37 - #27 MAS #42 - #26 MOR #49 - #31 OSC #53 - #23 PAY #52 - #33 PFZ #34 - #31 PGH #34 - #29 PIR #46 - #31 PPP #60 - #29 RWP #43 - #24 SAG #39 - #38 SFX #62 - #25 SMS #45 - #22 TRP #45 - #29 |
|
Mississippi State (10) | UCLA (27) |
BIL #44 - #60 DII #44 - #54 HAT #28 - #54 HOW #39 - #74 JJK #38 - #45 KPK #42 - #53 PAY #52 - #72 PFZ #34 - #58 PGH #34 - #50 TSS #52 - #70 | ARG #61 - #30 BAS #52 - #23 BRN #50 - #25 BWE #43 - #39 CGV #59 - #34 DCI #38 - #26 DES #52 - #31 DOK #51 - #25 DWI #48 - #17 FEI #49 - #25 FPI #30 - #27 GBR #58 - #28 JNG #50 - #25 KAM #57 - #19 KFD #41 - #24 LAZ #37 - #24 MAS #42 - #28 MOR #49 - #24 OSC #53 - #34 PIR #46 - #27 PPP #60 - #30 RTP #68 - #33 RWP #43 - #28 SAG #39 - #29 SFX #62 - #35 SMS #45 - #31 TRP #45 - #21 |
|
Mississippi State (12) | West Virginia (25) |
BIL #44 - #45 FEI #49 - #55 FPI #30 - #44 HAT #28 - #29 HOW #39 - #40 JJK #38 - #49 LAZ #37 - #42 MOR #49 - #53 PFZ #34 - #35 PGH #34 - #53 PPP #60 - #63 RWP #43 - #60 | ARG #61 - #28 BAS #52 - #35 BRN #50 - #33 BWE #43 - #35 CGV #59 - #38 DCI #38 - #28 DES #52 - #26 DII #44 - #42 DOK #51 - #37 DWI #48 - #35 GBR #58 - #37 JNG #50 - #28 KAM #57 - #50 KFD #41 - #31 KPK #42 - #36 MAS #42 - #36 OSC #53 - #31 PAY #52 - #28 PIR #46 - #22 RTP #68 - #36 SAG #39 - #25 SFX #62 - #40 SMS #45 - #37 TRP #45 - #19 TSS #52 - #22 |
|
Mississippi State (10) | Coastal Carolina (27) |
BWE #43 - #78 FEI #49 - #53 FPI #30 - #45 HAT #28 - #43 KFD #41 - #49 LAZ #37 - #53 MAS #42 - #63 PFZ #34 - #44 SAG #39 - #65 TRP #45 - #52 | ARG #61 - #11 BAS #52 - #37 BIL #44 - #13 BRN #50 - #44 CGV #59 - #53 DCI #38 - #33 DES #52 - #18 DII #44 - #43 DOK #51 - #45 DWI #48 - #41 GBR #58 - #42 HOW #39 - #22 JJK #38 - #32 JNG #50 - #29 KAM #57 - #37 KPK #42 - #39 MOR #49 - #28 OSC #53 - #40 PAY #52 - #18 PGH #34 - #26 PIR #46 - #36 PPP #60 - #14 RTP #68 - #12 RWP #43 - #20 SFX #62 - #40 SMS #45 - #26 TSS #52 - #13 |
|
Mississippi State (11) | Baylor (26) |
BIL #44 - #67 BRN #50 - #56 DCI #38 - #68 DES #52 - #72 DII #44 - #55 HAT #28 - #38 LAZ #37 - #40 PGH #34 - #54 PPP #60 - #72 RWP #43 - #46 SMS #45 - #59 | ARG #61 - #42 BAS #52 - #43 BWE #43 - #40 CGV #59 - #28 DOK #51 - #23 DWI #48 - #12 FEI #49 - #32 FPI #30 - #29 GBR #58 - #44 HOW #39 - #33 JJK #38 - #20 JNG #50 - #30 KAM #57 - #35 KFD #41 - #29 KPK #42 - #26 MAS #42 - #25 MOR #49 - #35 OSC #53 - #38 PAY #52 - #37 PFZ #34 - #29 PIR #46 - #40 RTP #68 - #45 SAG #39 - #37 SFX #62 - #26 TRP #45 - #37 TSS #52 - #33 |
|
Mississippi State (10) | Virginia Tech (27) |
BIL #44 - #46 DCI #38 - #41 DII #44 - #60 JJK #38 - #43 KPK #42 - #59 PFZ #34 - #47 PGH #34 - #45 PPP #60 - #64 RWP #43 - #49 TSS #52 - #53 | ARG #61 - #49 BAS #52 - #49 BRN #50 - #37 BWE #43 - #32 CGV #59 - #39 DES #52 - #29 DOK #51 - #31 DWI #48 - #25 FEI #49 - #33 FPI #30 - #22 GBR #58 - #41 HAT #28 - #19 HOW #39 - #38 JNG #50 - #24 KAM #57 - #45 KFD #41 - #25 LAZ #37 - #28 MAS #42 - #40 MOR #49 - #34 OSC #53 - #43 PAY #52 - #38 PIR #46 - #44 RTP #68 - #34 SAG #39 - #26 SFX #62 - #35 SMS #45 - #36 TRP #45 - #27 |
|
Mississippi State (14) | Indiana (23) |
DOK #51 - #55 DWI #48 - #78 FPI #30 - #51 HAT #28 - #87 HOW #39 - #66 JJK #38 - #99 JNG #50 - #73 KFD #41 - #51 LAZ #37 - #61 MAS #42 - #43 PAY #52 - #54 PFZ #34 - #41 PGH #34 - #49 SAG #39 - #53 | ARG #61 - #56 BAS #52 - #27 BIL #44 - #22 BRN #50 - #24 BWE #43 - #27 CGV #59 - #42 DCI #38 - #24 DES #52 - #35 DII #44 - #14 FEI #49 - #47 GBR #58 - #24 KAM #57 - #30 KPK #42 - #25 MOR #49 - #37 OSC #53 - #20 PIR #46 - #26 PPP #60 - #51 RTP #68 - #54 RWP #43 - #26 SFX #62 - #22 SMS #45 - #25 TRP #45 - #40 TSS #52 - #47 |
|
Mississippi State (11) | Stanford (26) |
DCI #38 - #51 DII #44 - #66 FPI #30 - #54 HOW #39 - #63 KFD #41 - #54 KPK #42 - #44 MOR #49 - #70 PAY #52 - #66 PFZ #34 - #74 PIR #46 - #50 TRP #45 - #53 | ARG #61 - #51 BAS #52 - #46 BIL #44 - #23 BRN #50 - #39 BWE #43 - #31 CGV #59 - #32 DES #52 - #39 DOK #51 - #48 DWI #48 - #44 FEI #49 - #44 GBR #58 - #34 HAT #28 - #24 JJK #38 - #34 JNG #50 - #23 KAM #57 - #43 LAZ #37 - #32 MAS #42 - #27 OSC #53 - #17 PGH #34 - #30 PPP #60 - #26 RTP #68 - #41 RWP #43 - #23 SAG #39 - #21 SFX #62 - #40 SMS #45 - #34 TSS #52 - #35 |
|
Mississippi State (16) | Arizona State (21) |
