Rank | ISOV | Norm | Team | Rec | Conf | SOS | SOSrank | SOSW | SOSL | PS | PA | ||
2 | 113.28 | 0.928 | Auburn | 2-1 | SEC | 111.99 | 1 | 102.26 | 131.45 | 21.67 | 22.67 | ||
5 | 104.40 | 0.307 | Arkansas | 1-2 | SEC | 110.56 | 2 | 86.94 | 122.37 | 19.67 | 27.00 | ||
1 | 131.45 | 2.197 | Georgia | 3-0 | SEC | 109.49 | 3 | 109.49 | 36.00 | 12.33 | |||
4 | 110.79 | 0.754 | Tennessee | 2-1 | SEC | 106.42 | 4 | 93.90 | 131.45 | 29.00 | 27.67 | ||
8 | 99.50 | -0.035 | Mississippi | 1-2 | SEC | 105.08 | 5 | 100.12 | 107.55 | 41.67 | 51.67 | ||
11 | 92.29 | -0.539 | Missouri | 1-2 | SEC | 102.71 | 6 | 85.62 | 111.25 | 25.33 | 38.00 | ||
7 | 100.12 | 0.009 | Kentucky | 1-2 | SEC | 99.91 | 7 | 86.94 | 106.39 | 26.00 | 24.33 | ||
6 | 103.40 | 0.238 | Florida | 2-1 | SEC | 96.90 | 8 | 97.51 | 95.68 | 42.33 | 33.33 | ||
12 | 86.94 | -0.912 | Mississippi State | 1-2 | SEC | 96.71 | 9 | 85.62 | 102.26 | 20.00 | 26.33 | ||
3 | 111.71 | 0.818 | Alabama | 3-0 | SEC | 95.82 | 10 | 95.82 | 51.00 | 30.33 | |||
9 | 95.68 | -0.301 | Texas A&M | 2-1 | SEC | 94.80 | 11 | 86.35 | 111.71 | 27.33 | 34.00 | ||
10 | 95.52 | -0.313 | South Carolina | 1-2 | SEC | 94.50 | 12 | 69.30 | 107.09 | 30.67 | 25.33 | ||
14 | 69.30 | -2.145 | Vanderbilt | 0-3 | SEC | 92.27 | 13 | 92.27 | 8.67 | 33.00 | |||
13 | 85.62 | -1.005 | LSU | 1-2 | SEC | 82.84 | 14 | 69.30 | 89.62 | 38.67 | 32.00 |
© Copyright 2020, Paul Kislanko
Football Home