Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
35 | 35 | 102.91 | 0.164 | Kansas | B12 | 124.85 | 1 | 1 | 0 | 0.00 | 4 | 124.85 | ||
7 | 7 | 119.69 | 1.396 | Tulsa | AAC | 122.60 | 2 | 2 | 1 | 108.66 | 1 | 136.55 | ||
1 | 1 | 136.55 | 2.634 | Oklahoma State | B12 | 114.87 | 3 | 3 | 3 | 114.87 | 0 | 0.00 | ||
19 | 19 | 109.67 | 0.661 | Wake Forest | ACC | 114.19 | 4 | 4 | 1 | 102.83 | 2 | 119.87 | ||
65 | 87.75 | -0.948 | Eastern Kentucky | OVC | 112.85 | 5 | 0 | 0.00 | 3 | 112.85 | ||||
10 | 10 | 118.42 | 1.303 | Baylor | B12 | 112.46 | 6 | 5 | 1 | 102.91 | 1 | 122.01 | ||
6 | 6 | 122.01 | 1.567 | West Virginia | B12 | 111.41 | 7 | 6 | 3 | 103.03 | 1 | 136.55 | ||
36 | 36 | 102.83 | 0.159 | Virginia | ACC | 110.75 | 8 | 7 | 1 | 93.60 | 3 | 116.47 | ||
21 | 21 | 109.32 | 0.635 | Houston | AAC | 109.82 | 9 | 8 | 1 | 97.49 | 1 | 122.16 | ||
50 | 50 | 96.70 | -0.292 | Florida State | ACC | 108.32 | 10 | 9 | 1 | 109.54 | 3 | 107.91 | ||
42 | 42 | 99.73 | -0.068 | Mississippi | SEC | 107.56 | 11 | 10 | 1 | 103.97 | 3 | 108.76 | ||
4 | 4 | 122.41 | 1.596 | Coastal Carolina | SBC | 107.43 | 12 | 11 | 3 | 107.43 | 0 | 0.00 | ||
57 | 93.03 | -0.561 | Central Arkansas | SLC | 106.91 | 13 | 0 | 0.00 | 2 | 106.91 | ||||
24 | 24 | 106.92 | 0.459 | Arkansas State | SBC | 106.83 | 14 | 12 | 3 | 100.43 | 2 | 116.42 | ||
18 | 18 | 110.43 | 0.717 | Memphis | AAC | 106.81 | 15 | 13 | 2 | 107.79 | 1 | 104.85 | ||
28 | 28 | 105.35 | 0.344 | Appalachian State | SBC | 106.57 | 16 | 14 | 1 | 95.24 | 1 | 117.89 | ||
2 | 2 | 129.28 | 2.101 | Clemson | ACC | 105.96 | 17 | 15 | 4 | 105.96 | 0 | 0.00 | ||
9 | 9 | 118.50 | 1.310 | Georgia | SEC | 105.87 | 18 | 16 | 3 | 101.65 | 1 | 118.51 | ||
12 | 12 | 116.61 | 1.171 | Miami-Florida | ACC | 105.85 | 19 | 17 | 4 | 100.00 | 1 | 129.28 | ||
32 | 32 | 103.63 | 0.217 | Auburn | SEC | 105.80 | 20 | 18 | 2 | 102.51 | 2 | 109.09 | ||
14 | 14 | 112.45 | 0.865 | UL Lafayette | SBC | 105.17 | 21 | 19 | 3 | 99.42 | 1 | 122.41 | ||
45 | 45 | 98.91 | -0.129 | Navy | AAC | 105.17 | 22 | 20 | 3 | 92.54 | 2 | 124.11 | ||
56 | 56 | 93.60 | -0.519 | Duke | ACC | 105.06 | 23 | 21 | 1 | 87.72 | 5 | 108.52 | ||
17 | 17 | 110.46 | 0.719 | North Carolina State | ACC | 104.38 | 24 | 22 | 4 | 101.97 | 1 | 114.04 | ||
13 | 13 | 114.04 | 0.982 | Virginia Tech | ACC | 104.13 | 25 | 23 | 3 | 102.33 | 1 | 109.54 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
22 | 22 | 108.66 | 0.587 | UCF | AAC | 103.99 | 26 | 24 | 2 | 92.92 | 2 | 115.06 | ||
34 | 34 | 102.92 | 0.165 | Georgia State | SBC | 103.49 | 27 | 25 | 1 | 91.09 | 2 | 109.69 | ||
54 | 54 | 94.75 | -0.434 | Georgia Tech | ACC | 103.40 | 28 | 26 | 2 | 95.66 | 3 | 108.55 | ||
41 | 41 | 100.28 | -0.028 | Tennessee | SEC | 103.32 | 29 | 27 | 2 | 95.40 | 2 | 111.24 | ||
48 | 48 | 97.95 | -0.199 | TCU | B12 | 102.83 | 30 | 28 | 1 | 98.65 | 2 | 104.93 | ||
44 | 44 | 99.40 | -0.093 | Oklahoma | B12 | 102.83 | 31 | 29 | 1 | 98.65 | 2 | 104.93 | ||
63 | 62 | 89.72 | -0.804 | Texas Tech | B12 | 102.83 | 32 | 30 | 0 | 0.00 | 3 | 102.83 | ||
8 | 8 | 118.51 | 1.310 | Alabama | SEC | 102.63 | 33 | 31 | 4 | 102.63 | 0 | 0.00 | ||
55 | 55 | 94.62 | -0.444 | Louisville | ACC | 102.48 | 34 | 32 | 1 | 86.93 | 4 | 106.37 | ||
38 | 38 | 101.76 | 0.081 | Pittsburgh | ACC | 102.47 | 35 | 33 | 2 | 91.17 | 3 | 110.00 | ||
40 | 40 | 101.05 | 0.028 | Arkansas | SEC | 102.02 | 36 | 34 | 2 | 92.98 | 2 | 111.06 | ||
60 | 59 | 91.12 | -0.701 | Missouri | SEC | 101.61 | 37 | 35 | 1 | 86.05 | 2 | 109.40 | ||
52 | 52 | 96.18 | -0.329 | Louisiana Tech | CUSA | 101.43 | 38 | 36 | 2 | 82.83 | 2 | 120.03 | ||
74 | 72 | 80.22 | -1.501 | South Florida | AAC | 101.16 | 39 | 37 | 0 | 0.00 | 4 | 101.16 | ||
33 | 33 | 102.92 | 0.166 | Boston College | ACC | 101.02 | 40 | 38 | 3 | 93.85 | 2 | 111.79 | ||
20 | 20 | 109.54 | 0.651 | North Carolina | ACC | 100.35 | 41 | 39 | 3 | 101.56 | 1 | 96.70 | ||
26 | 26 | 106.73 | 0.445 | Florida | SEC | 100.19 | 42 | 40 | 2 | 99.71 | 1 | 101.15 | ||
30 | 30 | 104.49 | 0.281 | Iowa State | B12 | 99.88 | 43 | 41 | 3 | 95.69 | 1 | 112.45 | ||
66 | 64 | 87.72 | -0.950 | Syracuse | ACC | 99.21 | 44 | 42 | 1 | 94.75 | 4 | 100.33 | ||
5 | 5 | 122.16 | 1.578 | BYU | Ind | 99.12 | 45 | 43 | 5 | 99.12 | 0 | 0.00 | ||
3 | 3 | 126.06 | 1.864 | Air Force | MW | 98.91 | 46 | 44 | 1 | 98.91 | 0 | 0.00 | ||
27 | 27 | 105.36 | 0.344 | Kansas State | B12 | 98.50 | 47 | 45 | 3 | 95.69 | 1 | 106.92 | ||
67 | 65 | 86.93 | -1.009 | Western Kentucky | CUSA | 98.39 | 48 | 46 | 1 | 76.11 | 4 | 103.96 | ||
68 | 66 | 86.22 | -1.061 | Mississippi State | SEC | 98.05 | 49 | 47 | 1 | 86.05 | 3 | 102.05 | ||
53 | 53 | 95.24 | -0.398 | UNC-Charlotte | CUSA | 97.84 | 50 | 48 | 1 | 80.85 | 2 | 106.34 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
61 | 60 | 91.09 | -0.703 | East Carolina | AAC | 97.68 | 51 | 49 | 1 | 80.22 | 3 | 103.49 | ||
49 | 49 | 97.49 | -0.233 | Tulane | AAC | 97.51 | 52 | 50 | 2 | 87.22 | 3 | 104.36 | ||
31 | 31 | 103.97 | 0.242 | Kentucky | SEC | 97.47 | 53 | 51 | 2 | 93.25 | 2 | 101.68 | ||
25 | 25 | 106.91 | 0.458 | UAB | CUSA | 96.12 | 54 | 52 | 4 | 91.00 | 1 | 116.61 | ||
39 | 39 | 101.15 | 0.035 | Texas A&M | SEC | 95.99 | 55 | 53 | 3 | 88.48 | 1 | 118.51 | ||
43 | 43 | 99.68 | -0.073 | South Carolina | SEC | 95.78 | 56 | 54 | 2 | 88.05 | 2 | 103.50 | ||
77 | 75 | 72.48 | -2.069 | Vanderbilt | SEC | 95.62 | 57 | 55 | 0 | 0.00 | 3 | 95.62 | ||
23 | 23 | 107.33 | 0.489 | Florida Atlantic | CUSA | 95.24 | 58 | 56 | 1 | 95.24 | 0 | 0.00 | ||
58 | 57 | 92.56 | -0.596 | Texas-San Antonio | CUSA | 94.20 | 59 | 57 | 3 | 78.05 | 3 | 110.36 | ||
11 | 11 | 117.89 | 1.265 | Marshall | CUSA | 94.05 | 60 | 58 | 4 | 94.05 | 0 | 0.00 | ||
69 | 67 | 86.18 | -1.064 | Texas State | SBC | 93.41 | 61 | 59 | 1 | 69.99 | 5 | 98.09 | ||
59 | 58 | 91.47 | -0.675 | South Alabama | SBC | 93.39 | 62 | 60 | 2 | 84.57 | 2 | 102.20 | ||
78 | 71.86 | -2.115 | Stephen F. Austin | SLC | 93.37 | 63 | 0 | 0.00 | 3 | 93.37 | ||||
46 | 46 | 98.65 | -0.148 | Troy | SBC | 93.05 | 64 | 61 | 3 | 83.35 | 1 | 122.16 | ||
47 | 47 | 98.65 | -0.148 | Texas | B12 | 92.44 | 65 | 62 | 2 | 86.21 | 2 | 98.68 | ||
79 | 76 | 69.99 | -2.253 | UL Monroe | SBC | 91.63 | 66 | 63 | 0 | 0.00 | 5 | 91.63 | ||
71 | 69 | 82.97 | -1.300 | Southern Miss | CUSA | 91.50 | 67 | 64 | 1 | 80.85 | 3 | 95.05 | ||
15 | 15 | 112.37 | 0.859 | Notre Dame | ACC | 91.29 | 68 | 65 | 4 | 91.29 | 0 | 0.00 | ||
62 | 61 | 90.86 | -0.720 | Georgia Southern | SBC | 91.22 | 69 | 66 | 1 | 69.99 | 1 | 112.45 | ||
16 | 16 | 112.14 | 0.842 | Cincinnati | AAC | 91.12 | 70 | 67 | 2 | 91.12 | 0 | 0.00 | ||
73 | 71 | 80.85 | -1.455 | North Texas | CUSA | 89.79 | 71 | 68 | 1 | 76.11 | 3 | 94.36 | ||
76 | 74 | 76.11 | -1.803 | Middle Tenn State | CUSA | 89.72 | 72 | 69 | 1 | 77.34 | 5 | 92.20 | ||
64 | 63 | 89.04 | -0.854 | Temple | AAC | 89.57 | 73 | 70 | 1 | 80.22 | 1 | 98.91 | ||
29 | 29 | 104.85 | 0.307 | SMU | AAC | 89.36 | 74 | 71 | 5 | 89.36 | 0 | 0.00 | ||
37 | 37 | 102.01 | 0.099 | Army | Ind | 87.70 | 75 | 72 | 3 | 79.55 | 1 | 112.14 | ||
Rank | ISOV | Norm | Team | Conf | SOS | Rank | W | SOS(W) | L | SOS(L) | ||||
75 | 73 | 77.34 | -1.713 | Florida Intl | CUSA | 86.26 | 76 | 73 | 0 | 0.00 | 2 | 86.26 | ||
72 | 70 | 82.69 | -1.320 | UTEP | CUSA | 84.17 | 77 | 74 | 2 | 70.92 | 2 | 97.41 | ||
70 | 68 | 86.05 | -1.074 | LSU | SEC | 83.28 | 78 | 75 | 1 | 72.48 | 2 | 88.67 | ||
51 | 51 | 96.40 | -0.313 | Liberty | Ind | 80.49 | 79 | 76 | 4 | 80.49 | 0 | 0.00 |
© Copyright 2020, Paul Kislanko
Football Home