Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
1 | 49.08 | 1.0000 | 1 | 129 | 0 | 0 | 0 | LSU | 14 | 0 | SEC | 14 | 53 | 56 | 6 | ||||||
2 | 42.58 | 0.9845 | 3 | 127 | 2 | 0 | 0 | Ohio State | 13 | 1 | B10 | 12 | 42 | 42 | 24 | 5 | 2 | ||||
3 | 39.08 | 0.9922 | 2 | 128 | 1 | 0 | 0 | Clemson | 13 | 1 | ACC | 13 | 41 | 53 | 18 | 3 | |||||
4 | 33.20 | 0.9109 | 10 | 116 | 10 | 3 | 0 | Georgia | 11 | 2 | SEC | 11 | 44 | 56 | 11 | 3 | 1 | ||||
5 | 31.20 | 0.8643 | 14 | 111 | 17 | 1 | 0 | Notre Dame | 11 | 2 | ND | 11 | 43 | 48 | 15 | 7 | 2 | ||||
6 | 30.80 | 0.9457 | 5 | 121 | 6 | 2 | 0 | Penn State | 10 | 2 | B10 | 10 | 40 | 53 | 20 | 3 | |||||
7 | 28.14 | 0.9380 | 6 | 119 | 6 | 4 | 0 | Alabama | 10 | 2 | SEC | 10 | 26 | 54 | 31 | 4 | 1 | ||||
8 | 27.56 | 0.8876 | 12 | 113 | 13 | 3 | 0 | Cincinnati | 11 | 3 | AAC | 11 | 31 | 44 | 22 | 11 | 6 | 1 | |||
9 | 27.07 | 0.7829 | 21 | 97 | 24 | 8 | 0 | Memphis | 11 | 2 | AAC | 10 | 25 | 51 | 28 | 3 | 7 | 2 | |||
10 | 25.94 | 0.8527 | 16 | 104 | 13 | 12 | 0 | Oregon | 11 | 2 | P12 | 11 | 28 | 38 | 38 | 9 | 2 | ||||
11 | 25.78 | 0.9341 | 7 | 119 | 7 | 3 | 0 | Minnesota | 10 | 2 | B10 | 10 | 31 | 56 | 25 | 4 | |||||
12 | 25.76 | 0.9535 | 4 | 122 | 5 | 2 | 0 | Florida | 9 | 2 | SEC | 9 | 29 | 61 | 23 | 4 | |||||
13 | 25.71 | 0.9070 | 11 | 115 | 10 | 4 | 0 | Michigan | 9 | 4 | B10 | 9 | 31 | 54 | 28 | 3 | 1 | ||||
14 | 24.40 | 0.8566 | 15 | 108 | 16 | 5 | 0 | Wisconsin | 10 | 4 | B10 | 10 | 33 | 57 | 22 | 2 | 2 | ||||
15 | 24.37 | 0.9147 | 9 | 117 | 10 | 2 | 0 | Iowa | 10 | 3 | B10 | 10 | 36 | 50 | 26 | 3 | 1 | ||||
16 | 24.06 | 0.9186 | 8 | 118 | 10 | 1 | 0 | Auburn | 8 | 4 | SEC | 8 | 35 | 60 | 21 | 2 | |||||
17 | 23.98 | 0.8372 | 17 | 108 | 21 | 0 | 0 | Oklahoma | 11 | 2 | B12 | 10 | 18 | 36 | 42 | 10 | 7 | 3 | |||
18 | 23.25 | 0.8101 | 19 | 101 | 21 | 7 | 0 | Navy | 10 | 2 | AAC | 10 | 28 | 44 | 30 | 5 | 7 | 2 | |||
19 | 21.61 | 0.6860 | 32 | 84 | 36 | 9 | 0 | Boise State | 11 | 2 | MW | 10 | 27 | 45 | 26 | 11 | 6 | 1 | |||
20 | 21.38 | 0.7752 | 23 | 99 | 28 | 2 | 0 | Utah | 10 | 3 | P12 | 10 | 24 | 45 | 31 | 13 | 3 | ||||
21 | 21.14 | 0.7364 | 27 | 91 | 30 | 8 | 0 | Air Force | 10 | 2 | MW | 10 | 19 | 32 | 30 | 29 | 5 | 1 | |||
22 | 21.02 | 0.6357 | 41 | 77 | 42 | 10 | 0 | UL Lafayette | 10 | 3 | SBC | 10 | 16 | 21 | 38 | 29 | 11 | 1 | |||
23 | 20.81 | 0.7713 | 24 | 96 | 26 | 7 | 0 | SMU | 10 | 3 | AAC | 10 | 26 | 37 | 36 | 8 | 7 | 2 | |||
24 | 20.35 | 0.7829 | 21 | 96 | 23 | 10 | 0 | Appalachian State | 12 | 1 | SBC | 11 | 26 | 39 | 30 | 17 | 2 | 1 | |||
25 | 19.59 | 0.7946 | 20 | 102 | 26 | 1 | 0 | Texas | 8 | 5 | B12 | 8 | 26 | 44 | 33 | 7 | 7 | 1 | |||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
26 | 19.41 | 0.6240 | 45 | 78 | 46 | 5 | 0 | Florida Atlantic | 10 | 3 | CUSA | 10 | 26 | 28 | 33 | 20 | 6 | 3 | |||
27 | 19.37 | 0.8140 | 18 | 103 | 22 | 4 | 0 | Baylor | 10 | 3 | B12 | 10 | 15 | 38 | 42 | 9 | 6 | 5 | 1 | ||
28 | 19.07 | 0.6512 | 36 | 79 | 40 | 10 | 0 | UCF | 9 | 3 | AAC | 9 | 25 | 41 | 34 | 10 | 6 | 1 | |||
29 | 17.83 | 0.5698 | 50 | 70 | 52 | 7 | 0 | Louisville | 7 | 5 | ACC | 7 | 24 | 38 | 19 | 25 | 12 | 1 | |||
30 | 17.82 | 0.8798 | 13 | 113 | 15 | 1 | 0 | Texas A&M | 7 | 5 | SEC | 7 | 19 | 42 | 45 | 9 | 3 | 1 | |||
31 | 16.92 | 0.7171 | 30 | 89 | 33 | 7 | 0 | Washington | 7 | 5 | P12 | 7 | 25 | 42 | 32 | 16 | 4 | ||||
32 | 16.78 | 0.7248 | 29 | 90 | 32 | 7 | 0 | Arizona State | 7 | 5 | P12 | 7 | 33 | 47 | 27 | 10 | 2 | ||||
33 | 15.82 | 0.7287 | 28 | 91 | 32 | 6 | 0 | Kansas State | 7 | 5 | B12 | 7 | 17 | 40 | 37 | 12 | 9 | 4 | |||
34 | 15.74 | 0.6434 | 37 | 79 | 42 | 8 | 0 | Pittsburgh | 7 | 5 | ACC | 7 | 26 | 47 | 34 | 11 | 1 | ||||
35 | 15.55 | 0.6434 | 37 | 77 | 40 | 12 | 0 | Virginia | 8 | 5 | ACC | 8 | 19 | 36 | 38 | 23 | 2 | ||||
36 | 15.34 | 0.6434 | 37 | 80 | 43 | 6 | 0 | Michigan State | 7 | 6 | B10 | 7 | 25 | 42 | 26 | 19 | 7 | ||||
37 | 15.25 | 0.4690 | 74 | 54 | 62 | 13 | 0 | Western Kentucky | 9 | 3 | CUSA | 9 | 18 | 20 | 28 | 26 | 20 | 5 | |||
38 | 15.02 | 0.6783 | 33 | 82 | 36 | 11 | 0 | Kentucky | 7 | 5 | SEC | 7 | 24 | 43 | 42 | 10 | |||||
39 | 14.95 | 0.7636 | 25 | 95 | 27 | 7 | 0 | Oklahoma State | 7 | 5 | B12 | 7 | 17 | 50 | 36 | 10 | 5 | 1 | |||
40 | 14.69 | 0.6318 | 43 | 75 | 41 | 13 | 0 | Hawaii | 9 | 5 | MW | 9 | 22 | 36 | 33 | 22 | 4 | ||||
41 | 14.47 | 0.6977 | 31 | 87 | 36 | 6 | 0 | California | 7 | 5 | P12 | 7 | 22 | 36 | 36 | 21 | 4 | ||||
42 | 14.13 | 0.5853 | 47 | 69 | 47 | 13 | 0 | San Diego State | 9 | 3 | MW | 9 | 26 | 34 | 29 | 24 | 4 | ||||
43 | 13.81 | 0.6318 | 43 | 76 | 42 | 11 | 0 | Southern California | 8 | 5 | P12 | 8 | 19 | 40 | 36 | 16 | 7 | ||||
44 | 13.68 | 0.5775 | 49 | 71 | 51 | 7 | 0 | Wake Forest | 7 | 5 | ACC | 7 | 21 | 37 | 40 | 16 | 4 | 1 | |||
45 | 13.59 | 0.4922 | 66 | 59 | 61 | 9 | 0 | Marshall | 7 | 5 | CUSA | 7 | 19 | 28 | 31 | 24 | 10 | 6 | 1 | ||
46 | 12.76 | 0.4767 | 73 | 56 | 62 | 11 | 0 | Miami-Ohio | 7 | 6 | MAC | 7 | 9 | 24 | 38 | 30 | 14 | 4 | |||
47 | 12.72 | 0.5194 | 57 | 63 | 58 | 8 | 0 | Tennessee | 7 | 5 | SEC | 7 | 27 | 37 | 32 | 21 | 2 | ||||
48 | 12.66 | 0.5581 | 53 | 66 | 51 | 12 | 0 | BYU | 6 | 6 | Ind | 6 | 30 | 51 | 28 | 10 | 1 | ||||
49 | 12.54 | 0.6550 | 35 | 77 | 37 | 15 | 0 | North Carolina | 6 | 6 | ACC | 6 | 18 | 40 | 40 | 19 | 2 | 1 | |||
50 | 12.39 | 0.7519 | 26 | 94 | 29 | 6 | 0 | Iowa State | 6 | 6 | B12 | 6 | 13 | 35 | 45 | 14 | 9 | 4 | |||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
51 | 12.26 | 0.5039 | 63 | 62 | 61 | 6 | 0 | Tulane | 6 | 6 | AAC | 6 | 14 | 24 | 38 | 25 | 14 | 4 | 1 | ||
52 | 12.25 | 0.5000 | 64 | 58 | 58 | 13 | 0 | Louisiana Tech | 9 | 3 | CUSA | 9 | 12 | 26 | 30 | 26 | 16 | 6 | 1 | ||
53 | 12.08 | 0.5620 | 52 | 66 | 50 | 13 | 0 | Virginia Tech | 6 | 5 | ACC | 6 | 16 | 38 | 43 | 21 | 2 | ||||
54 | 11.93 | 0.4884 | 68 | 60 | 63 | 6 | 0 | Wyoming | 7 | 5 | MW | 7 | 17 | 24 | 43 | 24 | 8 | 2 | 1 | ||
55 | 11.82 | 0.4884 | 68 | 60 | 63 | 6 | 0 | Indiana | 7 | 5 | B10 | 7 | 11 | 21 | 35 | 33 | 19 | ||||
56 | 11.81 | 0.5698 | 50 | 69 | 51 | 9 | 0 | Temple | 7 | 5 | AAC | 7 | 18 | 39 | 39 | 13 | 5 | 4 | 1 | ||
57 | 11.73 | 0.4147 | 82 | 48 | 70 | 11 | 0 | Utah State | 6 | 6 | MW | 6 | 12 | 30 | 32 | 31 | 13 | 2 | |||
58 | 11.44 | 0.4806 | 70 | 58 | 63 | 8 | 0 | Boston College | 5 | 7 | ACC | 5 | 14 | 30 | 39 | 27 | 10 | 1 | |||
59 | 11.17 | 0.6783 | 33 | 83 | 37 | 9 | 0 | Colorado | 5 | 7 | P12 | 5 | 20 | 40 | 37 | 16 | 8 | ||||
60 | 10.74 | 0.4961 | 65 | 58 | 59 | 12 | 0 | Mississippi State | 5 | 7 | SEC | 5 | 23 | 34 | 25 | 31 | 8 | ||||
61 | 10.53 | 0.6357 | 41 | 76 | 41 | 12 | 0 | Washington State | 5 | 7 | P12 | 5 | 12 | 24 | 42 | 29 | 10 | 4 | |||
62 | 10.44 | 0.5310 | 56 | 65 | 57 | 7 | 0 | Nebraska | 5 | 7 | B10 | 5 | 13 | 28 | 33 | 33 | 11 | 3 | |||
63 | 10.38 | 0.4806 | 70 | 57 | 62 | 10 | 0 | Buffalo | 7 | 5 | MAC | 7 | 22 | 37 | 39 | 17 | 4 | ||||
64 | 10.06 | 0.3760 | 85 | 43 | 75 | 11 | 0 | Ohio | 6 | 6 | MAC | 6 | 14 | 27 | 36 | 27 | 12 | 4 | |||
65 | 9.41 | 0.5116 | 59 | 60 | 57 | 12 | 0 | Tulsa | 4 | 8 | AAC | 4 | 19 | 36 | 37 | 24 | 5 | 1 | |||
66 | 9.32 | 0.3101 | 97 | 34 | 83 | 12 | 0 | UAB | 8 | 5 | CUSA | 8 | 7 | 14 | 28 | 28 | 23 | 15 | 3 | ||
67 | 9.28 | 0.5078 | 60 | 59 | 57 | 13 | 0 | Miami-Florida | 5 | 7 | ACC | 5 | 22 | 39 | 29 | 23 | 7 | 1 | |||
68 | 9.24 | 0.3992 | 84 | 44 | 70 | 15 | 0 | Arkansas State | 7 | 5 | SBC | 7 | 14 | 23 | 37 | 29 | 12 | 3 | 1 | ||
69 | 9.13 | 0.4806 | 70 | 56 | 61 | 12 | 0 | Illinois | 6 | 7 | B10 | 6 | 16 | 36 | 50 | 15 | 3 | ||||
70 | 9.04 | 0.3178 | 96 | 38 | 85 | 6 | 0 | Southern Miss | 6 | 6 | CUSA | 6 | 7 | 11 | 17 | 30 | 29 | 20 | 5 | 1 | |
71 | 9.04 | 0.6395 | 40 | 79 | 43 | 7 | 0 | TCU | 4 | 7 | B12 | 4 | 12 | 31 | 47 | 21 | 8 | 3 | |||
72 | 8.90 | 0.4690 | 74 | 57 | 65 | 7 | 0 | Florida State | 5 | 7 | ACC | 5 | 16 | 34 | 27 | 20 | 19 | 5 | |||
73 | 8.69 | 0.3450 | 90 | 39 | 79 | 11 | 0 | Liberty | 6 | 5 | Ind | 5 | 13 | 28 | 36 | 35 | 9 | ||||
74 | 8.68 | 0.4031 | 83 | 47 | 72 | 10 | 0 | Kent State | 6 | 6 | MAC | 6 | 15 | 29 | 44 | 25 | 7 | ||||
75 | 8.67 | 0.3721 | 86 | 44 | 77 | 8 | 0 | Western Michigan | 6 | 6 | MAC | 6 | 14 | 28 | 35 | 34 | 9 | ||||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
76 | 8.53 | 0.4535 | 77 | 55 | 67 | 7 | 0 | Syracuse | 4 | 7 | ACC | 4 | 21 | 32 | 26 | 27 | 14 | 2 | |||
77 | 7.92 | 0.3721 | 86 | 40 | 73 | 16 | 0 | Georgia Southern | 6 | 6 | SBC | 6 | 13 | 26 | 39 | 23 | 16 | 2 | 1 | ||
78 | 7.85 | 0.3450 | 90 | 40 | 80 | 9 | 0 | Georgia State | 6 | 6 | SBC | 6 | 17 | 31 | 31 | 25 | 14 | 2 | |||
79 | 7.74 | 0.5853 | 47 | 70 | 48 | 11 | 0 | Oregon State | 4 | 7 | P12 | 4 | 12 | 38 | 44 | 19 | 8 | 1 | |||
80 | 7.70 | 0.2984 | 99 | 34 | 86 | 9 | 0 | Central Michigan | 7 | 6 | MAC | 7 | 9 | 20 | 38 | 38 | 13 | 1 | |||
81 | 7.68 | 0.5078 | 60 | 60 | 58 | 11 | 0 | Duke | 4 | 7 | ACC | 4 | 12 | 27 | 37 | 31 | 13 | 2 | |||
82 | 7.65 | 0.3411 | 92 | 40 | 81 | 8 | 0 | Eastern Michigan | 5 | 7 | MAC | 5 | 16 | 25 | 38 | 34 | 8 | ||||
83 | 7.62 | 0.4264 | 80 | 48 | 67 | 14 | 0 | Toledo | 5 | 6 | MAC | 5 | 20 | 37 | 41 | 20 | 3 | ||||
84 | 7.44 | 0.5504 | 54 | 67 | 54 | 8 | 0 | UCLA | 4 | 8 | P12 | 4 | 13 | 36 | 39 | 23 | 9 | 2 | |||
85 | 7.23 | 0.2984 | 99 | 33 | 85 | 11 | 0 | Nevada | 6 | 6 | MW | 6 | 14 | 27 | 33 | 27 | 16 | 3 | |||
86 | 7.20 | 0.5078 | 60 | 61 | 59 | 9 | 0 | West Virginia | 4 | 7 | B12 | 4 | 11 | 32 | 40 | 23 | 8 | 7 | 1 | ||
87 | 6.80 | 0.4535 | 77 | 53 | 65 | 11 | 0 | Missouri | 5 | 6 | SEC | 5 | 13 | 32 | 46 | 23 | 5 | 2 | |||
88 | 6.76 | 0.5426 | 55 | 62 | 51 | 16 | 0 | Stanford | 4 | 8 | P12 | 4 | 13 | 32 | 43 | 25 | 8 | 1 | |||
89 | 6.40 | 0.3333 | 93 | 39 | 82 | 8 | 0 | Purdue | 4 | 8 | B10 | 4 | 8 | 18 | 42 | 29 | 22 | 3 | |||
90 | 6.34 | 0.4922 | 66 | 57 | 59 | 13 | 0 | Georgia Tech | 3 | 8 | ACC | 3 | 10 | 25 | 47 | 23 | 13 | 5 | |||
91 | 6.02 | 0.3256 | 95 | 38 | 83 | 8 | 0 | North Carolina State | 3 | 8 | ACC | 3 | 10 | 24 | 31 | 33 | 20 | 4 | 1 | ||
92 | 5.92 | 0.4186 | 81 | 49 | 70 | 10 | 0 | Houston | 3 | 8 | AAC | 3 | 8 | 20 | 30 | 39 | 21 | 4 | 1 | ||
93 | 5.92 | 0.2287 | 109 | 24 | 94 | 11 | 0 | UNC-Charlotte | 6 | 6 | CUSA | 6 | 8 | 12 | 28 | 31 | 24 | 10 | 6 | 1 | |
94 | 5.88 | 0.6085 | 46 | 69 | 41 | 19 | 0 | South Carolina | 3 | 8 | SEC | 3 | 15 | 49 | 49 | 8 | 2 | ||||
95 | 5.88 | 0.5155 | 58 | 61 | 57 | 11 | 0 | Arizona | 3 | 8 | P12 | 3 | 9 | 26 | 39 | 35 | 9 | 5 | |||
96 | 5.85 | 0.3023 | 98 | 32 | 83 | 14 | 0 | Florida Intl | 5 | 7 | CUSA | 5 | 9 | 24 | 32 | 26 | 23 | 6 | 1 | ||
97 | 5.69 | 0.4612 | 76 | 52 | 62 | 15 | 0 | South Florida | 3 | 8 | AAC | 3 | 7 | 30 | 49 | 26 | 10 | 1 | |||
98 | 5.67 | 0.2984 | 99 | 34 | 86 | 9 | 0 | UL Monroe | 4 | 7 | SBC | 4 | 6 | 15 | 33 | 33 | 23 | 10 | 2 | ||
99 | 5.59 | 0.2984 | 99 | 33 | 85 | 11 | 0 | Ball State | 4 | 7 | MAC | 4 | 11 | 22 | 44 | 36 | 8 | 1 | |||
100 | 5.37 | 0.2326 | 108 | 26 | 95 | 8 | 0 | Coastal Carolina | 4 | 7 | SBC | 4 | 6 | 14 | 31 | 41 | 19 | 9 | 2 | ||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
101 | 5.27 | 0.1744 | 115 | 20 | 104 | 5 | 0 | San Jose State | 4 | 7 | MW | 4 | 7 | 11 | 17 | 37 | 28 | 18 | 4 | ||
102 | 5.20 | 0.2946 | 103 | 32 | 85 | 12 | 0 | Northern Illinois | 4 | 7 | MAC | 4 | 11 | 22 | 42 | 29 | 15 | 3 | |||
103 | 4.66 | 0.3605 | 88 | 38 | 74 | 17 | 0 | Northwestern | 3 | 9 | B10 | 3 | 9 | 21 | 37 | 43 | 13 | ||||
104 | 4.54 | 0.3333 | 93 | 36 | 79 | 14 | 0 | Maryland | 2 | 9 | B10 | 2 | 5 | 21 | 30 | 25 | 27 | 14 | 2 | ||
105 | 4.37 | 0.2132 | 112 | 22 | 96 | 11 | 0 | UNLV | 3 | 8 | MW | 3 | 9 | 21 | 33 | 37 | 19 | 4 | |||
106 | 4.31 | 0.1047 | 121 | 13 | 115 | 1 | 0 | Army | 3 | 8 | Ind | 3 | 5 | 2 | 6 | 15 | 36 | 24 | 20 | 13 | 2 |
107 | 4.30 | 0.1744 | 115 | 18 | 102 | 9 | 0 | Colorado State | 3 | 8 | MW | 3 | 5 | 10 | 26 | 35 | 31 | 14 | 2 | ||
108 | 4.25 | 0.4457 | 79 | 47 | 61 | 21 | 0 | Texas Tech | 3 | 8 | B12 | 3 | 7 | 17 | 54 | 30 | 9 | 5 | 1 | ||
109 | 4.05 | 0.1938 | 114 | 24 | 103 | 2 | 0 | Troy | 4 | 7 | SBC | 4 | 6 | 12 | 25 | 39 | 24 | 13 | 2 | 1 | |
110 | 3.99 | 0.2597 | 107 | 29 | 91 | 9 | 0 | Mississippi | 3 | 8 | SEC | 3 | 4 | 10 | 21 | 34 | 43 | 10 | 1 | ||
111 | 3.48 | 0.3605 | 88 | 39 | 75 | 15 | 0 | Kansas | 2 | 9 | B12 | 2 | 8 | 19 | 41 | 40 | 13 | 3 | |||
112 | 3.45 | 0.2636 | 106 | 30 | 91 | 8 | 0 | Fresno State | 3 | 8 | MW | 3 | 10 | 20 | 37 | 30 | 22 | 4 | |||
113 | 3.34 | 0.1318 | 119 | 14 | 109 | 6 | 0 | North Texas | 3 | 8 | CUSA | 3 | 4 | 7 | 17 | 36 | 24 | 20 | 13 | 2 | |
114 | 3.28 | 0.2287 | 109 | 25 | 95 | 9 | 0 | Middle Tenn State | 3 | 8 | CUSA | 3 | 9 | 19 | 36 | 24 | 20 | 13 | 2 | ||
115 | 3.27 | 0.2791 | 104 | 33 | 90 | 6 | 0 | Vanderbilt | 2 | 9 | SEC | 2 | 9 | 21 | 37 | 45 | 11 | 1 | |||
116 | 3.26 | 0.2674 | 105 | 28 | 88 | 13 | 0 | Rutgers | 2 | 10 | B10 | 2 | 5 | 12 | 28 | 35 | 35 | 9 | |||
117 | 3.10 | 0.0891 | 122 | 10 | 116 | 3 | 0 | Texas-San Antonio | 3 | 8 | CUSA | 3 | 2 | 2 | 7 | 17 | 36 | 24 | 20 | 13 | 2 |
118 | 3.09 | 0.1357 | 118 | 16 | 110 | 3 | 0 | Rice | 3 | 9 | CUSA | 3 | 4 | 7 | 17 | 36 | 24 | 20 | 13 | 2 | |
119 | 2.62 | 0.2209 | 111 | 24 | 96 | 9 | 0 | Texas State | 2 | 9 | SBC | 2 | 5 | 16 | 31 | 31 | 25 | 14 | 2 | ||
120 | 2.56 | 0.2016 | 113 | 21 | 98 | 10 | 0 | Bowling Green | 2 | 9 | MAC | 2 | 5 | 18 | 37 | 41 | 20 | 3 | |||
121 | 2.36 | 0.0310 | 123 | 4 | 122 | 0 | 3 | East Carolina | 2 | 8 | AAC | 2 | 1 | 1 | |||||||
122 | 1.47 | 0.1163 | 120 | 13 | 112 | 4 | 0 | Arkansas | 1 | 10 | SEC | 1 | 3 | 5 | 9 | 26 | 35 | 31 | 14 | 2 | |
123 | 1.25 | 0.0155 | 124 | 2 | 122 | 0 | 5 | New Mexico | 1 | 10 | MW | 1 | 1 | ||||||||
123 | 1.25 | 0.0155 | 124 | 2 | 123 | 0 | 4 | Connecticut | 1 | 10 | AAC | 1 | 1 | ||||||||
125 | 1.24 | 0.1744 | 115 | 19 | 103 | 7 | 0 | South Alabama | 1 | 10 | SBC | 1 | 7 | 13 | 23 | 37 | 29 | 12 | 3 | 1 | |
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
126 | 1.00 | 0.0078 | 126 | 1 | 123 | 0 | 5 | New Mexico State | 1 | 10 | Ind | 1 | |||||||||
126 | 1.00 | 0.0078 | 126 | 1 | 124 | 0 | 4 | Massachusetts | 1 | 10 | Ind | 1 | |||||||||
128 | 0.00 | 0.0000 | 128 | 0 | 123 | 0 | 6 | Old Dominion | 0 | 11 | CUSA | ||||||||||
128 | 0.00 | 0.0000 | 128 | 0 | 124 | 0 | 5 | UTEP | 0 | 11 | CUSA | ||||||||||
128 | 0.00 | 0.0000 | 128 | 0 | 125 | 0 | 4 | Akron | 0 | 12 | MAC |
© Copyright 2019, Paul Kislanko
Football Home