Resume for # 65 Georgia Tech
( 7 - 7 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
3 SepL 17-20 OTat 64 Virginia Tech6-625.7-23.3in 6 wins30.0-12.3in 6 losses21.3-34.3
8 SepW 59-3 NRPresbyterian2-816.8-35.8in 2 wins14.0-6.5in 8 losses11.9-41.9
15 SepW 56-20 86 Virginia4-722.8-26.5in 4 wins33.0-20.3in 7 losses17.0-30.0
22 SepL 36-42 OT 53 Miami-Florida6-530.5-30.2in 6 wins40.8-24.5in 5 losses18.0-37.0
29 SepL 28-49 70 Middle Tenn State7-424.5-28.0in 7 wins32.7-22.9in 4 losses10.3-37.0
6 OctL 31-47 at 16 Clemson10-240.5-24.3in 10 wins43.2-21.6in 2 losses27.0-38.0
20 OctW 37-17 105 Boston College2-920.1-29.0in 2 wins27.0-10.0in 9 losses18.6-33.2
27 OctL 17-41 45 BYU7-527.7-13.8in 7 wins36.1-7.9in 5 losses15.8-22.0
3 NovW 33-13 at 93 Maryland4-720.7-26.6in 4 wins22.3-16.8in 7 losses19.9-32.3
10 NovW 68-50 at 52 North Carolina8-339.7-21.8in 8 wins43.3-17.5in 3 losses30.3-33.3
17 NovW 42-24 73 Duke6-632.2-35.5in 6 wins41.2-21.8in 6 losses23.2-49.2
24 NovL 10-42 at 9 Georgia11-237.5-20.4in 11 wins41.1-18.0in 2 losses17.5-33.5
1 DecL 15-21 vs 16 Florida State11-240.7-14.7in 11 wins44.3-12.5in 2 losses21.0-27.0
31 DecW 21-7 vs 22 Southern California7-534.2-24.6in 7 wins38.3-16.1in 5 losses28.4-36.4

© Copyright 2012 Paul Kislanko