Resume for # 105 Boston College
( 2 - 10 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepL 32-41 53 Miami-Florida6-530.5-30.5in 6 wins41.0-25.2in 5 losses18.0-37.0
8 SepW 34-3 NRMaine5-528.8-18.1in 5 wins41.4-6.6in 5 losses16.2-29.6
15 SepL 13-22 at 28 Northwestern9-332.5-23.3in 9 wins33.7-19.3in 3 losses29.0-35.3
29 SepL 31-45 16 Clemson10-240.7-24.3in 10 wins43.4-21.6in 2 losses27.0-38.0
6 OctL 31-34 at 112 Army1-1023.4-35.7in 1 win41.0-21.0in 10 losses21.6-37.2
13 OctL 7-51 at 16 Florida State11-238.4-15.3in 11 wins41.5-13.2in 2 losses21.0-27.0
20 OctL 17-37 at 65 Georgia Tech6-733.3-29.2in 6 wins46.5-19.5in 7 losses22.0-37.4
27 OctW 20-17 93 Maryland4-720.4-27.8in 4 wins22.3-16.8in 7 losses19.3-34.1
3 NovL 14-28 at 86 Wake Forest4-717.6-33.5in 4 wins28.3-22.8in 7 losses11.6-39.6
10 NovL 6-21 1 Notre Dame11-126.2-13.3in 11 wins27.3-10.7in 1 loss14.0-42.0
17 NovL 23-30 OT 64 Virginia Tech6-624.8-22.8in 6 wins28.3-11.3in 6 losses21.3-34.3
24 NovL 10-27 at 64 North Carolina State6-628.2-26.8in 6 wins27.8-11.3in 6 losses28.5-42.2

© Copyright 2012 Paul Kislanko