Northern Colorado Common Opponents (39)

8 Jan 2013 5:13am (US Central)

4-60(1 Common Ops)0Appalachian State8-4
L 17-40 10/6/2012Montana (4-5)9/8/2012W 35-27

4-60(1 Common Ops)0Arizona8-5
L 0-41 at8/30/2012Utah (4-6)11/17/2012W 34-24 at

4-60(2 Common Ops)0Arizona State8-5
L 10-12 10/27/2012Northern Arizona (6-2)8/30/2012W 63-6
L 0-41 at8/30/2012Utah (4-6)9/22/2012W 37-7
0-210-82-0

4-60(2 Common Ops)0BYU8-5
W 42-34 at11/10/2012Weber State (2-7)9/8/2012W 45-13
L 0-41 at8/30/2012Utah (3-7)9/15/2012L 21-24 at
1-15-141-1

4-50(6 Common Ops)1Cal Poly8-3
L 17-28 at9/15/2012Sacramento State (4-5)10/27/2012L 29-35 at
W 52-14 10/20/2012Idaho State (0-8)11/10/2012W 70-14
L 10-12 10/27/2012Northern Arizona (6-2)11/17/2012W 42-34 at
W 32-28 at11/3/2012Portland State (2-6)10/20/2012W 37-25
W 42-34 at11/10/2012Weber State (2-7)10/5/2012W 45-23 vs
W 28-27 11/17/2012North Dakota (4-4)9/29/2012W 35-17 at
4-218-325-1

4-60(1 Common Ops)0California3-9
L 0-41 at8/30/2012Utah (3-7)10/27/2012L 27-49 at

4-60(2 Common Ops)0Colorado1-11
L 0-41 at8/30/2012Utah (3-7)11/23/2012L 35-42
L 17-28 at9/15/2012Sacramento State (4-5)9/8/2012L 28-30
0-27-120-2

4-60(1 Common Ops)0Drake7-3
L 16-41 at9/22/2012Montana State (8-2)9/8/2012L 24-34

4-60(7 Common Ops)0Eastern Washington11-3
W 42-34 at11/10/2012Weber State (2-7)9/22/2012W 32-26 at
L 17-40 10/6/2012Montana (4-5)9/29/2012W 32-26
W 28-27 11/17/2012North Dakota (4-4)10/6/2012W 55-17
L 16-41 at9/22/2012Montana State (9-1)10/13/2012W 27-24 at
L 17-28 at9/15/2012Sacramento State (5-4)10/20/2012W 31-28
L 28-56 at10/13/2012Cal Poly (8-2)11/3/2012W 34-17
W 32-28 at11/3/2012Portland State (2-6)11/17/2012W 41-34 at
3-434-297-0

4-60(1 Common Ops)0Fresno State9-4
W 42-34 at11/10/2012Weber State (2-7)9/1/2012W 37-10

3-61(6 Common Ops)0Idaho State0-9
L 17-28 at9/15/2012Sacramento State (4-5)9/29/2012L 31-54
L 17-40 10/6/2012Montana (3-6)10/27/2012L 24-70 at
L 28-56 at10/13/2012Cal Poly (7-3)11/10/2012L 14-70 at
L 10-12 10/27/2012Northern Arizona (5-3)11/3/2012L 10-50
W 32-28 at11/3/2012Portland State (1-7)10/6/2012L 10-77 at
W 42-34 at11/10/2012Weber State (1-8)11/17/2012L 14-40
2-421-320-6

4-60(1 Common Ops)0Liberty5-5
L 17-40 10/6/2012Montana (3-6)9/15/2012L 14-34 at

4-60(1 Common Ops)0McNeese State6-4
W 42-34 at11/10/2012Weber State (2-7)9/15/2012W 35-21 at

4-50(5 Common Ops)1Montana4-6
L 16-41 at9/22/2012Montana State (8-2)11/17/2012L 7-16
W 52-14 10/20/2012Idaho State (0-8)10/27/2012W 70-24
L 10-12 10/27/2012Northern Arizona (5-3)9/22/2012L 31-41
W 42-34 at11/10/2012Weber State (2-7)11/3/2012W 24-21 at
W 28-27 11/17/2012North Dakota (3-5)10/20/2012L 34-40 at
3-218-252-3

4-50(4 Common Ops)1Montana State9-2
L 17-28 at9/15/2012Sacramento State (5-4)11/3/2012W 20-17 at
L 17-40 10/6/2012Montana (4-5)11/17/2012W 16-7 at
W 32-28 at11/3/2012Portland State (2-6)11/10/2012W 65-30
W 28-27 11/17/2012North Dakota (4-4)10/27/2012W 55-10
2-215-194-0

4-60(1 Common Ops)0Nebraska10-4
W 52-14 10/20/2012Idaho State (0-8)9/22/2012W 73-7

4-60(1 Common Ops)0New Mexico State1-11
L 17-28 at9/15/2012Sacramento State (5-4)8/30/2012W 49-19

3-61(6 Common Ops)0North Dakota4-5
L 17-28 at9/15/2012Sacramento State (5-4)9/22/2012W 35-13 at
L 16-41 at9/22/2012Montana State (8-2)10/27/2012L 10-55 at
L 17-40 10/6/2012Montana (4-5)10/20/2012W 40-34
L 28-56 at10/13/2012Cal Poly (7-3)9/29/2012L 17-35
L 10-12 10/27/2012Northern Arizona (5-3)10/13/2012L 38-45
W 32-28 at11/3/2012Portland State (2-6)9/8/2012W 45-37
1-531-233-3

4-50(5 Common Ops)1Northern Arizona6-3
L 17-40 10/6/2012Montana (4-5)9/22/2012W 41-31 at
W 32-28 at11/3/2012Portland State (2-6)9/29/2012W 24-10
W 28-27 11/17/2012North Dakota (4-4)10/13/2012W 45-38 at
W 52-14 10/20/2012Idaho State (0-8)11/3/2012W 50-10 at
L 28-56 at10/13/2012Cal Poly (7-3)11/17/2012L 34-42
3-217-264-1

4-60(1 Common Ops)0Oregon State9-4
L 0-41 at8/30/2012Utah (4-6)10/20/2012W 21-7

3-61(5 Common Ops)0Portland State2-7
L 16-41 at9/22/2012Montana State (8-2)11/10/2012L 30-65 at
L 28-56 at10/13/2012Cal Poly (7-3)10/20/2012L 25-37 at
W 52-14 10/20/2012Idaho State (0-8)10/6/2012W 77-10
L 10-12 10/27/2012Northern Arizona (5-3)9/29/2012L 10-24 at
W 28-27 11/17/2012North Dakota (3-5)9/8/2012L 37-45 at
2-323-211-4

4-50(5 Common Ops)1Sacramento State5-5
W 28-27 11/17/2012North Dakota (3-5)9/22/2012L 13-35
W 52-14 10/20/2012Idaho State (0-8)9/29/2012W 54-31 at
W 42-34 at11/10/2012Weber State (2-7)10/13/2012W 19-14
L 28-56 at10/13/2012Cal Poly (8-2)10/27/2012W 35-29
L 16-41 at9/22/2012Montana State (8-2)11/3/2012L 17-20
3-221-243-2

4-60(2 Common Ops)0Sam Houston10-4
L 16-41 at9/22/2012Montana State (9-1)12/7/2012W 34-16 at
L 28-56 at10/13/2012Cal Poly (8-2)12/1/2012W 18-16
0-217-32-0

4-60(1 Common Ops)0San Diego7-3
L 28-56 at10/13/2012Cal Poly (7-3)9/1/2012L 14-41 at

4-60(1 Common Ops)0San Diego State9-4
W 28-27 11/17/2012North Dakota (4-4)9/15/2012W 49-41

4-60(1 Common Ops)0South Dakota1-10
L 17-40 10/6/2012Montana (3-6)9/1/2012L 24-35 at

4-60(1 Common Ops)0Southern California7-6
L 0-41 at8/30/2012Utah (4-6)10/4/2012W 38-28 at

4-60(7 Common Ops)0Southern Utah4-6
L 17-28 at9/15/2012Sacramento State (4-5)10/6/2012L 22-27
L 16-41 at9/22/2012Montana State (8-2)9/29/2012L 17-24
L 17-40 10/6/2012Montana (4-5)10/13/2012W 30-20 at
L 10-12 10/27/2012Northern Arizona (6-2)11/10/2012W 35-29 at
W 32-28 at11/3/2012Portland State (2-6)9/22/2012W 49-42 at
W 42-34 at11/10/2012Weber State (1-8)10/20/2012L 22-24
W 28-27 11/17/2012North Dakota (3-5)11/3/2012L 29-33 at
3-428-333-4

4-60(1 Common Ops)0Stephen F. Austin4-6
L 16-41 at9/22/2012Montana State (8-2)9/15/2012L 35-43 at

4-60(1 Common Ops)0Stony Brook9-3
L 16-41 at9/22/2012Montana State (8-2)12/1/2012L 10-16 at

4-60(7 Common Ops)0UC Davis3-7
L 17-28 at9/15/2012Sacramento State (5-4)11/17/2012W 34-27
L 16-41 at9/22/2012Montana State (8-2)10/6/2012L 41-48
L 28-56 at10/13/2012Cal Poly (7-3)9/22/2012L 20-28 at
W 52-14 10/20/2012Idaho State (0-8)10/13/2012W 52-45 at
L 10-12 10/27/2012Northern Arizona (5-3)10/20/2012L 7-21 at
W 32-28 at11/3/2012Portland State (1-7)10/27/2012L 21-49
W 42-34 at11/10/2012Weber State (2-7)9/29/2012W 37-13
3-428-343-4

4-60(1 Common Ops)0UCLA9-5
L 0-41 at8/30/2012Utah (4-6)10/13/2012W 21-14

4-60(1 Common Ops)0UNLV2-11
L 10-12 10/27/2012Northern Arizona (5-3)9/8/2012L 14-17

4-60(1 Common Ops)0Utah State11-2
L 0-41 at8/30/2012Utah (4-6)9/7/2012W 27-20 1

4-60(2 Common Ops)0Washington7-6
L 0-41 at8/30/2012Utah (4-6)11/10/2012W 34-15
W 32-28 at11/3/2012Portland State (2-6)9/15/2012W 52-13
1-16-122-0

4-60(1 Common Ops)0Washington State3-9
L 0-41 at8/30/2012Utah (3-7)11/3/2012L 6-49 at

3-61(4 Common Ops)0Weber State2-8
L 17-28 at9/15/2012Sacramento State (4-5)10/13/2012L 14-19 at
L 17-40 10/6/2012Montana (3-6)11/3/2012L 21-24
L 28-56 at10/13/2012Cal Poly (7-3)10/5/2012L 23-45 vs
W 52-14 10/20/2012Idaho State (0-8)11/17/2012W 40-14 at
1-314-221-3

4-60(1 Common Ops)0Wyoming4-8
L 28-56 at10/13/2012Cal Poly (7-3)9/15/2012L 22-24