Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
1 | 47.38 | 0.9887 | 2 | 131 | 1 | 1 | 0 | Ohio State | 14 | 2 | B10 | 14 | 56 | 61 | 2 | ||||||
2 | 39.13 | 0.9962 | 1 | 132 | 0 | 1 | 0 | Oregon | 12 | 1 | B10 | 12 | 37 | 67 | 17 | ||||||
3 | 38.92 | 0.9549 | 3 | 126 | 5 | 2 | 0 | Texas | 13 | 3 | SEC | 13 | 58 | 58 | 4 | ||||||
4 | 38.68 | 0.9436 | 5 | 124 | 6 | 3 | 0 | Notre Dame | 14 | 2 | ND | 14 | 63 | 49 | 7 | ||||||
5 | 35.29 | 0.9474 | 4 | 125 | 6 | 2 | 0 | Penn State | 13 | 3 | B10 | 13 | 42 | 54 | 22 | 2 | |||||
6 | 27.44 | 0.8496 | 12 | 110 | 17 | 6 | 0 | SMU | 10 | 3 | ACC | 10 | 29 | 55 | 31 | 7 | 1 | ||||
7 | 26.44 | 0.8609 | 10 | 111 | 15 | 7 | 0 | Michigan | 8 | 5 | B10 | 8 | 41 | 58 | 26 | ||||||
8 | 25.36 | 0.9211 | 6 | 118 | 6 | 9 | 0 | Indiana | 10 | 2 | B10 | 10 | 25 | 58 | 36 | 4 | |||||
9 | 25.30 | 0.8008 | 20 | 105 | 25 | 3 | 0 | Clemson | 9 | 4 | ACC | 9 | 21 | 51 | 39 | 12 | 1 | ||||
10 | 25.01 | 0.8383 | 14 | 110 | 20 | 3 | 0 | BYU | 10 | 2 | B12 | 10 | 25 | 48 | 37 | 8 | 4 | 1 | |||
11 | 24.84 | 0.9098 | 8 | 117 | 8 | 8 | 0 | Illinois | 9 | 3 | B10 | 9 | 30 | 69 | 24 | 1 | |||||
12 | 24.39 | 0.8421 | 13 | 109 | 18 | 6 | 0 | South Carolina | 8 | 4 | SEC | 8 | 36 | 54 | 29 | 4 | 2 | ||||
13 | 24.29 | 0.8271 | 16 | 107 | 20 | 6 | 0 | Tennessee | 9 | 3 | SEC | 9 | 28 | 55 | 36 | 4 | 1 | ||||
14 | 24.00 | 0.8233 | 17 | 108 | 22 | 3 | 0 | Iowa State | 10 | 3 | B12 | 10 | 36 | 64 | 16 | 6 | 1 | ||||
15 | 23.71 | 0.8872 | 9 | 114 | 11 | 8 | 0 | Georgia | 10 | 3 | SEC | 9 | 32 | 72 | 19 | 1 | |||||
16 | 23.57 | 0.7857 | 22 | 100 | 24 | 9 | 0 | Arizona State | 11 | 3 | B12 | 11 | 26 | 53 | 32 | 6 | 4 | 1 | |||
17 | 23.55 | 0.8195 | 18 | 106 | 21 | 6 | 0 | Alabama | 8 | 4 | SEC | 8 | 40 | 60 | 20 | 4 | 1 | ||||
18 | 23.41 | 0.8120 | 19 | 106 | 23 | 4 | 0 | LSU | 8 | 4 | SEC | 8 | 40 | 61 | 18 | 4 | 2 | ||||
19 | 22.62 | 0.8346 | 15 | 107 | 18 | 8 | 0 | Mississippi | 9 | 3 | SEC | 9 | 36 | 59 | 25 | 3 | 1 | ||||
20 | 22.55 | 0.9211 | 6 | 120 | 8 | 5 | 0 | Boise State | 11 | 2 | MW | 10 | 19 | 40 | 48 | 16 | |||||
21 | 22.24 | 0.8534 | 11 | 111 | 17 | 5 | 0 | Missouri | 9 | 3 | SEC | 9 | 34 | 65 | 22 | 3 | |||||
22 | 21.96 | 0.7594 | 26 | 97 | 28 | 8 | 0 | Syracuse | 9 | 3 | ACC | 9 | 42 | 58 | 20 | 4 | |||||
23 | 20.60 | 0.7519 | 27 | 95 | 28 | 10 | 0 | Miami-Florida | 9 | 3 | ACC | 9 | 32 | 62 | 24 | 6 | |||||
24 | 19.44 | 0.7030 | 35 | 91 | 37 | 5 | 0 | Colorado | 8 | 4 | B12 | 8 | 18 | 37 | 43 | 23 | 3 | 1 | |||
25 | 19.13 | 0.7218 | 31 | 89 | 30 | 14 | 0 | Louisville | 8 | 4 | ACC | 8 | 34 | 57 | 30 | 4 | |||||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
26 | 18.55 | 0.7180 | 32 | 95 | 37 | 1 | 0 | Duke | 8 | 4 | ACC | 8 | 23 | 45 | 34 | 19 | 4 | ||||
27 | 18.46 | 0.5977 | 51 | 78 | 52 | 3 | 0 | Army | 11 | 2 | AAC | 11 | 20 | 29 | 23 | 31 | 18 | 1 | |||
28 | 18.40 | 0.7744 | 23 | 98 | 25 | 10 | 0 | UNLV | 10 | 3 | MW | 10 | 19 | 33 | 55 | 11 | 4 | 1 | |||
29 | 18.28 | 0.7406 | 30 | 97 | 33 | 3 | 0 | TCU | 8 | 4 | B12 | 8 | 25 | 50 | 37 | 10 | 3 | ||||
30 | 18.21 | 0.7970 | 21 | 103 | 24 | 6 | 0 | Kansas State | 8 | 4 | B12 | 8 | 27 | 57 | 31 | 9 | 1 | ||||
31 | 18.10 | 0.5150 | 65 | 62 | 58 | 13 | 0 | Ohio | 10 | 3 | MAC | 10 | 21 | 26 | 37 | 33 | 5 | 1 | |||
32 | 17.63 | 0.5376 | 58 | 64 | 54 | 15 | 0 | Navy | 9 | 3 | AAC | 9 | 22 | 34 | 45 | 20 | 2 | 1 | |||
33 | 17.45 | 0.7669 | 24 | 100 | 29 | 4 | 0 | Florida | 7 | 5 | SEC | 7 | 27 | 66 | 24 | 5 | 3 | 1 | |||
34 | 17.07 | 0.6842 | 39 | 88 | 39 | 6 | 0 | Iowa | 7 | 5 | B10 | 7 | 19 | 51 | 50 | 6 | |||||
35 | 16.68 | 0.7632 | 25 | 97 | 27 | 9 | 0 | Texas A&M | 7 | 5 | SEC | 7 | 27 | 57 | 36 | 4 | 2 | ||||
36 | 16.65 | 0.4887 | 72 | 62 | 65 | 6 | 0 | Marshall | 9 | 3 | SBC | 9 | 20 | 30 | 31 | 27 | 13 | 3 | |||
37 | 16.65 | 0.5226 | 61 | 66 | 60 | 7 | 0 | Tulane | 8 | 5 | AAC | 8 | 21 | 25 | 33 | 34 | 10 | 2 | |||
38 | 16.24 | 0.4962 | 71 | 65 | 66 | 2 | 0 | UL Lafayette | 9 | 4 | SBC | 9 | 18 | 28 | 29 | 29 | 19 | 1 | |||
39 | 15.93 | 0.4549 | 80 | 56 | 68 | 9 | 0 | Sam Houston | 10 | 3 | CUSA | 10 | 22 | 26 | 24 | 30 | 18 | 3 | |||
40 | 15.91 | 0.7481 | 28 | 93 | 27 | 13 | 0 | Southern California | 7 | 6 | B10 | 7 | 29 | 59 | 30 | 7 | 1 | ||||
41 | 15.85 | 0.6316 | 46 | 82 | 47 | 4 | 0 | Virginia Tech | 6 | 7 | ACC | 6 | 23 | 44 | 34 | 22 | 4 | ||||
42 | 15.77 | 0.6880 | 38 | 83 | 33 | 17 | 0 | Minnesota | 7 | 5 | B10 | 7 | 25 | 58 | 39 | 4 | |||||
43 | 15.53 | 0.7180 | 32 | 92 | 34 | 7 | 0 | Baylor | 7 | 5 | B12 | 7 | 19 | 38 | 49 | 14 | 4 | 2 | |||
44 | 15.36 | 0.7444 | 29 | 96 | 31 | 6 | 0 | Nebraska | 6 | 6 | B10 | 6 | 24 | 47 | 38 | 16 | 2 | ||||
45 | 15.16 | 0.6466 | 43 | 83 | 44 | 6 | 0 | Texas Tech | 7 | 5 | B12 | 7 | 20 | 48 | 46 | 8 | 4 | ||||
46 | 15.10 | 0.5226 | 61 | 66 | 60 | 7 | 0 | Memphis | 9 | 2 | AAC | 9 | 16 | 27 | 26 | 34 | 19 | 2 | |||
47 | 15.00 | 0.6805 | 40 | 86 | 38 | 9 | 0 | Boston College | 6 | 6 | ACC | 6 | 27 | 53 | 32 | 12 | 3 | ||||
48 | 14.69 | 0.6955 | 37 | 89 | 37 | 7 | 0 | Rutgers | 6 | 6 | B10 | 6 | 20 | 46 | 47 | 14 | |||||
49 | 14.55 | 0.5714 | 54 | 70 | 51 | 12 | 0 | James Madison | 8 | 4 | SBC | 8 | 24 | 40 | 35 | 21 | 5 | ||||
50 | 14.17 | 0.5263 | 60 | 65 | 58 | 10 | 0 | Connecticut | 8 | 4 | Ind | 8 | 20 | 46 | 36 | 22 | 1 | ||||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
51 | 13.49 | 0.4699 | 76 | 58 | 66 | 9 | 0 | Miami-Ohio | 9 | 5 | MAC | 9 | 16 | 31 | 53 | 20 | 4 | ||||
52 | 13.42 | 0.6391 | 45 | 82 | 45 | 6 | 0 | Vanderbilt | 6 | 6 | SEC | 6 | 26 | 57 | 34 | 9 | 1 | ||||
53 | 13.40 | 0.6992 | 36 | 89 | 36 | 8 | 0 | Kansas | 4 | 7 | B12 | 4 | 17 | 43 | 55 | 8 | 5 | 1 | |||
54 | 13.01 | 0.5902 | 53 | 73 | 49 | 11 | 0 | Georgia Tech | 6 | 6 | ACC | 6 | 18 | 53 | 42 | 12 | 2 | ||||
55 | 12.80 | 0.6241 | 48 | 77 | 44 | 12 | 0 | Pittsburgh | 6 | 6 | ACC | 6 | 24 | 56 | 36 | 8 | 3 | ||||
56 | 12.55 | 0.6767 | 41 | 86 | 39 | 8 | 0 | Arkansas | 6 | 6 | SEC | 6 | 24 | 49 | 43 | 8 | 2 | 1 | |||
57 | 12.49 | 0.7180 | 32 | 92 | 34 | 7 | 0 | Oklahoma | 5 | 7 | SEC | 5 | 23 | 60 | 34 | 7 | 3 | 1 | |||
58 | 12.06 | 0.4248 | 82 | 52 | 72 | 9 | 0 | Georgia Southern | 7 | 5 | SBC | 7 | 16 | 37 | 35 | 26 | 11 | 1 | |||
59 | 11.83 | 0.5000 | 69 | 57 | 57 | 19 | 0 | Buffalo | 8 | 4 | MAC | 8 | 15 | 35 | 55 | 19 | 1 | ||||
60 | 11.00 | 0.6278 | 47 | 78 | 44 | 11 | 0 | UCLA | 5 | 7 | B10 | 5 | 18 | 40 | 44 | 21 | 5 | ||||
61 | 10.97 | 0.6429 | 44 | 80 | 42 | 11 | 0 | Washington | 5 | 7 | B10 | 5 | 21 | 53 | 46 | 8 | |||||
62 | 10.66 | 0.3722 | 88 | 45 | 79 | 9 | 0 | Texas State | 7 | 5 | SBC | 7 | 15 | 29 | 27 | 30 | 20 | 5 | |||
63 | 10.30 | 0.4248 | 82 | 49 | 69 | 15 | 0 | East Carolina | 7 | 5 | AAC | 7 | 17 | 42 | 32 | 26 | 8 | 1 | |||
64 | 10.21 | 0.5075 | 66 | 59 | 57 | 17 | 0 | North Carolina State | 5 | 7 | ACC | 5 | 21 | 47 | 43 | 16 | 1 | ||||
65 | 10.15 | 0.5338 | 59 | 62 | 53 | 18 | 0 | Northern Illinois | 7 | 5 | MAC | 7 | 25 | 63 | 31 | 7 | |||||
66 | 9.89 | 0.5000 | 69 | 61 | 61 | 11 | 0 | Auburn | 4 | 7 | SEC | 4 | 17 | 45 | 50 | 13 | 3 | 1 | |||
67 | 9.89 | 0.4361 | 81 | 52 | 69 | 12 | 0 | Arkansas State | 7 | 5 | SBC | 7 | 16 | 30 | 36 | 30 | 12 | 1 | 1 | ||
68 | 9.80 | 0.3383 | 94 | 40 | 83 | 10 | 0 | South Alabama | 6 | 6 | SBC | 6 | 16 | 23 | 28 | 32 | 20 | 7 | 1 | ||
69 | 9.62 | 0.6241 | 48 | 79 | 46 | 8 | 0 | Houston | 4 | 8 | B12 | 4 | 17 | 40 | 51 | 16 | 4 | 1 | |||
70 | 9.55 | 0.5226 | 61 | 63 | 57 | 13 | 0 | West Virginia | 5 | 6 | B12 | 5 | 12 | 38 | 53 | 21 | 3 | 1 | |||
71 | 9.50 | 0.5414 | 56 | 68 | 57 | 8 | 0 | Cincinnati | 4 | 7 | B12 | 4 | 22 | 44 | 43 | 17 | 2 | 1 | |||
72 | 9.36 | 0.3120 | 96 | 37 | 87 | 9 | 0 | Colorado State | 7 | 5 | MW | 7 | 10 | 12 | 38 | 48 | 16 | 2 | |||
73 | 9.33 | 0.4774 | 75 | 54 | 60 | 19 | 0 | California | 5 | 7 | ACC | 5 | 13 | 39 | 54 | 20 | 2 | ||||
74 | 9.26 | 0.5414 | 56 | 64 | 53 | 16 | 0 | Virginia | 4 | 7 | ACC | 4 | 17 | 47 | 43 | 18 | 3 | 1 | |||
75 | 9.16 | 0.2707 | 106 | 30 | 91 | 12 | 0 | Jacksonville State | 9 | 5 | CUSA | 9 | 9 | 29 | 26 | 28 | 28 | 3 | 1 | ||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
76 | 8.86 | 0.3684 | 90 | 43 | 78 | 12 | 0 | Texas-San Antonio | 6 | 6 | AAC | 6 | 18 | 26 | 23 | 33 | 21 | 5 | 1 | ||
77 | 8.72 | 0.6053 | 50 | 75 | 47 | 11 | 0 | Utah | 4 | 7 | B12 | 4 | 13 | 28 | 41 | 38 | 5 | 3 | 1 | ||
78 | 8.67 | 0.6729 | 42 | 84 | 38 | 11 | 0 | Maryland | 3 | 8 | B10 | 3 | 19 | 51 | 50 | 8 | 2 | ||||
79 | 8.59 | 0.4850 | 74 | 53 | 57 | 23 | 0 | Washington State | 7 | 5 | P12 | 7 | 21 | 41 | 54 | 10 | |||||
80 | 8.54 | 0.4586 | 78 | 53 | 64 | 16 | 0 | Toledo | 7 | 5 | MAC | 7 | 16 | 49 | 51 | 9 | 1 | ||||
81 | 8.48 | 0.2970 | 102 | 36 | 90 | 7 | 0 | Bowling Green | 6 | 6 | MAC | 6 | 8 | 13 | 46 | 50 | 9 | 1 | |||
82 | 8.39 | 0.3459 | 93 | 42 | 83 | 8 | 0 | South Florida | 6 | 6 | AAC | 6 | 11 | 22 | 35 | 33 | 22 | 4 | |||
83 | 8.24 | 0.5639 | 55 | 70 | 53 | 10 | 0 | UCF | 3 | 8 | B12 | 3 | 19 | 38 | 43 | 19 | 8 | 3 | |||
84 | 7.95 | 0.5038 | 67 | 60 | 59 | 14 | 0 | North Carolina | 5 | 7 | ACC | 5 | 18 | 43 | 54 | 12 | 1 | ||||
85 | 7.85 | 0.4699 | 76 | 57 | 65 | 11 | 0 | Wisconsin | 4 | 7 | B10 | 4 | 11 | 23 | 52 | 31 | 12 | ||||
86 | 7.63 | 0.3008 | 101 | 35 | 88 | 10 | 0 | Coastal Carolina | 5 | 7 | SBC | 5 | 19 | 27 | 33 | 28 | 14 | 6 | 1 | ||
87 | 7.57 | 0.3797 | 86 | 44 | 76 | 13 | 0 | Old Dominion | 5 | 7 | SBC | 5 | 19 | 27 | 39 | 31 | 10 | 1 | 1 | ||
88 | 7.31 | 0.2970 | 102 | 35 | 89 | 9 | 0 | Liberty | 7 | 4 | CUSA | 7 | 13 | 24 | 33 | 30 | 23 | 2 | 1 | ||
89 | 7.30 | 0.3722 | 88 | 43 | 77 | 13 | 0 | San Jose State | 6 | 6 | MW | 6 | 11 | 29 | 45 | 33 | 8 | 1 | |||
90 | 7.28 | 0.4098 | 85 | 48 | 72 | 13 | 0 | Appalachian State | 4 | 6 | SBC | 4 | 17 | 35 | 37 | 25 | 12 | 3 | |||
91 | 7.15 | 0.5977 | 51 | 72 | 46 | 15 | 0 | Michigan State | 4 | 7 | B10 | 4 | 11 | 32 | 54 | 29 | 3 | ||||
92 | 7.14 | 0.5038 | 67 | 61 | 60 | 12 | 0 | Northwestern | 3 | 8 | B10 | 3 | 12 | 32 | 51 | 30 | 4 | 1 | |||
93 | 7.04 | 0.3045 | 100 | 35 | 87 | 11 | 0 | Western Kentucky | 7 | 6 | CUSA | 7 | 15 | 31 | 43 | 31 | 5 | 1 | |||
94 | 7.04 | 0.3120 | 96 | 38 | 88 | 7 | 0 | North Texas | 5 | 7 | AAC | 5 | 13 | 30 | 30 | 33 | 21 | 1 | |||
95 | 7.04 | 0.3571 | 92 | 45 | 83 | 5 | 0 | UNC-Charlotte | 4 | 7 | AAC | 4 | 9 | 24 | 35 | 34 | 24 | 2 | 1 | ||
96 | 6.87 | 0.5188 | 64 | 60 | 55 | 18 | 0 | Kentucky | 3 | 8 | SEC | 3 | 19 | 47 | 44 | 18 | 2 | ||||
97 | 6.54 | 0.2707 | 106 | 31 | 92 | 10 | 0 | Western Michigan | 5 | 7 | MAC | 5 | 6 | 17 | 35 | 54 | 15 | 1 | |||
98 | 6.46 | 0.3684 | 90 | 43 | 78 | 12 | 0 | UL Monroe | 4 | 7 | SBC | 4 | 10 | 28 | 37 | 31 | 22 | 1 | |||
99 | 6.09 | 0.4135 | 84 | 50 | 73 | 10 | 0 | Wake Forest | 3 | 8 | ACC | 3 | 13 | 42 | 48 | 25 | 2 | ||||
100 | 6.03 | 0.2218 | 111 | 26 | 100 | 7 | 0 | Fresno State | 5 | 7 | MW | 5 | 12 | 12 | 38 | 48 | 16 | 2 | |||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
101 | 5.98 | 0.3120 | 96 | 38 | 88 | 7 | 0 | Rice | 3 | 8 | AAC | 3 | 15 | 23 | 35 | 40 | 14 | 2 | 1 | ||
102 | 5.64 | 0.4887 | 72 | 60 | 63 | 10 | 0 | Arizona | 3 | 8 | B12 | 3 | 11 | 24 | 44 | 37 | 13 | 1 | |||
103 | 5.52 | 0.4586 | 78 | 54 | 65 | 14 | 0 | Oklahoma State | 2 | 9 | B12 | 2 | 7 | 26 | 50 | 37 | 8 | 2 | 1 | ||
104 | 5.23 | 0.2293 | 109 | 25 | 97 | 11 | 0 | Eastern Michigan | 4 | 7 | MAC | 4 | 12 | 11 | 28 | 30 | 37 | 10 | 1 | ||
105 | 5.07 | 0.2782 | 104 | 30 | 89 | 14 | 0 | Oregon State | 4 | 7 | P12 | 4 | 11 | 17 | 40 | 53 | 8 | ||||
106 | 4.64 | 0.3083 | 99 | 36 | 87 | 10 | 0 | Akron | 3 | 8 | MAC | 3 | 7 | 22 | 44 | 49 | 7 | 1 | |||
107 | 4.37 | 0.2180 | 112 | 23 | 98 | 12 | 0 | New Mexico | 5 | 6 | MW | 5 | 10 | 19 | 41 | 51 | 7 | ||||
108 | 4.09 | 0.2406 | 108 | 27 | 96 | 10 | 0 | Troy | 3 | 8 | SBC | 3 | 9 | 23 | 29 | 31 | 26 | 11 | 1 | ||
109 | 4.04 | 0.1353 | 121 | 17 | 114 | 2 | 0 | Central Michigan | 3 | 8 | MAC | 3 | 7 | 11 | 33 | 53 | 25 | 1 | |||
110 | 4.04 | 0.1880 | 116 | 21 | 104 | 8 | 0 | Temple | 3 | 9 | AAC | 3 | 6 | 14 | 22 | 33 | 34 | 20 | 1 | ||
111 | 3.83 | 0.2744 | 105 | 34 | 94 | 5 | 0 | UAB | 2 | 9 | AAC | 2 | 4 | 16 | 24 | 35 | 36 | 13 | 2 | 1 | |
112 | 3.66 | 0.1203 | 123 | 14 | 115 | 4 | 0 | Florida Intl | 4 | 7 | CUSA | 4 | 6 | 11 | 16 | 42 | 42 | 11 | 1 | ||
113 | 3.51 | 0.2105 | 114 | 23 | 100 | 10 | 0 | Air Force | 4 | 7 | MW | 4 | 9 | 11 | 25 | 52 | 28 | 4 | |||
114 | 3.49 | 0.1729 | 117 | 21 | 108 | 4 | 0 | Florida Atlantic | 2 | 9 | AAC | 2 | 5 | 10 | 23 | 23 | 28 | 33 | 8 | 1 | |
115 | 3.42 | 0.1090 | 124 | 13 | 117 | 3 | 0 | Louisiana Tech | 4 | 8 | CUSA | 4 | 6 | 13 | 35 | 38 | 31 | 5 | 1 | ||
116 | 3.28 | 0.3271 | 95 | 36 | 82 | 15 | 0 | Georgia State | 2 | 9 | SBC | 2 | 13 | 37 | 48 | 24 | 8 | 1 | |||
117 | 3.13 | 0.3759 | 87 | 42 | 75 | 16 | 0 | Stanford | 2 | 9 | ACC | 2 | 16 | 55 | 49 | 10 | 1 | ||||
118 | 2.96 | 0.2068 | 115 | 23 | 101 | 9 | 0 | Tulsa | 2 | 9 | AAC | 2 | 9 | 19 | 26 | 27 | 29 | 20 | 1 | ||
119 | 2.91 | 0.1353 | 121 | 17 | 114 | 2 | 0 | Utah State | 3 | 8 | MW | 3 | 5 | 7 | 21 | 42 | 50 | 5 | |||
120 | 2.62 | 0.1654 | 118 | 20 | 109 | 4 | 0 | Hawaii | 3 | 7 | MW | 3 | 9 | 12 | 25 | 52 | 28 | 4 | |||
121 | 2.58 | 0.1654 | 118 | 19 | 108 | 6 | 0 | Wyoming | 3 | 8 | MW | 3 | 10 | 19 | 41 | 53 | 7 | ||||
122 | 2.48 | 0.1617 | 120 | 18 | 108 | 7 | 0 | Nevada | 2 | 10 | MW | 2 | 7 | 18 | 34 | 42 | 28 | 2 | |||
123 | 2.48 | 0.0865 | 126 | 11 | 121 | 1 | 0 | UTEP | 3 | 8 | CUSA | 3 | 4 | 6 | 17 | 23 | 35 | 34 | 10 | 1 | |
124 | 2.15 | 0.2293 | 109 | 25 | 97 | 11 | 0 | Florida State | 1 | 10 | ACC | 1 | 5 | 13 | 39 | 53 | 20 | 2 | |||
125 | 2.01 | 0.2143 | 113 | 26 | 102 | 5 | 0 | Ball State | 2 | 9 | MAC | 2 | 7 | 23 | 63 | 31 | 7 | ||||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
126 | 1.57 | 0.0564 | 129 | 7 | 125 | 1 | 0 | New Mexico State | 2 | 9 | CUSA | 2 | 3 | 5 | 13 | 35 | 38 | 31 | 5 | 1 | |
127 | 1.53 | 0.0714 | 128 | 9 | 123 | 1 | 0 | Middle Tenn State | 2 | 9 | CUSA | 2 | 3 | 5 | 13 | 24 | 30 | 30 | 23 | 2 | 1 |
128 | 1.47 | 0.1015 | 125 | 10 | 116 | 7 | 0 | Kennesaw St | 2 | 9 | CUSA | 2 | 8 | 13 | 24 | 30 | 30 | 23 | 2 | 1 | |
129 | 1.44 | 0.0865 | 126 | 9 | 119 | 5 | 0 | San Diego State | 2 | 9 | MW | 2 | 5 | 8 | 21 | 42 | 50 | 5 | |||
130 | 1.00 | 0.0075 | 130 | 1 | 129 | 0 | 3 | Mississippi State | 1 | 10 | SEC | 1 | |||||||||
131 | 0.00 | 0.0000 | 131 | 0 | 129 | 0 | 4 | Southern Miss | 0 | 11 | SBC | ||||||||||
131 | 0.00 | 0.0000 | 131 | 0 | 129 | 0 | 4 | Kent State | 0 | 11 | MAC | ||||||||||
131 | 0.00 | 0.0000 | 131 | 0 | 129 | 0 | 4 | Purdue | 0 | 11 | B10 | ||||||||||
131 | 0.00 | 0.0000 | 131 | 0 | 130 | 0 | 3 | Massachusetts | 0 | 10 | Ind |
© Copyright 2024, Paul Kislanko
Football Home