ISR Resume for #156 Holy Cross
(6-6)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugL 17-20 at102Rhode Island10-324.6-22.3in 10 wins28.9-20.1in 3 losses10.3-29.7
7 SepL 20-21 124New Hampshire7-522.8-22.7in 7 wins31.7-15.1in 5 losses10.2-33.2
14 SepW 43-22 at236Bryant2-919.4-33.4in 2 wins21.0-17.5in 9 losses19.0-36.9
21 SepL 31-38 246Yale6-333.3-27.8in 6 wins37.3-24.3in 3 losses25.3-34.7
28 SepL 14-42 at19Syracuse8-331.7-30.0in 8 wins35.1-28.3in 3 losses22.7-34.7
5 OctW 38-7 at240Colgate2-921.4-30.9in 2 wins39.5-26.0in 9 losses17.3-32.0
12 OctW 19-16 230Fordham2-918.0-30.4in 2 wins25.5-8.5in 9 losses16.3-35.2
19 OctL 34-35 at246Harvard7-232.3-20.2in 7 wins33.4-16.7in 2 losses28.5-32.5
26 OctW 34-28 at198Lafayette6-525.4-23.3in 6 wins36.3-19.8in 5 losses12.2-27.4
9 NovL 7-10 125Lehigh8-430.1-22.8in 8 wins35.4-15.3in 4 losses19.5-38.0
16 NovW 40-38 186Bucknell6-528.0-29.3in 6 wins34.0-26.0in 5 losses20.8-33.2
23 NovW 34-0 at232Georgetown5-520.0-24.9in 5 wins27.0-14.2in 5 losses13.0-35.6

© Copyright 2024, Paul Kislanko
Football Home