ISR Resume for #217 Campbell
(3-9)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugL 24-41 at99Liberty7-329.7-23.2in 7 wins33.4-22.0in 3 losses21.0-26.0
7 SepW 24-16 at153Western Carolina7-434.6-29.6in 7 wins38.6-24.9in 4 losses27.8-38.0
14 SepL 9-21 at102Rhode Island10-324.5-22.9in 10 wins28.8-20.9in 3 losses10.3-29.7
21 SepL 17-24 147Stony Brook7-430.2-25.5in 7 wins32.6-15.3in 4 losses26.0-43.3
28 SepW 44-41 242Delaware State1-1015.5-36.5in 1 win17.0-15.0in 10 losses15.4-38.7
5 OctL 14-45 159North Carolina Central7-327.8-18.8in 7 wins32.6-11.1in 3 losses16.7-36.7
19 OctL 28-35 at175William & Mary6-528.7-23.1in 6 wins36.5-13.0in 5 losses19.4-35.2
26 OctW 21-7 238North Carolina A&T1-1013.9-37.7in 1 win0.0-0.0in 10 losses15.3-41.5
2 NovL 27-50 at164Elon5-623.2-25.8in 5 wins34.6-23.0in 6 losses13.7-28.2
9 NovL 24-27 127Richmond9-327.2-17.2in 9 wins30.9-14.0in 3 losses16.0-26.7
16 NovL 22-41 at120Delaware8-234.3-20.9in 8 wins38.3-17.9in 2 losses18.5-33.0
23 NovL 23-45 150Towson6-524.1-25.1in 6 wins26.7-16.0in 5 losses21.0-36.0

© Copyright 2024, Paul Kislanko
Football Home