ISOV2 Resume for #110 Incarnate Word
(11-2)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 28-7 226Northern Colorado1-1011.7-38.6in 1 win21.0-17.0in 10 losses10.8-40.8
7 SepL 24-45 at52South Dakota State10-233.8-11.7in 10 wins37.6-8.3in 2 losses14.5-28.5
14 SepL 28-35 at168Southern Illinois3-821.3-30.8in 3 wins43.3-16.7in 8 losses13.0-36.1
21 SepW 38-14 138Northern Arizona8-424.0-16.7in 8 wins30.1-12.5in 4 losses11.8-25.0
5 OctW 56-28 231Prairie View5-620.4-24.9in 5 wins31.0-24.0in 6 losses11.5-25.7
12 OctW 55-10 194Nicholls State4-723.8-20.4in 4 wins40.3-6.5in 7 losses14.4-28.3
19 OctW 30-17 169McNeese State6-525.7-22.5in 6 wins30.8-12.8in 5 losses19.6-34.2
26 OctW 34-31 at154Southeastern Louisiana7-422.1-24.5in 7 wins28.6-15.1in 4 losses10.8-41.0
2 NovW 45-20 203Houston Baptist5-621.9-33.0in 5 wins31.2-18.2in 6 losses14.2-45.3
9 NovW 41-20 175Lamar7-424.9-21.2in 7 wins26.6-15.4in 4 losses22.0-31.3
16 NovW 27-20 at149Stephen F. Austin7-430.0-17.0in 7 wins35.6-11.6in 4 losses20.3-26.5
23 NovW 38-24 at222Texas A&M-Commerce3-820.5-30.9in 3 wins34.0-25.0in 8 losses15.4-33.1
7 DecW 13-6 129Villanova10-324.4-19.1in 10 wins25.7-13.5in 3 losses20.0-37.7
14 Decat52South Dakota State10-233.8-11.7in 10 wins37.6-8.3in 2 losses14.5-28.5Dec 14

© Copyright 2024, Paul Kislanko
Football Home