Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
31 Aug | W 30-28 | at | 135 | Hampton | 5-6 | 29.7-26.6 | in 5 wins | 32.8-13.0 | in 6 losses | 21.7-34.5 | ||
7 Sep | L 9-14 | at | 135 | Towson | 6-5 | 26.9-26.4 | in 6 wins | 31.8-18.3 | in 5 losses | 21.0-36.0 | ||
14 Sep | L 6-21 | at | 55 | Ohio | 10-3 | 29.9-19.1 | in 10 wins | 34.1-13.9 | in 3 losses | 16.0-36.3 | ||
28 Sep | L 3-22 | at | 135 | Stony Brook | 7-4 | 30.4-26.7 | in 7 wins | 32.9-17.3 | in 4 losses | 26.0-43.3 | ||
12 Oct | L 24-32 | 135 | Merrimack | 4-6 | 22.1-23.2 | in 4 wins | 37.3-17.3 | in 6 losses | 12.0-27.2 | |||
26 Oct | L 7-16 | at | 135 | North Carolina Central | 7-3 | 37.5-19.5 | in 7 wins | 36.7-12.1 | in 3 losses | 16.7-36.7 | ||
2 Nov | W 38-37 OT | 135 | Norfolk State | 4-7 | 19.0-27.5 | in 4 wins | 22.8-12.3 | in 7 losses | 12.9-33.0 | |||
9 Nov | W 36-28 | at | 135 | Delaware State | 1-10 | 16.7-37.3 | in 1 win | 17.0-15.0 | in 10 losses | 16.7-39.5 | ||
16 Nov | L 7-54 | 135 | South Carolina State | 8-3 | 31.2-22.8 | in 8 wins | 34.3-19.5 | in 3 losses | 13.0-30.7 | |||
23 Nov | W 35-21 | 135 | Howard | 4-7 | 19.7-25.4 | in 4 wins | 22.8-11.3 | in 7 losses | 13.0-30.4 |
© Copyright 2024, Paul Kislanko
Football Home