→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 | NT17 | NT18 | NT19 | NT20 | NT21 |
1 | 65.35 | 0.9959 | 1 | 240 | 0 | 0 | 1 | Michigan | 15 | 0 | B10 | 15 | 67 | 123 | 35 | |||||||||||||||||
2 | 64.39 | 0.9917 | 2 | 239 | 1 | 0 | 1 | Washington | 14 | 1 | P12 | 13 | 46 | 104 | 69 | 7 | ||||||||||||||||
6 | 56.69 | 0.9876 | 3 | 238 | 2 | 0 | 1 | Oregon | 12 | 2 | P12 | 12 | 39 | 94 | 75 | 11 | 3 | 3 | 1 | |||||||||||||
8 | 53.21 | 0.9834 | 4 | 237 | 0 | 0 | 4 | South Dakota State | 13 | 0 | MVC | 13 | 47 | 43 | 30 | 43 | 41 | 10 | 3 | 3 | 3 | 1 | ||||||||||
14 | 44.34 | 0.9834 | 4 | 237 | 3 | 0 | 1 | Liberty | 13 | 1 | CUSA | 12 | 29 | 62 | 71 | 46 | 8 | 2 | 3 | 3 | 1 | |||||||||||
3 | 63.38 | 0.9668 | 6 | 233 | 8 | 0 | 0 | Georgia | 13 | 1 | SEC | 13 | 58 | 115 | 44 | 5 | 1 | |||||||||||||||
4 | 61.89 | 0.9627 | 7 | 231 | 8 | 2 | 0 | Florida State | 13 | 1 | ACC | 13 | 46 | 101 | 63 | 10 | 1 | 2 | ||||||||||||||
5 | 58.83 | 0.9627 | 7 | 232 | 9 | 0 | 0 | Alabama | 12 | 2 | SEC | 12 | 51 | 109 | 63 | 1 | ||||||||||||||||
9 | 52.21 | 0.9627 | 7 | 231 | 8 | 2 | 0 | Mississippi | 11 | 2 | SEC | 11 | 54 | 112 | 54 | 3 | 1 | 1 | ||||||||||||||
10 | 51.93 | 0.9627 | 7 | 231 | 8 | 2 | 0 | Texas | 12 | 2 | B12 | 12 | 46 | 118 | 58 | 2 | ||||||||||||||||
13 | 49.36 | 0.9564 | 11 | 230 | 10 | 1 | 0 | LSU | 10 | 3 | SEC | 10 | 46 | 117 | 56 | 4 | 2 | 1 | ||||||||||||||
7 | 53.92 | 0.9544 | 12 | 230 | 11 | 0 | 0 | Missouri | 11 | 2 | SEC | 11 | 59 | 116 | 43 | 3 | 3 | 1 | ||||||||||||||
11 | 50.76 | 0.9502 | 13 | 229 | 12 | 0 | 0 | Ohio State | 11 | 2 | B10 | 11 | 47 | 101 | 61 | 9 | 2 | 3 | 2 | |||||||||||||
12 | 49.47 | 0.9461 | 14 | 228 | 13 | 0 | 0 | Penn State | 10 | 3 | B10 | 10 | 43 | 92 | 66 | 16 | 3 | 3 | 2 | 1 | ||||||||||||
18 | 41.00 | 0.9149 | 15 | 219 | 19 | 3 | 0 | Tennessee | 9 | 4 | SEC | 9 | 47 | 104 | 59 | 8 | 2 | 3 | 3 | 1 | ||||||||||||
15 | 41.41 | 0.9004 | 16 | 216 | 23 | 2 | 0 | Notre Dame | 10 | 3 | ND | 10 | 44 | 103 | 63 | 8 | 4 | 3 | 1 | |||||||||||||
21 | 39.03 | 0.8880 | 17 | 211 | 24 | 6 | 0 | Arizona | 10 | 3 | P12 | 10 | 32 | 91 | 86 | 16 | 1 | |||||||||||||||
24 | 36.98 | 0.8817 | 18 | 209 | 25 | 7 | 0 | Kansas State | 9 | 4 | B12 | 9 | 43 | 107 | 61 | 12 | 3 | 1 | ||||||||||||||
35 | 31.90 | 0.8776 | 19 | 209 | 27 | 5 | 0 | Utah | 8 | 5 | P12 | 8 | 28 | 85 | 96 | 12 | 3 | 3 | 1 | |||||||||||||
20 | 39.53 | 0.8755 | 20 | 207 | 26 | 8 | 0 | Clemson | 9 | 4 | ACC | 9 | 37 | 101 | 69 | 11 | 2 | 3 | 3 | 1 | ||||||||||||
44 | 29.55 | 0.8755 | 20 | 207 | 26 | 8 | 0 | Kentucky | 7 | 6 | SEC | 7 | 31 | 77 | 92 | 21 | 4 | 3 | 1 | |||||||||||||
17 | 41.37 | 0.8734 | 22 | 205 | 25 | 11 | 0 | Oklahoma | 10 | 3 | B12 | 10 | 38 | 100 | 72 | 16 | ||||||||||||||||
30 | 35.72 | 0.8734 | 22 | 203 | 23 | 15 | 0 | Kansas | 9 | 4 | B12 | 9 | 37 | 91 | 83 | 15 | 1 | |||||||||||||||
23 | 37.80 | 0.8714 | 24 | 206 | 27 | 8 | 0 | Iowa | 10 | 4 | B10 | 10 | 34 | 92 | 72 | 20 | 4 | 3 | 1 | |||||||||||||
27 | 36.27 | 0.8693 | 25 | 208 | 30 | 3 | 0 | Southern California | 8 | 5 | P12 | 8 | 30 | 77 | 96 | 21 | 3 | 1 | ||||||||||||||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 | NT17 | NT18 | NT19 | NT20 | NT21 |
46 | 29.13 | 0.8527 | 26 | 200 | 30 | 11 | 0 | Rutgers | 7 | 6 | B10 | 7 | 29 | 84 | 71 | 31 | 5 | 2 | 3 | 3 | 1 | |||||||||||
31 | 35.41 | 0.8485 | 27 | 203 | 35 | 3 | 0 | Oregon State | 8 | 5 | P12 | 8 | 26 | 71 | 94 | 28 | 2 | 3 | 3 | 1 | ||||||||||||
41 | 29.75 | 0.8444 | 28 | 198 | 32 | 11 | 0 | Maryland | 8 | 5 | B10 | 8 | 30 | 71 | 86 | 30 | 3 | 4 | 3 | 1 | ||||||||||||
19 | 40.83 | 0.8423 | 29 | 200 | 35 | 6 | 0 | Louisville | 10 | 4 | ACC | 10 | 32 | 99 | 70 | 16 | 2 | 3 | 3 | 1 | ||||||||||||
22 | 38.95 | 0.8423 | 29 | 197 | 32 | 12 | 0 | North Carolina State | 9 | 4 | ACC | 9 | 33 | 85 | 78 | 19 | 3 | 2 | 3 | 3 | 1 | |||||||||||
45 | 29.48 | 0.8423 | 29 | 196 | 31 | 14 | 0 | West Virginia | 9 | 4 | B12 | 9 | 30 | 103 | 78 | 9 | 3 | 3 | 1 | |||||||||||||
52 | 27.97 | 0.8423 | 29 | 198 | 33 | 10 | 0 | Texas Tech | 7 | 6 | B12 | 7 | 30 | 83 | 92 | 20 | 3 | 1 | ||||||||||||||
40 | 29.79 | 0.8361 | 33 | 195 | 33 | 13 | 0 | Northwestern | 8 | 5 | B10 | 8 | 33 | 87 | 81 | 18 | 2 | 3 | 3 | 1 | ||||||||||||
42 | 29.74 | 0.8299 | 34 | 196 | 37 | 8 | 0 | UCLA | 8 | 5 | P12 | 8 | 37 | 93 | 74 | 15 | 5 | 3 | 1 | |||||||||||||
69 | 22.82 | 0.8216 | 35 | 191 | 36 | 14 | 0 | South Dakota | 9 | 3 | MVC | 9 | 23 | 35 | 52 | 76 | 28 | 5 | 1 | 3 | 3 | 1 | ||||||||||
43 | 29.69 | 0.8174 | 36 | 190 | 37 | 14 | 0 | Duke | 8 | 5 | ACC | 8 | 47 | 95 | 60 | 15 | 3 | 4 | 3 | 1 | ||||||||||||
16 | 41.40 | 0.8133 | 37 | 189 | 38 | 14 | 0 | Oklahoma State | 10 | 4 | B12 | 10 | 34 | 97 | 78 | 15 | 2 | |||||||||||||||
37 | 31.49 | 0.8112 | 38 | 191 | 41 | 9 | 0 | Memphis | 10 | 3 | AAC | 10 | 37 | 80 | 74 | 25 | 6 | 3 | 1 | |||||||||||||
25 | 36.72 | 0.8071 | 39 | 186 | 38 | 17 | 0 | James Madison | 11 | 2 | SBC | 11 | 37 | 91 | 70 | 18 | 5 | 3 | 1 | |||||||||||||
55 | 27.30 | 0.8071 | 39 | 187 | 39 | 15 | 0 | Georgia Tech | 7 | 6 | ACC | 7 | 30 | 86 | 86 | 19 | 4 | 3 | 1 | |||||||||||||
29 | 35.74 | 0.8050 | 41 | 189 | 42 | 10 | 0 | North Carolina | 8 | 5 | ACC | 8 | 43 | 88 | 66 | 21 | 2 | 4 | 3 | 1 | ||||||||||||
32 | 33.82 | 0.8008 | 42 | 186 | 41 | 14 | 0 | Wyoming | 9 | 4 | MW | 9 | 43 | 91 | 66 | 17 | 6 | 3 | 1 | |||||||||||||
48 | 28.23 | 0.7946 | 43 | 185 | 43 | 13 | 0 | Miami-Florida | 7 | 6 | ACC | 7 | 36 | 84 | 79 | 20 | 2 | 4 | 3 | 1 | ||||||||||||
85 | 20.55 | 0.7863 | 44 | 181 | 43 | 17 | 0 | Florida | 5 | 7 | SEC | 5 | 15 | 71 | 94 | 39 | 4 | 4 | 3 | 1 | ||||||||||||
95 | 17.82 | 0.7842 | 45 | 184 | 47 | 10 | 0 | Colorado | 4 | 8 | P12 | 4 | 18 | 65 | 84 | 50 | 7 | 1 | 3 | 3 | 1 | |||||||||||
53 | 27.96 | 0.7739 | 46 | 180 | 48 | 13 | 0 | Fresno State | 9 | 4 | MW | 9 | 33 | 70 | 86 | 26 | 4 | 1 | 3 | 3 | 1 | |||||||||||
91 | 19.02 | 0.7739 | 46 | 183 | 51 | 7 | 0 | Washington State | 5 | 7 | P12 | 5 | 20 | 56 | 91 | 50 | 6 | 1 | 3 | 3 | 1 | |||||||||||
47 | 28.26 | 0.7697 | 48 | 183 | 53 | 5 | 0 | Wisconsin | 7 | 6 | B10 | 7 | 25 | 53 | 86 | 44 | 11 | 3 | 3 | 3 | 1 | |||||||||||
88 | 19.78 | 0.7676 | 49 | 177 | 48 | 16 | 0 | Mississippi State | 5 | 7 | SEC | 5 | 24 | 66 | 92 | 43 | 5 | 1 | ||||||||||||||
65 | 23.89 | 0.7614 | 50 | 177 | 51 | 13 | 0 | California | 6 | 7 | P12 | 6 | 25 | 68 | 84 | 42 | 4 | 3 | 3 | 1 | ||||||||||||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 | NT17 | NT18 | NT19 | NT20 | NT21 |
28 | 36.19 | 0.7573 | 51 | 176 | 52 | 13 | 0 | Troy | 11 | 3 | SBC | 11 | 39 | 72 | 60 | 35 | 14 | 4 | 1 | |||||||||||||
71 | 22.62 | 0.7552 | 52 | 179 | 56 | 6 | 0 | Nebraska | 5 | 7 | B10 | 5 | 19 | 56 | 87 | 53 | 7 | 2 | 3 | 3 | 1 | |||||||||||
75 | 21.55 | 0.7510 | 53 | 173 | 52 | 16 | 0 | South Carolina | 5 | 7 | SEC | 5 | 29 | 66 | 93 | 35 | 4 | 3 | 1 | |||||||||||||
57 | 26.39 | 0.7490 | 54 | 172 | 52 | 17 | 0 | Iowa State | 7 | 6 | B12 | 7 | 26 | 81 | 88 | 30 | 3 | 1 | ||||||||||||||
33 | 33.03 | 0.7448 | 55 | 175 | 57 | 9 | 0 | Toledo | 11 | 3 | MAC | 11 | 26 | 73 | 78 | 33 | 8 | 3 | 3 | 1 | ||||||||||||
39 | 30.77 | 0.7448 | 55 | 172 | 54 | 15 | 0 | Miami-Ohio | 11 | 3 | MAC | 11 | 21 | 69 | 87 | 32 | 9 | 3 | 3 | 1 | ||||||||||||
96 | 17.66 | 0.7448 | 55 | 171 | 53 | 17 | 0 | Michigan State | 4 | 8 | B10 | 4 | 20 | 40 | 75 | 70 | 17 | 5 | 4 | 1 | ||||||||||||
26 | 36.27 | 0.7427 | 58 | 174 | 57 | 10 | 0 | Tulane | 11 | 3 | AAC | 11 | 30 | 67 | 75 | 38 | 11 | 3 | 1 | |||||||||||||
77 | 21.33 | 0.7427 | 58 | 171 | 54 | 16 | 0 | UCF | 6 | 7 | B12 | 6 | 32 | 86 | 89 | 19 | 3 | 1 | ||||||||||||||
56 | 26.78 | 0.7407 | 60 | 174 | 58 | 9 | 0 | UNLV | 9 | 5 | MW | 9 | 26 | 81 | 70 | 35 | 8 | 3 | 3 | 1 | ||||||||||||
50 | 28.00 | 0.7324 | 61 | 172 | 60 | 9 | 0 | Texas A&M | 7 | 6 | SEC | 7 | 25 | 68 | 90 | 38 | 4 | 3 | 1 | |||||||||||||
67 | 23.13 | 0.7324 | 61 | 170 | 58 | 13 | 0 | Minnesota | 6 | 7 | B10 | 6 | 26 | 64 | 86 | 38 | 9 | 3 | 3 | 1 | ||||||||||||
78 | 21.23 | 0.7282 | 63 | 167 | 57 | 17 | 0 | Illinois | 5 | 7 | B10 | 5 | 26 | 61 | 86 | 44 | 5 | 2 | 3 | 3 | 1 | |||||||||||
116 | 14.98 | 0.7241 | 64 | 165 | 57 | 19 | 0 | Stanford | 3 | 9 | P12 | 3 | 11 | 48 | 102 | 54 | 9 | 1 | 1 | 3 | 3 | 1 | ||||||||||
34 | 32.89 | 0.7178 | 65 | 171 | 66 | 4 | 0 | Boise State | 8 | 6 | MW | 8 | 27 | 71 | 75 | 39 | 8 | 4 | 3 | 1 | ||||||||||||
58 | 26.22 | 0.7137 | 66 | 164 | 61 | 16 | 0 | Virginia Tech | 7 | 6 | ACC | 7 | 31 | 71 | 81 | 32 | 7 | 3 | 3 | 1 | ||||||||||||
79 | 21.09 | 0.7095 | 67 | 166 | 65 | 10 | 0 | Auburn | 6 | 7 | SEC | 6 | 24 | 73 | 89 | 34 | 6 | 3 | 1 | |||||||||||||
49 | 28.08 | 0.6992 | 68 | 163 | 67 | 11 | 0 | Montana | 11 | 2 | BSky | 11 | 38 | 48 | 34 | 43 | 40 | 11 | 3 | 1 | 3 | 3 | 1 | |||||||||
51 | 28.00 | 0.6992 | 68 | 161 | 65 | 15 | 0 | Coastal Carolina | 8 | 5 | SBC | 8 | 40 | 77 | 65 | 30 | 8 | 4 | 3 | 1 | ||||||||||||
38 | 31.13 | 0.6971 | 70 | 162 | 67 | 12 | 0 | Air Force | 9 | 4 | MW | 9 | 35 | 74 | 74 | 30 | 6 | 4 | 3 | 1 | ||||||||||||
64 | 24.02 | 0.6929 | 71 | 161 | 68 | 12 | 0 | Georgia State | 7 | 6 | SBC | 7 | 31 | 70 | 67 | 35 | 17 | 5 | 3 | 1 | ||||||||||||
36 | 31.80 | 0.6867 | 72 | 159 | 69 | 13 | 0 | Appalachian State | 9 | 5 | SBC | 9 | 38 | 79 | 65 | 28 | 8 | 5 | 3 | 1 | ||||||||||||
70 | 22.77 | 0.6805 | 73 | 158 | 71 | 12 | 0 | North Dakota State | 10 | 4 | MVC | 10 | 25 | 31 | 49 | 58 | 42 | 11 | 3 | 3 | 3 | 1 | ||||||||||
101 | 17.29 | 0.6784 | 74 | 153 | 67 | 21 | 0 | BYU | 5 | 7 | B12 | 5 | 20 | 48 | 99 | 54 | 6 | 3 | 1 | |||||||||||||
66 | 23.45 | 0.6763 | 75 | 155 | 70 | 16 | 0 | Boston College | 7 | 6 | ACC | 7 | 33 | 78 | 78 | 25 | 8 | 3 | 3 | 1 | ||||||||||||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 | NT17 | NT18 | NT19 | NT20 | NT21 |
61 | 24.29 | 0.6743 | 76 | 153 | 69 | 19 | 0 | Ohio | 10 | 3 | MAC | 10 | 28 | 74 | 83 | 31 | 6 | 3 | 1 | |||||||||||||
60 | 24.64 | 0.6701 | 77 | 156 | 74 | 11 | 0 | San Jose State | 7 | 6 | MW | 7 | 20 | 60 | 94 | 36 | 10 | 2 | 3 | 3 | 1 | |||||||||||
80 | 21.00 | 0.6660 | 78 | 148 | 68 | 25 | 0 | South Alabama | 7 | 6 | SBC | 7 | 30 | 75 | 92 | 25 | 5 | 2 | ||||||||||||||
87 | 20.32 | 0.6618 | 79 | 151 | 73 | 17 | 0 | TCU | 5 | 7 | B12 | 5 | 26 | 48 | 79 | 65 | 6 | 3 | 3 | 1 | ||||||||||||
115 | 15.11 | 0.6618 | 79 | 153 | 75 | 13 | 0 | Purdue | 4 | 8 | B10 | 4 | 19 | 55 | 86 | 52 | 10 | 3 | 3 | 3 | 1 | |||||||||||
138 | 11.66 | 0.6618 | 79 | 148 | 70 | 23 | 0 | Arizona State | 3 | 9 | P12 | 3 | 16 | 50 | 96 | 56 | 8 | 3 | 3 | 1 | ||||||||||||
112 | 15.38 | 0.6598 | 82 | 153 | 76 | 12 | 0 | Wake Forest | 4 | 8 | ACC | 4 | 17 | 54 | 90 | 50 | 11 | 3 | 3 | 3 | 1 | |||||||||||
54 | 27.83 | 0.6577 | 83 | 150 | 74 | 17 | 0 | SMU | 11 | 3 | AAC | 11 | 28 | 63 | 69 | 39 | 17 | 5 | 3 | 1 | ||||||||||||
59 | 25.81 | 0.6535 | 84 | 150 | 76 | 15 | 0 | Texas-San Antonio | 9 | 4 | AAC | 9 | 26 | 69 | 69 | 43 | 11 | 5 | 3 | 1 | ||||||||||||
68 | 22.91 | 0.6535 | 84 | 154 | 80 | 7 | 0 | Marshall | 6 | 7 | SBC | 6 | 31 | 72 | 79 | 32 | 7 | 2 | 3 | 3 | 1 | |||||||||||
132 | 12.32 | 0.6515 | 86 | 151 | 78 | 12 | 0 | Pittsburgh | 3 | 9 | ACC | 3 | 16 | 55 | 98 | 47 | 8 | 2 | 3 | 3 | 1 | |||||||||||
84 | 20.57 | 0.6452 | 87 | 151 | 81 | 9 | 0 | Old Dominion | 6 | 7 | SBC | 6 | 20 | 56 | 77 | 44 | 23 | 6 | 3 | 1 | ||||||||||||
97 | 17.64 | 0.6432 | 88 | 147 | 78 | 16 | 0 | Syracuse | 6 | 7 | ACC | 6 | 24 | 70 | 74 | 41 | 11 | 3 | 3 | 3 | 1 | |||||||||||
104 | 16.88 | 0.6432 | 88 | 148 | 79 | 14 | 0 | San Diego State | 4 | 8 | MW | 4 | 23 | 69 | 93 | 34 | 6 | 3 | 3 | 1 | ||||||||||||
117 | 14.77 | 0.6432 | 88 | 146 | 77 | 18 | 0 | Houston | 4 | 8 | B12 | 4 | 21 | 53 | 102 | 43 | 6 | 3 | 3 | 1 | ||||||||||||
83 | 20.59 | 0.6390 | 91 | 151 | 84 | 6 | 0 | Hawaii | 5 | 8 | MW | 5 | 30 | 70 | 72 | 41 | 10 | 1 | 3 | 3 | 1 | |||||||||||
122 | 14.19 | 0.6390 | 91 | 144 | 77 | 20 | 0 | Sacramento State | 8 | 5 | BSky | 8 | 18 | 26 | 71 | 79 | 20 | 5 | 1 | 1 | 3 | 3 | 1 | |||||||||
81 | 21.00 | 0.6369 | 93 | 147 | 81 | 13 | 0 | Bowling Green | 7 | 6 | MAC | 7 | 21 | 47 | 83 | 57 | 14 | 3 | 3 | 1 | ||||||||||||
76 | 21.48 | 0.6328 | 94 | 147 | 83 | 11 | 0 | Texas State | 8 | 5 | SBC | 8 | 31 | 58 | 79 | 42 | 14 | 3 | 1 | |||||||||||||
113 | 15.27 | 0.6307 | 95 | 145 | 82 | 14 | 0 | Virginia | 3 | 9 | ACC | 3 | 19 | 65 | 88 | 40 | 11 | 2 | 4 | 3 | 1 | |||||||||||
82 | 20.65 | 0.6266 | 96 | 146 | 85 | 10 | 0 | Western Kentucky | 8 | 5 | CUSA | 8 | 22 | 46 | 64 | 50 | 30 | 7 | 5 | 3 | 1 | |||||||||||
73 | 22.33 | 0.6245 | 97 | 141 | 81 | 19 | 0 | New Mexico State | 10 | 5 | CUSA | 10 | 22 | 59 | 80 | 47 | 10 | 4 | 3 | 1 | ||||||||||||
90 | 19.37 | 0.6245 | 97 | 143 | 83 | 15 | 0 | Southern Illinois | 8 | 5 | MVC | 8 | 25 | 47 | 70 | 53 | 19 | 7 | 3 | 3 | 1 | |||||||||||
114 | 15.17 | 0.6203 | 99 | 144 | 86 | 11 | 0 | Colorado State | 5 | 7 | MW | 5 | 17 | 43 | 91 | 58 | 11 | 4 | 3 | 3 | 1 | |||||||||||
89 | 19.69 | 0.6141 | 100 | 144 | 89 | 8 | 0 | Utah State | 6 | 7 | MW | 6 | 13 | 42 | 76 | 69 | 19 | 4 | 3 | 3 | 1 | |||||||||||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 | NT17 | NT18 | NT19 | NT20 | NT21 |
119 | 14.75 | 0.6141 | 100 | 141 | 86 | 14 | 0 | Arkansas | 4 | 8 | SEC | 4 | 17 | 37 | 65 | 79 | 24 | 3 | 3 | 3 | 1 | |||||||||||
143 | 11.36 | 0.6079 | 102 | 138 | 86 | 17 | 0 | Cincinnati | 3 | 9 | B12 | 3 | 12 | 48 | 92 | 67 | 6 | 1 | 3 | 3 | 1 | |||||||||||
110 | 15.45 | 0.6058 | 103 | 139 | 88 | 14 | 0 | Central Michigan | 5 | 7 | MAC | 5 | 20 | 54 | 83 | 56 | 13 | 4 | 1 | |||||||||||||
72 | 22.43 | 0.6037 | 104 | 140 | 90 | 11 | 0 | Army | 6 | 6 | Ind | 6 | 30 | 60 | 68 | 43 | 17 | 4 | 4 | 3 | 1 | |||||||||||
99 | 17.43 | 0.5996 | 105 | 138 | 90 | 13 | 0 | Georgia Southern | 6 | 7 | SBC | 6 | 23 | 61 | 60 | 45 | 26 | 7 | 4 | 3 | 1 | |||||||||||
178 | 7.87 | 0.5975 | 106 | 139 | 92 | 10 | 0 | Indiana | 3 | 9 | B10 | 3 | 10 | 27 | 55 | 78 | 42 | 11 | 3 | 3 | 3 | 1 | ||||||||||
103 | 17.05 | 0.5934 | 107 | 136 | 91 | 14 | 0 | UL Lafayette | 6 | 7 | SBC | 6 | 20 | 52 | 72 | 61 | 19 | 5 | 1 | |||||||||||||
109 | 15.47 | 0.5934 | 107 | 135 | 90 | 16 | 0 | New Mexico | 4 | 8 | MW | 4 | 18 | 59 | 86 | 43 | 16 | 2 | 1 | 3 | 3 | 1 | ||||||||||
74 | 22.05 | 0.5871 | 109 | 136 | 94 | 11 | 0 | Jacksonville State | 9 | 4 | CUSA | 9 | 22 | 42 | 64 | 54 | 32 | 8 | 4 | 1 | ||||||||||||
94 | 18.23 | 0.5851 | 110 | 131 | 90 | 20 | 0 | Idaho | 9 | 4 | BSky | 9 | 22 | 28 | 62 | 79 | 23 | 5 | 1 | 3 | 3 | 1 | ||||||||||
144 | 11.23 | 0.5788 | 111 | 130 | 92 | 19 | 0 | Baylor | 3 | 9 | B12 | 3 | 11 | 39 | 93 | 75 | 11 | 3 | 1 | |||||||||||||
173 | 8.32 | 0.5788 | 111 | 132 | 94 | 15 | 0 | Vanderbilt | 2 | 10 | SEC | 2 | 8 | 33 | 72 | 67 | 36 | 10 | 1 | 3 | 3 | 1 | ||||||||||
106 | 16.75 | 0.5685 | 113 | 133 | 100 | 8 | 0 | Arkansas State | 6 | 7 | SBC | 6 | 14 | 53 | 59 | 56 | 32 | 12 | 3 | 1 | ||||||||||||
92 | 18.75 | 0.5664 | 114 | 126 | 94 | 21 | 0 | Northern Illinois | 7 | 6 | MAC | 7 | 25 | 59 | 80 | 41 | 17 | 3 | 3 | 1 | ||||||||||||
86 | 20.33 | 0.5581 | 115 | 129 | 101 | 11 | 0 | South Florida | 7 | 6 | AAC | 7 | 27 | 46 | 75 | 44 | 22 | 6 | 2 | 3 | 3 | 1 | ||||||||||
126 | 13.69 | 0.5519 | 116 | 122 | 97 | 22 | 0 | Montana State | 7 | 4 | BSky | 7 | 12 | 20 | 47 | 68 | 54 | 15 | 4 | 1 | 1 | 3 | 3 | 1 | ||||||||
142 | 11.37 | 0.5519 | 116 | 125 | 100 | 16 | 0 | Ball State | 4 | 8 | MAC | 4 | 10 | 31 | 68 | 74 | 37 | 8 | 3 | 1 | ||||||||||||
120 | 14.44 | 0.5270 | 118 | 119 | 106 | 16 | 0 | Rice | 6 | 7 | AAC | 6 | 13 | 49 | 70 | 58 | 31 | 2 | 3 | 3 | 1 | |||||||||||
124 | 13.92 | 0.5228 | 119 | 120 | 109 | 12 | 0 | North Texas | 5 | 7 | AAC | 5 | 17 | 30 | 63 | 55 | 42 | 14 | 3 | 3 | 3 | 1 | ||||||||||
135 | 12.16 | 0.5187 | 120 | 113 | 104 | 24 | 0 | UC Davis | 7 | 4 | BSky | 7 | 14 | 21 | 32 | 72 | 62 | 15 | 4 | 1 | 1 | 3 | 3 | 1 | ||||||||
151 | 10.36 | 0.5187 | 120 | 116 | 107 | 18 | 0 | Massachusetts | 3 | 9 | Ind | 3 | 20 | 46 | 66 | 62 | 29 | 3 | 3 | 3 | 1 | |||||||||||
162 | 9.40 | 0.5104 | 122 | 117 | 112 | 12 | 0 | Southern Miss | 3 | 9 | SBC | 3 | 14 | 29 | 53 | 66 | 48 | 18 | 4 | 1 | ||||||||||||
172 | 8.36 | 0.5104 | 122 | 119 | 114 | 8 | 0 | Nevada | 2 | 10 | MW | 2 | 6 | 28 | 78 | 81 | 28 | 6 | 3 | 3 | 1 | |||||||||||
108 | 15.65 | 0.5041 | 124 | 112 | 110 | 19 | 0 | Youngstown State | 7 | 5 | MVC | 7 | 15 | 29 | 44 | 62 | 47 | 19 | 6 | 3 | 3 | 1 | ||||||||||
136 | 12.02 | 0.4979 | 125 | 116 | 117 | 8 | 0 | Tulsa | 4 | 8 | AAC | 4 | 12 | 42 | 68 | 58 | 34 | 11 | 3 | 3 | 1 | |||||||||||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 | NT11 | NT12 | NT13 | NT14 | NT15 | NT16 | NT17 | NT18 | NT19 | NT20 | NT21 |
185 | 7.39 | 0.4979 | 125 | 115 | 116 | 10 | 0 | UL Monroe | 2 | 10 | SBC | 2 | 11 | 31 | 63 | 58 | 42 | 17 | 4 | 4 | 3 | 1 | ||||||||||
140 | 11.39 | 0.4917 | 127 | 111 | 115 | 15 | 0 | Western Michigan | 4 | 8 | MAC | 4 | 13 | 24 | 60 | 81 | 36 | 13 | 4 | 1 | ||||||||||||
141 | 11.38 | 0.4917 | 127 | 113 | 117 | 11 | 0 | Florida Intl | 4 | 8 | CUSA | 4 | 12 | 26 | 38 | 73 | 51 | 22 | 2 | 1 | 3 | 3 | 1 | |||||||||
137 | 11.79 | 0.4772 | 129 | 107 | 118 | 16 | 0 | North Dakota | 6 | 5 | MVC | 6 | 13 | 24 | 40 | 51 | 42 | 40 | 10 | 3 | 3 | 3 | 1 | |||||||||
62 | 24.26 | 0.4751 | 130 | 110 | 122 | 9 | 0 | Villanova | 10 | 3 | CAAF | 10 | 23 | 24 | 41 | 37 | 37 | 40 | 13 | 4 | 3 | 3 | 1 | |||||||||
123 | 13.99 | 0.4730 | 131 | 111 | 124 | 6 | 0 | UAB | 4 | 8 | AAC | 4 | 10 | 31 | 44 | 70 | 44 | 21 | 3 | 2 | 3 | 3 | 1 | |||||||||
121 | 14.33 | 0.4710 | 132 | 111 | 125 | 5 | 0 | Navy | 5 | 7 | AAC | 5 | 12 | 32 | 46 | 53 | 49 | 22 | 8 | 2 | 3 | 3 | 1 | |||||||||
63 | 24.22 | 0.4647 | 133 | 110 | 127 | 4 | 0 | Albany NY | 11 | 4 | CAAF | 11 | 30 | 43 | 33 | 37 | 52 | 18 | 5 | 3 | 3 | 1 | ||||||||||
