Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
9 Sep | W 30-16 | at | 230 | North Carolina A&T | 1-9 | 16.1-30.6 | in 1 win | 28.0-26.0 | in 9 losses | 14.8-31.1 | ||
16 Sep | L 7-59 | at | 35 | UCLA | 7-5 | 23.8-19.3 | in 7 wins | 32.9-15.0 | in 5 losses | 11.0-25.4 | ||
23 Sep | W 45-3 | vs | 237 | Mississippi Valley State | 1-9 | 10.1-19.4 | in 1 win | 42.0-17.0 | in 9 losses | 6.6-19.7 | ||
30 Sep | W 49-48 OT | 190 | Campbell | 5-5 | 26.8-31.7 | in 5 wins | 38.6-21.4 | in 5 losses | 15.0-42.0 | |||
7 Oct | W 34-23 | at | 148 | Elon | 6-4 | 24.9-23.0 | in 6 wins | 30.2-16.7 | in 4 losses | 17.0-32.5 | ||
19 Oct | W 16-10 | at | 197 | Morgan State | 4-5 | 16.8-22.0 | in 4 wins | 23.3-18.0 | in 5 losses | 11.6-25.2 | ||
26 Oct | W 62-28 | 211 | South Carolina State | 5-5 | 18.4-21.5 | in 5 wins | 27.4-11.6 | in 5 losses | 9.4-31.4 | |||
4 Nov | W 38-24 | 223 | Norfolk State | 3-7 | 21.6-25.4 | in 3 wins | 32.0-19.3 | in 7 losses | 17.1-28.0 | |||
11 Nov | L 20-50 | at | 186 | Howard | 5-6 | 20.6-22.4 | in 5 wins | 18.6-10.0 | in 6 losses | 22.3-32.7 | ||
18 Nov | W 55-14 | 239 | Delaware State | 1-9 | 12.5-32.8 | in 1 win | 0.0-0.0 | in 9 losses | 13.9-36.4 | |||
25 Nov | L 27-49 | at | 146 | Richmond | 8-4 | 26.4-23.3 | in 8 wins | 33.3-18.3 | in 4 losses | 12.8-33.5 |
© Copyright 2023, Paul Kislanko
Football Home