ISR Resume for #44 UNLV
(9-5)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepW 44-14 163Bryant6-432.9-24.3in 6 wins35.0-15.8in 4 losses29.8-37.0
9 SepL 7-35 at1Michigan14-035.9-10.6in 14 wins35.9-10.6
16 SepW 40-37 142Vanderbilt2-921.5-35.8in 2 wins41.0-20.5in 9 losses17.2-39.2
23 SepW 45-28 at162UTEP3-819.2-27.0in 3 wins30.7-20.7in 8 losses14.9-29.4
30 SepW 44-20 116Hawaii5-721.5-31.3in 5 wins26.4-17.6in 7 losses18.0-41.0
14 OctW 45-27 at166Nevada2-916.5-32.4in 2 wins20.0-12.0in 9 losses15.7-36.9
21 OctW 25-23 119Colorado State5-626.4-30.0in 5 wins31.0-22.4in 6 losses22.5-36.3
28 OctL 24-31 at58Fresno State8-430.4-23.4in 8 wins36.6-19.6in 4 losses18.0-31.0
4 NovW 56-14 at136New Mexico4-728.5-33.2in 4 wins39.3-19.8in 7 losses22.3-40.9
10 NovW 34-14 32Wyoming9-326.3-21.3in 9 wins30.1-17.7in 3 losses14.7-32.3
18 NovW 31-27 at50Air Force9-327.9-17.1in 9 wins33.3-14.2in 3 losses11.7-25.7
25 NovL 31-37 65San Jose State6-631.4-25.2in 6 wins42.3-13.2in 6 losses20.5-37.2
2 DecL 20-44 vs45Boise State7-631.2-26.0in 7 wins36.7-18.0in 6 losses24.8-35.3
26 DecL 36-49 vs22Kansas8-433.6-25.8in 8 wins39.6-22.9in 4 losses21.5-31.5

© Copyright 2023, Paul Kislanko
Football Home