ISR Resume for #110 Arkansas
(4-8)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepW 56-13 vs134Western Carolina7-340.0-24.9in 7 wins45.9-21.1in 3 losses26.3-33.7
9 SepW 28-6 215Kent State1-1015.5-35.2in 1 win38.0-10.0in 10 losses13.2-37.7
16 SepL 31-38 76BYU4-721.7-29.7in 4 wins29.3-14.3in 7 losses17.4-38.6
23 SepL 31-34 at15LSU9-346.5-27.8in 9 wins50.8-21.2in 3 losses33.7-47.3
30 SepL 22-34 vs54Texas A&M6-633.3-22.1in 6 wins40.8-10.0in 6 losses25.7-34.2
7 OctL 20-27 at10Mississippi10-235.8-22.8in 10 wins40.2-19.7in 2 losses13.5-38.0
14 OctL 21-24 at5Alabama11-234.8-18.8in 11 wins37.1-16.7in 2 losses22.0-30.5
21 OctL 3-7 92Mississippi State4-723.2-28.7in 4 wins40.3-19.8in 7 losses13.4-33.9
4 NovW 39-36 OTat81Florida5-627.7-26.5in 5 wins35.8-16.6in 6 losses21.0-34.8
11 NovL 10-48 64Auburn5-724.3-23.7in 5 wins35.2-13.0in 7 losses16.6-31.3
18 NovW 44-20 174Florida Intl4-720.1-30.7in 4 wins29.3-23.8in 7 losses14.9-34.7
24 NovL 14-48 9Missouri10-231.3-21.4in 10 wins31.5-17.8in 2 losses30.0-39.5

© Copyright 2023, Paul Kislanko
Football Home