ISOV2 Resume for #191 Jackson State
(7-4)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
26 AugW 37-7 vs212South Carolina State5-520.5-24.0in 5 wins27.4-11.6in 5 losses13.6-36.4
3 SepL 10-28 vs139Florida A&M11-125.9-14.8in 11 wins26.1-12.6in 1 loss24.0-38.0
9 SepW 27-14 at206Southern6-419.6-17.8in 6 wins20.8-11.2in 4 losses17.8-27.8
16 SepL 34-77 at94Texas State7-533.3-32.8in 7 wins41.4-28.6in 5 losses22.0-38.6
23 SepW 22-16 222Bethune-Cookman3-715.6-25.8in 3 wins17.0-7.0in 7 losses15.0-33.9
7 OctW 45-30 vs230Alabama A&M5-518.7-24.0in 5 wins21.2-13.8in 5 losses16.2-34.2
14 OctL 19-24 188Alabama State6-414.5-11.6in 6 wins16.8-8.2in 4 losses11.0-16.8
21 OctW 21-6 at241Mississippi Valley State1-99.8-21.8in 1 win42.0-17.0in 9 losses6.2-22.3
28 OctW 40-14 at242Ark Pine Bluff2-813.2-31.2in 2 wins17.5-17.0in 8 losses12.1-34.8
4 NovW 21-19 224Texas Southern3-721.7-33.2in 3 wins26.0-13.7in 7 losses19.9-41.6
18 NovL 24-28 200Alcorn State6-421.8-22.3in 6 wins27.3-13.0in 4 losses13.5-36.3

© Copyright 2023, Paul Kislanko
Football Home