ISOV2 Resume for #144 Tulsa
(4-8)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 42-7 242Ark Pine Bluff2-813.9-31.0in 2 wins17.5-17.0in 8 losses13.0-34.5
9 SepL 10-43 at8Washington13-135.5-25.9in 13 wins37.2-25.2in 1 loss13.0-34.0
16 SepL 17-66 13Oklahoma9-339.7-24.0in 9 wins43.9-20.6in 3 losses27.0-34.3
23 SepW 22-14 at114Northern Illinois7-525.8-20.9in 7 wins29.6-15.7in 5 losses20.6-28.2
28 SepW 48-26 174Temple3-820.6-34.5in 3 wins32.3-16.0in 8 losses16.3-41.5
7 OctL 17-20 at135Florida Atlantic3-824.1-26.3in 3 wins45.3-16.7in 8 losses16.1-29.9
19 OctL 10-42 102Rice5-728.5-29.6in 5 wins35.6-18.6in 7 losses23.4-37.4
28 OctL 10-69 at37SMU10-336.4-18.4in 10 wins43.1-15.4in 3 losses14.0-28.3
4 NovL 26-33 OT164UNC-Charlotte2-916.1-28.8in 2 wins17.0-5.0in 9 losses15.9-34.1
11 NovL 22-24 at46Tulane10-326.5-20.4in 10 wins29.1-16.1in 3 losses18.0-34.7
18 NovL 28-35 122North Texas4-734.5-37.9in 4 wins43.8-31.0in 7 losses29.1-41.9
25 NovW 29-27 at141East Carolina2-916.5-21.8in 2 wins33.0-3.5in 9 losses12.8-25.9

© Copyright 2023, Paul Kislanko
Football Home