ISOV2 Resume for #20 Louisville
(10-4)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepW 39-34 vs48Georgia Tech7-530.8-28.7in 7 wins36.1-21.0in 5 losses23.4-39.4
7 SepW 56-0 197Murray State2-818.3-32.7in 2 wins35.5-19.0in 8 losses14.0-36.1
16 SepW 21-14 vs98Indiana3-822.9-30.7in 3 wins30.0-16.0in 8 losses20.3-36.3
23 SepW 56-28 75Boston College7-524.6-26.0in 7 wins26.3-19.6in 5 losses22.2-35.0
29 SepW 13-10 at35North Carolina State9-327.6-21.4in 9 wins31.7-17.8in 3 losses15.3-32.3
7 OctW 33-20 14Notre Dame10-240.8-14.5in 10 wins45.2-12.6in 2 losses18.5-24.0
14 OctL 21-38 at105Pittsburgh2-918.5-27.9in 2 wins34.5-11.5in 9 losses15.0-31.6
28 OctW 23-0 26Duke8-429.2-18.7in 8 wins30.5-11.0in 4 losses26.5-34.0
4 NovW 34-3 55Virginia Tech7-531.8-23.1in 7 wins40.9-17.1in 5 losses19.0-31.4
9 NovW 31-24 89Virginia3-823.2-34.0in 3 wins29.3-22.3in 8 losses20.9-38.4
18 NovW 38-31 at42Miami-Florida7-531.5-21.5in 7 wins39.6-16.6in 5 losses20.2-28.4
25 NovL 31-38 38Kentucky6-628.3-25.4in 6 wins34.8-13.2in 6 losses21.8-37.7
2 DecL 6-16 vs12Florida State12-136.0-20.3in 12 wins38.8-16.8in 1 loss3.0-63.0
27 DecL 28-42 vs21Southern California7-541.8-34.9in 7 wins51.6-30.1in 5 losses28.2-41.6

© Copyright 2023, Paul Kislanko
Football Home