→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
1 | 38.20 | 0.9922 | 1 | 127 | 0 | 2 | 0 | Georgia | 13 | 1 | SEC | 13 | 49 | 55 | 11 | 1 | |||||
5 | 31.09 | 0.9612 | 2 | 122 | 3 | 4 | 0 | Cincinnati | 12 | 1 | AAC | 12 | 29 | 55 | 29 | 3 | 1 | ||||
3 | 33.03 | 0.9496 | 3 | 122 | 6 | 1 | 0 | Michigan | 12 | 2 | B10 | 12 | 33 | 50 | 28 | 4 | 2 | ||||
13 | 22.91 | 0.9419 | 4 | 120 | 6 | 3 | 0 | Oklahoma | 10 | 2 | B12 | 10 | 24 | 57 | 36 | 2 | |||||
2 | 35.97 | 0.9302 | 5 | 116 | 5 | 8 | 0 | Alabama | 12 | 2 | SEC | 12 | 43 | 51 | 19 | 4 | |||||
7 | 27.26 | 0.9186 | 6 | 117 | 9 | 3 | 0 | Oklahoma State | 11 | 2 | B12 | 11 | 38 | 65 | 13 | 2 | |||||
8 | 26.41 | 0.9186 | 6 | 117 | 9 | 3 | 0 | Baylor | 11 | 2 | B12 | 11 | 35 | 60 | 21 | 2 | |||||
6 | 29.80 | 0.8876 | 8 | 113 | 13 | 3 | 0 | Ohio State | 11 | 2 | B10 | 11 | 35 | 49 | 26 | 6 | 2 | ||||
11 | 23.92 | 0.8876 | 8 | 112 | 12 | 5 | 0 | Arkansas | 8 | 4 | SEC | 8 | 27 | 61 | 30 | 3 | |||||
4 | 32.79 | 0.8721 | 10 | 112 | 16 | 1 | 0 | Notre Dame | 11 | 2 | ND | 11 | 36 | 51 | 19 | 8 | 2 | 2 | |||
9 | 25.82 | 0.8682 | 11 | 109 | 14 | 6 | 0 | Michigan State | 10 | 2 | B10 | 10 | 33 | 50 | 27 | 6 | 3 | ||||
12 | 23.35 | 0.8605 | 12 | 108 | 15 | 6 | 0 | Houston | 11 | 2 | AAC | 11 | 16 | 35 | 47 | 17 | 3 | ||||
39 | 14.90 | 0.8411 | 13 | 104 | 16 | 9 | 0 | Texas Tech | 6 | 6 | B12 | 6 | 22 | 44 | 45 | 12 | |||||
10 | 24.67 | 0.8295 | 14 | 103 | 18 | 8 | 0 | San Diego State | 11 | 2 | MW | 11 | 26 | 35 | 35 | 14 | 7 | 1 | |||
21 | 19.94 | 0.8295 | 14 | 103 | 18 | 8 | 0 | Purdue | 9 | 4 | B10 | 9 | 26 | 57 | 30 | 5 | 2 | ||||
14 | 22.78 | 0.8256 | 16 | 104 | 20 | 5 | 0 | Mississippi | 9 | 3 | SEC | 9 | 34 | 49 | 29 | 8 | |||||
17 | 21.94 | 0.8256 | 16 | 103 | 19 | 7 | 0 | Iowa | 10 | 4 | B10 | 10 | 25 | 43 | 43 | 6 | 2 | ||||
19 | 20.23 | 0.8217 | 18 | 102 | 19 | 8 | 0 | Wisconsin | 9 | 4 | B10 | 9 | 34 | 50 | 31 | 3 | 2 | ||||
25 | 17.91 | 0.8217 | 18 | 103 | 20 | 6 | 0 | Kansas State | 7 | 5 | B12 | 7 | 21 | 53 | 43 | 5 | |||||
20 | 20.19 | 0.8178 | 20 | 101 | 19 | 9 | 0 | Clemson | 9 | 3 | ACC | 9 | 26 | 47 | 32 | 12 | 3 | ||||
29 | 17.25 | 0.8140 | 21 | 100 | 19 | 10 | 0 | Oregon | 9 | 4 | P12 | 9 | 25 | 40 | 41 | 11 | 3 | ||||
23 | 19.03 | 0.7907 | 22 | 98 | 23 | 8 | 0 | Texas A&M | 7 | 4 | SEC | 7 | 28 | 59 | 31 | 3 | 1 | ||||
18 | 21.34 | 0.7829 | 23 | 97 | 24 | 8 | 0 | Kentucky | 9 | 3 | SEC | 9 | 30 | 54 | 27 | 8 | 1 | ||||
49 | 13.19 | 0.7674 | 24 | 97 | 28 | 4 | 0 | Iowa State | 6 | 6 | B12 | 6 | 15 | 50 | 48 | 10 | |||||
16 | 22.04 | 0.7597 | 25 | 96 | 29 | 4 | 0 | Wake Forest | 10 | 3 | ACC | 10 | 26 | 39 | 28 | 20 | 3 | 3 | |||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
33 | 15.71 | 0.7287 | 26 | 89 | 30 | 10 | 0 | Penn State | 6 | 6 | B10 | 6 | 21 | 56 | 34 | 11 | 1 | ||||
22 | 19.45 | 0.7209 | 27 | 88 | 31 | 10 | 0 | Pittsburgh | 10 | 3 | ACC | 10 | 23 | 43 | 34 | 13 | 6 | ||||
51 | 12.98 | 0.7171 | 28 | 85 | 29 | 15 | 0 | SMU | 7 | 4 | AAC | 7 | 18 | 41 | 45 | 14 | 3 | 1 | |||
37 | 15.10 | 0.7016 | 29 | 84 | 32 | 13 | 0 | Fresno State | 9 | 3 | MW | 9 | 22 | 34 | 33 | 20 | 7 | 4 | |||
15 | 22.71 | 0.6899 | 30 | 86 | 37 | 6 | 0 | UL Lafayette | 12 | 1 | SBC | 11 | 17 | 21 | 32 | 34 | 10 | 4 | |||
53 | 12.49 | 0.6899 | 30 | 84 | 35 | 10 | 0 | Maryland | 6 | 6 | B10 | 6 | 23 | 31 | 46 | 18 | 3 | 2 | |||
26 | 17.66 | 0.6860 | 32 | 85 | 37 | 7 | 0 | Utah State | 10 | 3 | MW | 10 | 17 | 34 | 32 | 20 | 10 | 5 | 1 | ||
32 | 16.67 | 0.6860 | 32 | 84 | 36 | 9 | 0 | North Carolina State | 8 | 3 | ACC | 8 | 18 | 38 | 41 | 17 | 4 | 3 | |||
40 | 14.52 | 0.6822 | 34 | 85 | 38 | 6 | 0 | Mississippi State | 6 | 6 | SEC | 6 | 26 | 50 | 36 | 11 | |||||
46 | 13.66 | 0.6705 | 35 | 82 | 38 | 9 | 0 | South Carolina | 6 | 6 | SEC | 6 | 24 | 40 | 31 | 17 | 10 | 1 | |||
61 | 11.27 | 0.6628 | 36 | 82 | 40 | 7 | 0 | Texas | 5 | 7 | B12 | 5 | 25 | 44 | 37 | 17 | 1 | ||||
41 | 14.48 | 0.6589 | 37 | 80 | 39 | 10 | 0 | Auburn | 5 | 7 | SEC | 5 | 22 | 43 | 39 | 18 | 2 | ||||
68 | 9.81 | 0.6589 | 37 | 82 | 41 | 6 | 0 | West Virginia | 5 | 7 | B12 | 5 | 13 | 39 | 52 | 17 | 3 | ||||
57 | 11.66 | 0.6550 | 39 | 81 | 41 | 7 | 0 | UCLA | 8 | 4 | P12 | 8 | 15 | 33 | 42 | 23 | 6 | 2 | |||
77 | 8.44 | 0.6550 | 39 | 77 | 37 | 15 | 0 | TCU | 4 | 7 | B12 | 4 | 16 | 42 | 49 | 17 | 1 | ||||
28 | 17.58 | 0.6512 | 41 | 78 | 39 | 12 | 0 | Air Force | 9 | 3 | MW | 9 | 24 | 43 | 24 | 16 | 9 | 4 | |||
54 | 12.48 | 0.6512 | 41 | 78 | 39 | 12 | 0 | Tennessee | 6 | 6 | SEC | 6 | 20 | 50 | 33 | 17 | 3 | ||||
24 | 18.49 | 0.6473 | 43 | 76 | 38 | 15 | 0 | Texas-San Antonio | 11 | 2 | CUSA | 10 | 22 | 44 | 42 | 10 | 1 | ||||
38 | 14.92 | 0.6434 | 44 | 78 | 41 | 10 | 0 | LSU | 5 | 7 | SEC | 5 | 25 | 44 | 39 | 13 | 3 | ||||
27 | 17.58 | 0.6357 | 45 | 75 | 40 | 14 | 0 | BYU | 9 | 3 | Ind | 9 | 23 | 32 | 43 | 15 | 5 | 2 | |||
35 | 15.44 | 0.6357 | 45 | 75 | 40 | 14 | 0 | Minnesota | 9 | 4 | B10 | 9 | 26 | 49 | 33 | 9 | 1 | 2 | |||
48 | 13.40 | 0.6357 | 45 | 78 | 43 | 8 | 0 | UCF | 8 | 4 | AAC | 8 | 17 | 44 | 37 | 19 | 4 | ||||
47 | 13.48 | 0.6008 | 48 | 74 | 48 | 7 | 0 | Miami-Florida | 6 | 5 | ACC | 6 | 24 | 29 | 32 | 23 | 11 | 4 | |||
59 | 11.37 | 0.5969 | 49 | 72 | 47 | 10 | 0 | Louisville | 5 | 7 | ACC | 5 | 18 | 33 | 44 | 18 | 8 | 3 | |||
52 | 12.73 | 0.5930 | 50 | 67 | 43 | 19 | 0 | Utah | 9 | 4 | P12 | 8 | 10 | 24 | 48 | 30 | 8 | 1 | |||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
36 | 15.21 | 0.5891 | 51 | 69 | 46 | 14 | 0 | Boise State | 7 | 5 | MW | 7 | 26 | 32 | 29 | 19 | 11 | 4 | 1 | ||
64 | 10.53 | 0.5775 | 52 | 70 | 50 | 9 | 0 | Boston College | 5 | 6 | ACC | 5 | 12 | 34 | 42 | 23 | 10 | 3 | |||
60 | 11.27 | 0.5698 | 53 | 68 | 50 | 11 | 0 | Western Michigan | 7 | 5 | MAC | 7 | 25 | 37 | 39 | 15 | 4 | 2 | |||
62 | 11.22 | 0.5659 | 54 | 67 | 50 | 12 | 0 | Tulsa | 7 | 5 | AAC | 7 | 12 | 26 | 49 | 32 | 3 | ||||
78 | 8.23 | 0.5659 | 54 | 66 | 49 | 14 | 0 | Memphis | 5 | 6 | AAC | 5 | 14 | 42 | 51 | 15 | 2 | ||||
31 | 16.77 | 0.5620 | 56 | 67 | 51 | 11 | 0 | Army | 8 | 4 | Ind | 8 | 33 | 33 | 31 | 14 | 6 | 4 | |||
56 | 12.08 | 0.5581 | 57 | 69 | 54 | 6 | 0 | Florida State | 5 | 6 | ACC | 5 | 14 | 33 | 30 | 32 | 11 | 4 | |||
76 | 8.57 | 0.5581 | 57 | 63 | 48 | 18 | 0 | Virginia | 5 | 6 | ACC | 5 | 15 | 39 | 43 | 20 | 5 | 2 | |||
69 | 9.39 | 0.5504 | 59 | 65 | 52 | 12 | 0 | East Carolina | 6 | 5 | AAC | 6 | 12 | 26 | 43 | 35 | 6 | 1 | |||
73 | 8.65 | 0.5504 | 59 | 64 | 51 | 14 | 0 | Illinois | 5 | 7 | B10 | 5 | 16 | 35 | 49 | 21 | 3 | ||||
58 | 11.43 | 0.5465 | 61 | 63 | 51 | 15 | 0 | Missouri | 5 | 7 | SEC | 5 | 22 | 45 | 33 | 14 | 7 | 3 | |||
80 | 7.69 | 0.5465 | 61 | 66 | 54 | 9 | 0 | Rutgers | 4 | 8 | B10 | 4 | 12 | 32 | 44 | 27 | 10 | ||||
30 | 16.78 | 0.5426 | 63 | 66 | 55 | 8 | 0 | Appalachian State | 9 | 4 | SBC | 9 | 19 | 23 | 33 | 35 | 8 | 2 | |||
34 | 15.56 | 0.5426 | 63 | 65 | 54 | 10 | 0 | Coastal Carolina | 10 | 2 | SBC | 10 | 15 | 18 | 35 | 40 | 9 | 2 | |||
75 | 8.63 | 0.5426 | 63 | 64 | 53 | 12 | 0 | Navy | 4 | 8 | AAC | 4 | 18 | 36 | 34 | 28 | 8 | 1 | |||
50 | 13.09 | 0.5194 | 66 | 61 | 56 | 12 | 0 | Northern Illinois | 8 | 5 | MAC | 8 | 13 | 35 | 40 | 21 | 9 | 1 | 2 | ||
70 | 9.37 | 0.5078 | 67 | 61 | 59 | 9 | 0 | Florida | 5 | 7 | SEC | 5 | 17 | 35 | 36 | 21 | 13 | 2 | |||
65 | 10.45 | 0.5039 | 68 | 60 | 59 | 10 | 0 | Syracuse | 4 | 7 | ACC | 4 | 15 | 32 | 36 | 28 | 8 | 5 | 1 | ||
71 | 9.34 | 0.5039 | 68 | 59 | 58 | 12 | 0 | North Carolina | 5 | 7 | ACC | 5 | 23 | 32 | 32 | 24 | 9 | 2 | 2 | ||
66 | 10.13 | 0.5000 | 70 | 60 | 60 | 9 | 0 | Wyoming | 6 | 6 | MW | 6 | 20 | 27 | 44 | 17 | 9 | 4 | 2 | ||
45 | 13.86 | 0.4845 | 71 | 57 | 61 | 11 | 0 | Central Michigan | 8 | 4 | MAC | 8 | 17 | 33 | 40 | 18 | 10 | 3 | |||
72 | 9.03 | 0.4767 | 72 | 58 | 64 | 7 | 0 | Virginia Tech | 5 | 7 | ACC | 5 | 13 | 31 | 37 | 28 | 10 | 3 | 2 | ||
43 | 14.15 | 0.4612 | 73 | 57 | 67 | 5 | 0 | UAB | 8 | 4 | CUSA | 8 | 17 | 29 | 35 | 24 | 10 | 5 | 1 | ||
42 | 14.33 | 0.4457 | 74 | 53 | 67 | 9 | 0 | Liberty | 7 | 5 | Ind | 7 | 19 | 29 | 38 | 22 | 9 | 5 | |||
55 | 12.10 | 0.4457 | 74 | 52 | 66 | 11 | 0 | Western Kentucky | 8 | 5 | CUSA | 8 | 17 | 23 | 27 | 37 | 11 | 5 | 1 | ||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
44 | 14.07 | 0.4419 | 76 | 52 | 67 | 10 | 0 | Georgia State | 8 | 5 | SBC | 8 | 15 | 22 | 32 | 34 | 12 | 4 | 2 | ||
74 | 8.64 | 0.4419 | 76 | 51 | 66 | 12 | 0 | Marshall | 6 | 6 | CUSA | 6 | 12 | 26 | 31 | 32 | 17 | 5 | |||
87 | 6.55 | 0.4264 | 78 | 50 | 69 | 10 | 0 | Hawaii | 5 | 7 | MW | 4 | 14 | 27 | 28 | 36 | 11 | 8 | 1 | ||
102 | 3.96 | 0.4264 | 78 | 45 | 64 | 20 | 0 | Stanford | 3 | 9 | P12 | 3 | 12 | 23 | 40 | 37 | 11 | 3 | |||
83 | 7.24 | 0.4186 | 80 | 46 | 67 | 16 | 0 | Oregon State | 6 | 6 | P12 | 6 | 14 | 14 | 32 | 38 | 17 | 7 | 1 | ||
67 | 10.09 | 0.4109 | 81 | 48 | 71 | 10 | 0 | Arizona State | 7 | 5 | P12 | 7 | 10 | 12 | 37 | 42 | 15 | 5 | 1 | ||
79 | 8.12 | 0.4109 | 81 | 46 | 69 | 14 | 0 | Eastern Michigan | 6 | 6 | MAC | 6 | 17 | 34 | 36 | 25 | 8 | 1 | 2 | ||
63 | 10.79 | 0.4031 | 83 | 47 | 72 | 10 | 0 | Nevada | 7 | 5 | MW | 7 | 12 | 25 | 25 | 35 | 13 | 9 | 3 | ||
86 | 6.57 | 0.3953 | 84 | 43 | 70 | 16 | 0 | Ball State | 5 | 7 | MAC | 5 | 18 | 40 | 34 | 19 | 9 | 2 | 2 | ||
82 | 7.31 | 0.3760 | 85 | 42 | 74 | 13 | 0 | Miami-Ohio | 6 | 6 | MAC | 6 | 14 | 36 | 42 | 22 | 7 | 2 | |||
81 | 7.66 | 0.3682 | 86 | 41 | 75 | 13 | 0 | Kent State | 6 | 7 | MAC | 6 | 8 | 24 | 38 | 34 | 14 | 3 | 2 | ||
123 | 1.22 | 0.3411 | 87 | 38 | 79 | 12 | 0 | Kansas | 1 | 10 | B12 | 1 | 5 | 24 | 44 | 37 | 17 | 1 | |||
110 | 3.12 | 0.3178 | 88 | 36 | 83 | 10 | 0 | Temple | 2 | 9 | AAC | 2 | 6 | 16 | 49 | 45 | 10 | 1 | |||
88 | 6.47 | 0.3140 | 89 | 33 | 81 | 15 | 0 | Toledo | 6 | 6 | MAC | 6 | 11 | 33 | 47 | 20 | 9 | 1 | 2 | ||
85 | 6.66 | 0.3062 | 90 | 34 | 84 | 11 | 0 | Middle Tenn State | 6 | 6 | CUSA | 6 | 13 | 20 | 39 | 29 | 13 | 7 | 2 | ||
99 | 4.27 | 0.3062 | 90 | 33 | 83 | 13 | 0 | Washington | 4 | 7 | P12 | 4 | 6 | 13 | 29 | 40 | 25 | 9 | 3 | ||
108 | 3.28 | 0.3023 | 92 | 35 | 86 | 8 | 0 | Georgia Tech | 2 | 9 | ACC | 2 | 6 | 22 | 34 | 34 | 22 | 7 | 2 | ||
89 | 6.28 | 0.2984 | 93 | 34 | 86 | 9 | 0 | Washington State | 6 | 6 | P12 | 6 | 9 | 10 | 26 | 46 | 23 | 8 | 1 | ||
90 | 5.86 | 0.2984 | 93 | 34 | 86 | 9 | 0 | North Texas | 5 | 7 | CUSA | 5 | 10 | 19 | 44 | 40 | 10 | 1 | |||
111 | 3.08 | 0.2984 | 93 | 32 | 84 | 13 | 0 | Indiana | 1 | 10 | B10 | 1 | 8 | 17 | 23 | 27 | 36 | 11 | 5 | 1 | |
113 | 2.95 | 0.2984 | 93 | 32 | 84 | 13 | 0 | Northwestern | 2 | 9 | B10 | 2 | 7 | 18 | 38 | 43 | 14 | 7 | |||
104 | 3.82 | 0.2907 | 97 | 31 | 85 | 13 | 0 | Southern California | 4 | 8 | P12 | 4 | 9 | 14 | 18 | 33 | 35 | 8 | 7 | 1 | |
97 | 4.80 | 0.2868 | 98 | 32 | 87 | 10 | 0 | UL Monroe | 3 | 8 | SBC | 3 | 11 | 17 | 32 | 36 | 22 | 6 | 2 | ||
96 | 4.90 | 0.2791 | 99 | 34 | 91 | 4 | 0 | California | 4 | 7 | P12 | 4 | 9 | 9 | 22 | 40 | 33 | 9 | 3 | ||
98 | 4.44 | 0.2752 | 100 | 30 | 88 | 11 | 0 | Colorado State | 3 | 8 | MW | 3 | 10 | 12 | 33 | 43 | 18 | 8 | 2 | ||
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
105 | 3.82 | 0.2713 | 101 | 30 | 89 | 10 | 0 | Bowling Green | 3 | 8 | MAC | 3 | 12 | 30 | 44 | 28 | 9 | 1 | 2 | ||
94 | 5.09 | 0.2636 | 102 | 30 | 91 | 8 | 0 | UNC-Charlotte | 4 | 7 | CUSA | 4 | 9 | 15 | 33 | 47 | 15 | 4 | 2 | ||
95 | 5.05 | 0.2558 | 103 | 28 | 91 | 10 | 0 | South Alabama | 4 | 7 | SBC | 4 | 7 | 16 | 30 | 39 | 25 | 5 | 1 | 2 | |
103 | 3.87 | 0.2519 | 104 | 27 | 91 | 11 | 0 | San Jose State | 4 | 7 | MW | 4 | 9 | 18 | 29 | 40 | 16 | 10 | 3 | ||
106 | 3.49 | 0.2519 | 104 | 27 | 91 | 11 | 0 | Nebraska | 2 | 9 | B10 | 2 | 4 | 12 | 21 | 31 | 38 | 14 | 7 | ||
117 | 2.63 | 0.2326 | 106 | 23 | 92 | 14 | 0 | Duke | 2 | 9 | ACC | 2 | 3 | 12 | 39 | 45 | 24 | 4 | |||
109 | 3.21 | 0.2287 | 107 | 24 | 94 | 11 | 0 | Rice | 3 | 8 | CUSA | 3 | 8 | 16 | 31 | 36 | 22 | 8 | 4 | 1 | |
93 | 5.14 | 0.2248 | 108 | 26 | 97 | 6 | 0 | Troy | 4 | 7 | SBC | 4 | 5 | 6 | 19 | 30 | 38 | 22 | 3 | 2 | |
84 | 6.92 | 0.2209 | 109 | 25 | 97 | 7 | 0 | UTEP | 6 | 6 | CUSA | 6 | 8 | 13 | 31 | 29 | 28 | 8 | 5 | 1 | |
91 | 5.48 | 0.2171 | 110 | 26 | 99 | 4 | 0 | Florida Atlantic | 4 | 7 | CUSA | 4 | 10 | 11 | 17 | 34 | 33 | 14 | 4 | 2 | |
114 | 2.90 | 0.2171 | 110 | 24 | 97 | 8 | 0 | Vanderbilt | 2 | 9 | SEC | 2 | 3 | 10 | 11 | 33 | 42 | 18 | 8 | 2 | |
101 | 4.04 | 0.2093 | 112 | 25 | 100 | 4 | 0 | Buffalo | 3 | 8 | MAC | 3 | 8 | 15 | 24 | 38 | 28 | 9 | 2 | 2 | |
115 | 2.82 | 0.2093 | 112 | 20 | 95 | 14 | 0 | Ohio | 3 | 8 | MAC | 3 | 9 | 18 | 44 | 31 | 16 | 6 | 2 | ||
116 | 2.75 | 0.2016 | 114 | 20 | 97 | 12 | 0 | New Mexico | 2 | 9 | MW | 2 | 7 | 18 | 26 | 44 | 17 | 9 | 4 | 2 | |
121 | 1.44 | 0.1899 | 115 | 21 | 101 | 7 | 0 | South Florida | 1 | 10 | AAC | 1 | 2 | 6 | 15 | 49 | 45 | 10 | 1 | ||
107 | 3.44 | 0.1860 | 116 | 18 | 99 | 12 | 0 | UNLV | 2 | 9 | MW | 2 | 4 | 12 | 27 | 28 | 36 | 11 | 8 | 1 | |
112 | 2.97 | 0.1860 | 116 | 21 | 102 | 6 | 0 | Colorado | 3 | 8 | P12 | 3 | 7 | 11 | 16 | 34 | 34 | 16 | 7 | 1 | |
92 | 5.36 | 0.1822 | 118 | 20 | 102 | 7 | 0 | Old Dominion | 5 | 7 | CUSA | 5 | 9 | 15 | 24 | 42 | 24 | 7 | 3 | ||
100 | 4.22 | 0.1705 | 119 | 16 | 101 | 12 | 0 | Texas State | 4 | 7 | SBC | 4 | 5 | 10 | 21 | 35 | 35 | 15 | 2 | 2 | |
119 | 2.05 | 0.1512 | 120 | 15 | 105 | 9 | 0 | Louisiana Tech | 2 | 9 | CUSA | 2 | 7 | 14 | 21 | 45 | 33 | 6 | 1 | ||
127 | 0.80 | 0.1202 | 121 | 9 | 107 | 13 | 0 | Akron | 1 | 10 | MAC | 1 | 3 | 11 | 30 | 44 | 28 | 9 | 1 | 2 | |
118 | 2.39 | 0.1085 | 122 | 11 | 112 | 6 | 0 | Georgia Southern | 2 | 9 | SBC | 2 | 3 | 4 | 10 | 21 | 35 | 35 | 15 | 2 | 2 |
128 | 0.71 | 0.1085 | 122 | 11 | 112 | 6 | 0 | Arizona | 1 | 10 | P12 | 1 | 4 | 8 | 9 | 22 | 40 | 33 | 9 | 3 | |
124 | 1.11 | 0.1047 | 124 | 8 | 110 | 11 | 0 | Arkansas State | 1 | 10 | SBC | 1 | 3 | 10 | 17 | 32 | 36 | 22 | 6 | 2 | |
120 | 2.00 | 0.0853 | 125 | 8 | 115 | 6 | 0 | Southern Miss | 2 | 9 | CUSA | 2 | 2 | 5 | 14 | 21 | 45 | 33 | 6 | 1 | |
→ | WtdWins | SOWP | Rank | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 | NT9 | NT10 |
125 | 1.09 | 0.0853 | 125 | 8 | 115 | 6 | 0 | Tulane | 1 | 10 | AAC | 1 | 1 | 2 | 5 | 15 | 49 | 45 | 10 | 1 | |
122 | 1.25 | 0.0155 | 127 | 2 | 126 | 0 | 1 | New Mexico State | 1 | 10 | Ind | 1 | 1 | ||||||||
126 | 1.00 | 0.0078 | 128 | 1 | 127 | 0 | 1 | Massachusetts | 1 | 9 | Ind | 1 | |||||||||
129 | 0.00 | 0.0000 | 129 | 0 | 126 | 0 | 3 | Florida Intl | 0 | 11 | CUSA | ||||||||||
129 | 0.00 | 0.0000 | 129 | 0 | 128 | 0 | 1 | Connecticut | 0 | 10 | Ind |
© Copyright 2021, Paul Kislanko
Football Home