Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
28 Aug | W 26-21 | 226 | Eastern Illinois | 1-9 | 13.9-28.6 | in 1 win | 28.0-14.0 | in 9 losses | 12.3-30.2 | |||
11 Sep | L 6-24 | at | 106 | Northwestern | 2-9 | 15.9-31.1 | in 2 wins | 28.0-6.5 | in 9 losses | 13.2-36.6 | ||
18 Sep | W 23-21 | at | 143 | Eastern Kentucky | 7-3 | 28.3-25.2 | in 7 wins | 33.6-21.3 | in 3 losses | 16.0-34.3 | ||
25 Sep | L 0-44 | 59 | South Dakota State | 10-4 | 31.9-20.6 | in 10 wins | 35.1-16.7 | in 4 losses | 23.8-30.5 | |||
2 Oct | L 10-38 | at | 98 | South Dakota | 6-5 | 26.0-21.6 | in 6 wins | 33.5-16.0 | in 5 losses | 17.0-28.4 | ||
9 Oct | W 37-27 | 177 | Western Illinois | 2-8 | 24.1-39.0 | in 2 wins | 38.0-33.0 | in 8 losses | 20.6-40.5 | |||
16 Oct | L 7-37 | at | 80 | Missouri State | 7-4 | 34.0-27.9 | in 7 wins | 39.1-26.3 | in 4 losses | 25.0-30.8 | ||
23 Oct | W 28-17 | 136 | Youngstown State | 3-6 | 25.6-36.2 | in 3 wins | 40.0-30.7 | in 6 losses | 18.3-39.0 | |||
30 Oct | L 2-44 | at | 19 | North Dakota State | 13-1 | 33.4-11.8 | in 13 wins | 34.5-10.6 | in 1 loss | 19.0-27.0 | ||
13 Nov | L 21-47 | 96 | Southern Illinois | 7-5 | 29.6-26.3 | in 7 wins | 37.6-21.4 | in 5 losses | 18.4-33.0 | |||
20 Nov | W 15-10 | at | 166 | Illinois State | 4-6 | 19.2-23.1 | in 4 wins | 29.3-13.8 | in 6 losses | 12.5-29.3 |
© Copyright 2021, Paul Kislanko
Football Home