North Carolina State (0) | Ohio State (39) |
| ARG #43 - #3 BAS #64 - #1 BEG #34 - #17 BIL #34 - #3 BRN #64 - #1 BWE #51 - #1 CGV #62 - #4 CQI #32 - #2 CTW #51 - #2 DES #60 - #3 DII #42 - #1 DOK #61 - #2 DUN #73 - #1 FEI #67 - #2 FPI #60 - #1 HAT #41 - #4 HOW #32 - #7 JJK #28 - #20 JNG #44 - #3 KAM #74 - #1 KEE #44 - #2 KPK #79 - #1 LAZ #38 - #5 LOG #42 - #1 MAS #49 - #2 MOR #62 - #3 NOL #36 - #8 OSC #54 - #1 PFZ #65 - #2 PGH #35 - #2 PIR #70 - #1 PPP #32 - #15 RTP #66 - #4 SAG #33 - #2 SFX #73 - #1 SMS #45 - #1 SP #33 - #2 TPR #82 - #1 TRP #53 - #1 |
|
North Carolina State (0) | Alabama (39) |
| ARG #43 - #1 BAS #64 - #2 BEG #34 - #1 BIL #34 - #1 BRN #64 - #2 BWE #51 - #2 CGV #62 - #1 CQI #32 - #1 CTW #51 - #3 DES #60 - #2 DII #42 - #3 DOK #61 - #1 DUN #73 - #3 FEI #67 - #1 FPI #60 - #2 HAT #41 - #8 HOW #32 - #1 JJK #28 - #1 JNG #44 - #2 KAM #74 - #2 KEE #44 - #1 KPK #79 - #2 LAZ #38 - #1 LOG #42 - #4 MAS #49 - #1 MOR #62 - #1 NOL #36 - #2 OSC #54 - #2 PFZ #65 - #3 PGH #35 - #1 PIR #70 - #2 PPP #32 - #1 RTP #66 - #3 SAG #33 - #3 SFX #73 - #2 SMS #45 - #2 SP #33 - #3 TPR #82 - #2 TRP #53 - #2 |
|
North Carolina State (0) | Clemson (39) |
| ARG #43 - #2 BAS #64 - #3 BEG #34 - #2 BIL #34 - #2 BRN #64 - #3 BWE #51 - #3 CGV #62 - #3 CQI #32 - #4 CTW #51 - #1 DES #60 - #1 DII #42 - #2 DOK #61 - #3 DUN #73 - #2 FEI #67 - #3 FPI #60 - #3 HAT #41 - #14 HOW #32 - #2 JJK #28 - #3 JNG #44 - #1 KAM #74 - #3 KEE #44 - #6 KPK #79 - #3 LAZ #38 - #2 LOG #42 - #3 MAS #49 - #3 MOR #62 - #2 NOL #36 - #1 OSC #54 - #4 PFZ #65 - #1 PGH #35 - #4 PIR #70 - #3 PPP #32 - #7 RTP #66 - #1 SAG #33 - #1 SFX #73 - #3 SMS #45 - #5 SP #33 - #1 TPR #82 - #3 TRP #53 - #3 |
|
North Carolina State (0) | Georgia (39) |
| ARG #43 - #5 BAS #64 - #4 BEG #34 - #4 BIL #34 - #5 BRN #64 - #5 BWE #51 - #5 CGV #62 - #11 CQI #32 - #3 CTW #51 - #6 DES #60 - #6 DII #42 - #12 DOK #61 - #4 DUN #73 - #4 FEI #67 - #4 FPI #60 - #5 HAT #41 - #18 HOW #32 - #5 JJK #28 - #12 JNG #44 - #5 KAM #74 - #4 KEE #44 - #3 KPK #79 - #9 LAZ #38 - #3 LOG #42 - #7 MAS #49 - #4 MOR #62 - #5 NOL #36 - #5 OSC #54 - #3 PFZ #65 - #4 PGH #35 - #3 PIR #70 - #5 PPP #32 - #8 RTP #66 - #2 SAG #33 - #4 SFX #73 - #5 SMS #45 - #4 SP #33 - #5 TPR #82 - #5 TRP #53 - #4 |
|
North Carolina State (0) | Notre Dame (39) |
| ARG #43 - #6 BAS #64 - #14 BEG #34 - #7 BIL #34 - #4 BRN #64 - #16 BWE #51 - #11 CGV #62 - #5 CQI #32 - #7 CTW #51 - #4 DES #60 - #4 DII #42 - #7 DOK #61 - #7 DUN #73 - #6 FEI #67 - #6 FPI #60 - #6 HAT #41 - #23 HOW #32 - #4 JJK #28 - #6 JNG #44 - #4 KAM #74 - #11 KEE #44 - #7 KPK #79 - #7 LAZ #38 - #6 LOG #42 - #15 MAS #49 - #5 MOR #62 - #8 NOL #36 - #3 OSC #54 - #14 PFZ #65 - #5 PGH #35 - #8 PIR #70 - #6 PPP #32 - #14 RTP #66 - #6 SAG #33 - #5 SFX #73 - #9 SMS #45 - #12 SP #33 - #8 TPR #82 - #11 TRP #53 - #6 |
|
North Carolina State (2) | Wisconsin (37) |
HAT #41 - #131 JJK #28 - #38 | ARG #43 - #9 BAS #64 - #5 BEG #34 - #33 BIL #34 - #22 BRN #64 - #4 BWE #51 - #4 CGV #62 - #2 CQI #32 - #8 CTW #51 - #5 DES #60 - #10 DII #42 - #6 DOK #61 - #5 DUN #73 - #5 FEI #67 - #5 FPI #60 - #4 HOW #32 - #19 JNG #44 - #10 KAM #74 - #5 KEE #44 - #4 KPK #79 - #8 LAZ #38 - #7 LOG #42 - #5 MAS #49 - #6 MOR #62 - #11 NOL #36 - #19 OSC #54 - #9 PFZ #65 - #6 PGH #35 - #10 PIR #70 - #4 PPP #32 - #22 RTP #66 - #8 SAG #33 - #7 SFX #73 - #6 SMS #45 - #3 SP #33 - #7 TPR #82 - #8 TRP #53 - #5 |
|
North Carolina State (0) | Florida (39) |
| ARG #43 - #12 BAS #64 - #7 BEG #34 - #13 BIL #34 - #11 BRN #64 - #7 BWE #51 - #16 CGV #62 - #12 CQI #32 - #6 CTW #51 - #8 DES #60 - #9 DII #42 - #35 DOK #61 - #8 DUN #73 - #8 FEI #67 - #8 FPI #60 - #9 HAT #41 - #25 HOW #32 - #15 JJK #28 - #23 JNG #44 - #8 KAM #74 - #6 KEE #44 - #5 KPK #79 - #22 LAZ #38 - #10 LOG #42 - #28 MAS #49 - #7 MOR #62 - #9 NOL #36 - #12 OSC #54 - #8 PFZ #65 - #13 PGH #35 - #7 PIR #70 - #7 PPP #32 - #20 RTP #66 - #5 SAG #33 - #13 SFX #73 - #6 SMS #45 - #9 SP #33 - #16 TPR #82 - #7 TRP #53 - #8 |
|
North Carolina State (0) | Cincinnati (39) |
| ARG #43 - #7 BAS #64 - #19 BEG #34 - #5 BIL #34 - #6 BRN #64 - #9 BWE #51 - #13 CGV #62 - #18 CQI #32 - #13 CTW #51 - #7 DES #60 - #8 DII #42 - #4 DOK #61 - #11 DUN #73 - #17 FEI #67 - #17 FPI #60 - #19 HAT #41 - #11 HOW #32 - #6 JJK #28 - #5 JNG #44 - #6 KAM #74 - #19 KEE #44 - #15 KPK #79 - #14 LAZ #38 - #9 LOG #42 - #6 MAS #49 - #18 MOR #62 - #4 NOL #36 - #4 OSC #54 - #10 PFZ #65 - #12 PGH #35 - #5 PIR #70 - #11 PPP #32 - #5 RTP #66 - #7 SAG #33 - #11 SFX #73 - #13 SMS #45 - #10 SP #33 - #11 TPR #82 - #16 TRP #53 - #16 |
|
North Carolina State (6) | Oregon (33) |
BEG #34 - #131 BIL #34 - #131 CQI #32 - #131 HAT #41 - #131 JJK #28 - #131 PPP #32 - #34 | ARG #43 - #21 BAS #64 - #9 BRN #64 - #6 BWE #51 - #6 CGV #62 - #7 CTW #51 - #9 DES #60 - #5 DII #42 - #21 DOK #61 - #9 DUN #73 - #7 FEI #67 - #15 FPI #60 - #10 HOW #32 - #13 JNG #44 - #13 KAM #74 - #10 KEE #44 - #12 KPK #79 - #13 LAZ #38 - #19 LOG #42 - #13 MAS #49 - #14 MOR #62 - #32 NOL #36 - #23 OSC #54 - #5 PFZ #65 - #8 PGH #35 - #14 PIR #70 - #9 RTP #66 - #25 SAG #33 - #15 SFX #73 - #9 SMS #45 - #6 SP #33 - #17 TPR #82 - #9 TRP #53 - #10 |
|
North Carolina State (0) | BYU (39) |
| ARG #43 - #4 BAS #64 - #15 BEG #34 - #3 BIL #34 - #8 BRN #64 - #21 BWE #51 - #12 CGV #62 - #27 CQI #32 - #18 CTW #51 - #22 DES #60 - #15 DII #42 - #10 DOK #61 - #17 DUN #73 - #11 FEI #67 - #7 FPI #60 - #17 HAT #41 - #15 HOW #32 - #3 JJK #28 - #2 JNG #44 - #9 KAM #74 - #26 KEE #44 - #16 KPK #79 - #4 LAZ #38 - #4 LOG #42 - #10 MAS #49 - #21 MOR #62 - #6 NOL #36 - #6 OSC #54 - #15 PFZ #65 - #26 PGH #35 - #16 PIR #70 - #23 PPP #32 - #2 RTP #66 - #15 SAG #33 - #6 SFX #73 - #25 SMS #45 - #11 SP #33 - #4 TPR #82 - #38 TRP #53 - #13 |
|
North Carolina State (2) | Oklahoma (37) |
JJK #28 - #39 PPP #32 - #47 | ARG #43 - #19 BAS #64 - #10 BEG #34 - #24 BIL #34 - #15 BRN #64 - #13 BWE #51 - #10 CGV #62 - #26 CQI #32 - #21 CTW #51 - #10 DES #60 - #17 DII #42 - #17 DOK #61 - #6 DUN #73 - #16 FEI #67 - #10 FPI #60 - #8 HAT #41 - #31 HOW #32 - #21 JNG #44 - #15 KAM #74 - #7 KEE #44 - #18 KPK #79 - #37 LAZ #38 - #25 LOG #42 - #12 MAS #49 - #12 MOR #62 - #7 NOL #36 - #16 OSC #54 - #26 PFZ #65 - #9 PGH #35 - #19 PIR #70 - #10 RTP #66 - #9 SAG #33 - #8 SFX #73 - #6 SMS #45 - #14 SP #33 - #6 TPR #82 - #13 TRP #53 - #7 |
|
North Carolina State (5) | Auburn (34) |
DII #42 - #55 HAT #41 - #45 JJK #28 - #33 LOG #42 - #57 PPP #32 - #45 | ARG #43 - #16 BAS #64 - #13 BEG #34 - #20 BIL #34 - #14 BRN #64 - #10 BWE #51 - #17 CGV #62 - #38 CQI #32 - #10 CTW #51 - #17 DES #60 - #11 DOK #61 - #14 DUN #73 - #12 FEI #67 - #11 FPI #60 - #13 HOW #32 - #25 JNG #44 - #23 KAM #74 - #12 KEE #44 - #10 KPK #79 - #31 LAZ #38 - #15 MAS #49 - #8 MOR #62 - #15 NOL #36 - #13 OSC #54 - #16 PFZ #65 - #15 PGH #35 - #17 PIR #70 - #12 RTP #66 - #10 SAG #33 - #20 SFX #73 - #15 SMS #45 - #15 SP #33 - #21 TPR #82 - #6 TRP #53 - #11 |
|
North Carolina State (0) | Oklahoma State (39) |
| ARG #43 - #11 BAS #64 - #25 BEG #34 - #15 BIL #34 - #18 BRN #64 - #20 BWE #51 - #18 CGV #62 - #19 CQI #32 - #16 CTW #51 - #12 DES #60 - #14 DII #42 - #23 DOK #61 - #20 DUN #73 - #19 FEI #67 - #18 FPI #60 - #15 HAT #41 - #19 HOW #32 - #12 JJK #28 - #13 JNG #44 - #14 KAM #74 - #18 KEE #44 - #9 KPK #79 - #38 LAZ #38 - #12 LOG #42 - #19 MAS #49 - #19 MOR #62 - #23 NOL #36 - #10 OSC #54 - #37 PFZ #65 - #19 PGH #35 - #15 PIR #70 - #15 PPP #32 - #9 RTP #66 - #19 SAG #33 - #10 SFX #73 - #21 SMS #45 - #16 SP #33 - #10 TPR #82 - #24 TRP #53 - #15 |
|
North Carolina State (2) | Texas A&M (37) |
LOG #42 - #72 SP #33 - #36 | ARG #43 - #17 BAS #64 - #23 BEG #34 - #16 BIL #34 - #10 BRN #64 - #22 BWE #51 - #34 CGV #62 - #13 CQI #32 - #5 CTW #51 - #11 DES #60 - #7 DII #42 - #25 DOK #61 - #19 DUN #73 - #21 FEI #67 - #21 FPI #60 - #21 HAT #41 - #24 HOW #32 - #14 JJK #28 - #14 JNG #44 - #7 KAM #74 - #22 KEE #44 - #8 KPK #79 - #29 LAZ #38 - #21 MAS #49 - #9 MOR #62 - #21 NOL #36 - #7 OSC #54 - #13 PFZ #65 - #25 PGH #35 - #6 PIR #70 - #16 PPP #32 - #12 RTP #66 - #11 SAG #33 - #28 SFX #73 - #23 SMS #45 - #19 TPR #82 - #15 TRP #53 - #24 |
|
North Carolina State (0) | Boise State (39) |
| ARG #43 - #24 BAS #64 - #34 BEG #34 - #19 BIL #34 - #17 BRN #64 - #23 BWE #51 - #8 CGV #62 - #28 CQI #32 - #15 CTW #51 - #28 DES #60 - #34 DII #42 - #5 DOK #61 - #22 DUN #73 - #30 FEI #67 - #20 FPI #60 - #27 HAT #41 - #6 HOW #32 - #27 JJK #28 - #19 JNG #44 - #39 KAM #74 - #21 KEE #44 - #25 KPK #79 - #5 LAZ #38 - #14 LOG #42 - #14 MAS #49 - #23 MOR #62 - #10 NOL #36 - #20 OSC #54 - #6 PFZ #65 - #10 PGH #35 - #13 PIR #70 - #26 PPP #32 - #25 RTP #66 - #13 SAG #33 - #9 SFX #73 - #25 SMS #45 - #17 SP #33 - #9 TPR #82 - #21 TRP #53 - #18 |
|
North Carolina State (3) | Texas (36) |
JJK #28 - #34 PPP #32 - #69 RTP #66 - #94 | ARG #43 - #25 BAS #64 - #17 BEG #34 - #25 BIL #34 - #16 BRN #64 - #17 BWE #51 - #19 CGV #62 - #36 CQI #32 - #23 CTW #51 - #14 DES #60 - #12 DII #42 - #31 DOK #61 - #13 DUN #73 - #14 FEI #67 - #19 FPI #60 - #12 HAT #41 - #30 HOW #32 - #28 JNG #44 - #21 KAM #74 - #15 KEE #44 - #17 KPK #79 - #50 LAZ #38 - #29 LOG #42 - #11 MAS #49 - #17 MOR #62 - #13 NOL #36 - #15 OSC #54 - #48 PFZ #65 - #20 PGH #35 - #27 PIR #70 - #17 SAG #33 - #14 SFX #73 - #15 SMS #45 - #24 SP #33 - #14 TPR #82 - #17 TRP #53 - #14 |
|
North Carolina State (7) | Penn State (32) |
BEG #34 - #60 CQI #32 - #56 HAT #41 - #51 HOW #32 - #37 JJK #28 - #77 NOL #36 - #49 PPP #32 - #62 | ARG #43 - #29 BAS #64 - #11 BIL #34 - #30 BRN #64 - #8 BWE #51 - #14 CGV #62 - #33 CTW #51 - #21 DES #60 - #28 DII #42 - #26 DOK #61 - #10 DUN #73 - #13 FEI #67 - #12 FPI #60 - #7 JNG #44 - #29 KAM #74 - #8 KEE #44 - #24 KPK #79 - #26 LAZ #38 - #32 LOG #42 - #21 MAS #49 - #22 MOR #62 - #31 OSC #54 - #18 PFZ #65 - #22 PGH #35 - #28 PIR #70 - #8 RTP #66 - #12 SAG #33 - #16 SFX #73 - #11 SMS #45 - #8 SP #33 - #12 TPR #82 - #10 TRP #53 - #9 |
|
North Carolina State (0) | Miami-Florida (39) |
| ARG #43 - #18 BAS #64 - #31 BEG #34 - #6 BIL #34 - #20 BRN #64 - #31 BWE #51 - #20 CGV #62 - #31 CQI #32 - #14 CTW #51 - #39 DES #60 - #13 DII #42 - #13 DOK #61 - #18 DUN #73 - #35 FEI #67 - #22 FPI #60 - #28 HAT #41 - #22 HOW #32 - #10 JJK #28 - #10 JNG #44 - #11 KAM #74 - #38 KEE #44 - #23 KPK #79 - #52 LAZ #38 - #11 LOG #42 - #17 MAS #49 - #25 MOR #62 - #16 NOL #36 - #11 OSC #54 - #27 PFZ #65 - #23 PGH #35 - #12 PIR #70 - #29 PPP #32 - #10 RTP #66 - #20 SAG #33 - #12 SFX #73 - #41 SMS #45 - #22 SP #33 - #13 TPR #82 - #34 TRP #53 - #19 |
|
North Carolina State (1) | Indiana (38) |
HOW #32 - #54 | ARG #43 - #13 BAS #64 - #47 BEG #34 - #32 BIL #34 - #21 BRN #64 - #26 BWE #51 - #22 CGV #62 - #6 CQI #32 - #9 CTW #51 - #16 DES #60 - #20 DII #42 - #8 DOK #61 - #34 DUN #73 - #25 FEI #67 - #31 FPI #60 - #18 HAT #41 - #1 JJK #28 - #15 JNG #44 - #12 KAM #74 - #35 KEE #44 - #13 KPK #79 - #12 LAZ #38 - #23 LOG #42 - #39 MAS #49 - #16 MOR #62 - #30 NOL #36 - #33 OSC #54 - #7 PFZ #65 - #35 PGH #35 - #9 PIR #70 - #21 PPP #32 - #16 RTP #66 - #22 SAG #33 - #29 SFX #73 - #35 SMS #45 - #13 SP #33 - #30 TPR #82 - #32 TRP #53 - #26 |
|
North Carolina State (7) | Michigan (32) |
BEG #34 - #43 HOW #32 - #34 JJK #28 - #53 PGH #35 - #60 PPP #32 - #39 SAG #33 - #37 SP #33 - #44 | ARG #43 - #37 BAS #64 - #6 BIL #34 - #28 BRN #64 - #12 BWE #51 - #21 CGV #62 - #17 CQI #32 - #20 CTW #51 - #33 DES #60 - #21 DII #42 - #34 DOK #61 - #15 DUN #73 - #9 FEI #67 - #9 FPI #60 - #22 HAT #41 - #36 JNG #44 - #20 KAM #74 - #14 KEE #44 - #35 KPK #79 - #11 LAZ #38 - #22 LOG #42 - #37 MAS #49 - #10 MOR #62 - #33 NOL #36 - #32 OSC #54 - #28 PFZ #65 - #17 PIR #70 - #18 RTP #66 - #18 SFX #73 - #11 SMS #45 - #41 TPR #82 - #12 TRP #53 - #20 |
|
North Carolina State (1) | Marshall (38) |
MAS #49 - #54 | ARG #43 - #8 BAS #64 - #20 BEG #34 - #9 BIL #34 - #7 BRN #64 - #35 BWE #51 - #27 CGV #62 - #30 CQI #32 - #22 CTW #51 - #27 DES #60 - #23 DII #42 - #11 DOK #61 - #37 DUN #73 - #41 FEI #67 - #37 FPI #60 - #35 HAT #41 - #10 HOW #32 - #8 JJK #28 - #7 JNG #44 - #18 KAM #74 - #52 KEE #44 - #20 KPK #79 - #28 LAZ #38 - #8 LOG #42 - #8 MOR #62 - #28 NOL #36 - #17 OSC #54 - #19 PFZ #65 - #24 PGH #35 - #11 PIR #70 - #59 PPP #32 - #6 RTP #66 - #17 SAG #33 - #24 SFX #73 - #35 SMS #45 - #20 SP #33 - #24 TPR #82 - #49 TRP #53 - #38 |
|
North Carolina State (0) | Iowa State (39) |
| ARG #43 - #26 BAS #64 - #26 BEG #34 - #31 BIL #34 - #23 BRN #64 - #24 BWE #51 - #31 CGV #62 - #47 CQI #32 - #28 CTW #51 - #13 DES #60 - #16 DII #42 - #28 DOK #61 - #26 DUN #73 - #32 FEI #67 - #30 FPI #60 - #25 HAT #41 - #29 HOW #32 - #29 JJK #28 - #26 JNG #44 - #16 KAM #74 - #25 KEE #44 - #14 KPK #79 - #51 LAZ #38 - #34 LOG #42 - #31 MAS #49 - #26 MOR #62 - #36 NOL #36 - #24 OSC #54 - #49 PFZ #65 - #27 PGH #35 - #23 PIR #70 - #25 PPP #32 - #18 RTP #66 - #24 SAG #33 - #22 SFX #73 - #29 SMS #45 - #25 SP #33 - #23 TPR #82 - #26 TRP #53 - #27 |
|
North Carolina State (0) | Virginia Tech (39) |
| ARG #43 - #27 BAS #64 - #30 BEG #34 - #12 BIL #34 - #32 BRN #64 - #30 BWE #51 - #25 CGV #62 - #25 CQI #32 - #31 CTW #51 - #15 DES #60 - #30 DII #42 - #24 DOK #61 - #24 DUN #73 - #31 FEI #67 - #29 FPI #60 - #16 HAT #41 - #34 HOW #32 - #20 JJK #28 - #27 JNG #44 - #36 KAM #74 - #28 KEE #44 - #22 KPK #79 - #36 LAZ #38 - #17 LOG #42 - #16 MAS #49 - #30 MOR #62 - #20 NOL #36 - #26 OSC #54 - #29 PFZ #65 - #36 PGH #35 - #29 PIR #70 - #27 PPP #32 - #21 RTP #66 - #38 SAG #33 - #18 SFX #73 - #25 SMS #45 - #21 SP #33 - #18 TPR #82 - #39 TRP #53 - #21 |
|
North Carolina State (6) | UCF (33) |
CQI #32 - #47 JJK #28 - #30 JNG #44 - #48 PGH #35 - #40 PPP #32 - #38 RTP #66 - #104 | ARG #43 - #33 BAS #64 - #21 BEG #34 - #10 BIL #34 - #33 BRN #64 - #25 BWE #51 - #24 CGV #62 - #56 CTW #51 - #19 DES #60 - #27 DII #42 - #30 DOK #61 - #21 DUN #73 - #28 FEI #67 - #25 FPI #60 - #14 HAT #41 - #40 HOW #32 - #30 KAM #74 - #20 KEE #44 - #30 KPK #79 - #23 LAZ #38 - #27 LOG #42 - #18 MAS #49 - #42 MOR #62 - #12 NOL #36 - #22 OSC #54 - #31 PFZ #65 - #16 PIR #70 - #19 SAG #33 - #21 SFX #73 - #20 SMS #45 - #18 SP #33 - #20 TPR #82 - #19 TRP #53 - #17 |
|
North Carolina State (9) | Washington (30) |
ARG #43 - #50 BEG #34 - #131 BIL #34 - #131 CQI #32 - #131 HAT #41 - #131 JJK #28 - #131 NOL #36 - #45 PPP #32 - #35 RTP #66 - #98 | BAS #64 - #16 BRN #64 - #11 BWE #51 - #7 CGV #62 - #16 CTW #51 - #18 DES #60 - #29 DII #42 - #19 DOK #61 - #27 DUN #73 - #15 FEI #67 - #13 FPI #60 - #33 HOW #32 - #16 JNG #44 - #42 KAM #74 - #17 KEE #44 - #40 KPK #79 - #16 LAZ #38 - #24 LOG #42 - #9 MAS #49 - #15 MOR #62 - #26 OSC #54 - #17 PFZ #65 - #18 PGH #35 - #34 PIR #70 - #30 SAG #33 - #23 SFX #73 - #14 SMS #45 - #31 SP #33 - #25 TPR #82 - #18 TRP #53 - #29 |
|
North Carolina State (4) | North Carolina (35) |
BIL #34 - #35 CQI #32 - #39 JJK #28 - #32 PGH #35 - #37 | ARG #43 - #31 BAS #64 - #27 BEG #34 - #14 BRN #64 - #32 BWE #51 - #33 CGV #62 - #40 CTW #51 - #24 DES #60 - #26 DII #42 - #27 DOK #61 - #25 DUN #73 - #23 FEI #67 - #26 FPI #60 - #29 HAT #41 - #35 HOW #32 - #26 JNG #44 - #25 KAM #74 - #33 KEE #44 - #27 KPK #79 - #54 LAZ #38 - #16 LOG #42 - #20 MAS #49 - #40 MOR #62 - #25 NOL #36 - #25 OSC #54 - #39 PFZ #65 - #30 PIR #70 - #20 PPP #32 - #24 RTP #66 - #32 SAG #33 - #19 SFX #73 - #21 SMS #45 - #26 SP #33 - #19 TPR #82 - #23 TRP #53 - #22 |
|
North Carolina State (10) | Utah (29) |
BEG #34 - #131 BIL #34 - #131 CQI #32 - #131 HAT #41 - #131 JJK #28 - #131 LOG #42 - #45 PGH #35 - #39 PPP #32 - #43 SMS #45 - #52 SP #33 - #35 | ARG #43 - #40 BAS #64 - #12 BRN #64 - #15 BWE #51 - #9 CGV #62 - #10 CTW #51 - #26 DES #60 - #32 DII #42 - #33 DOK #61 - #23 DUN #73 - #18 FEI #67 - #14 FPI #60 - #23 HOW #32 - #18 JNG #44 - #27 KAM #74 - #13 KEE #44 - #32 KPK #79 - #20 LAZ #38 - #28 MAS #49 - #24 MOR #62 - #35 NOL #36 - #31 OSC #54 - #12 PFZ #65 - #7 PIR #70 - #31 RTP #66 - #53 SAG #33 - #31 SFX #73 - #17 TPR #82 - #14 TRP #53 - #36 |
|
North Carolina State (10) | Southern California (29) |
BEG #34 - #131 BIL #34 - #131 CQI #32 - #131 HAT #41 - #131 HOW #32 - #35 JJK #28 - #131 LAZ #38 - #39 LOG #42 - #46 PPP #32 - #44 RTP #66 - #92 | ARG #43 - #15 BAS #64 - #24 BRN #64 - #37 BWE #51 - #30 CGV #62 - #8 CTW #51 - #25 DES #60 - #35 DII #42 - #15 DOK #61 - #16 DUN #73 - #33 FEI #67 - #24 FPI #60 - #11 JNG #44 - #17 KAM #74 - #34 KEE #44 - #11 KPK #79 - #44 MAS #49 - #28 MOR #62 - #38 NOL #36 - #29 OSC #54 - #24 PFZ #65 - #59 PGH #35 - #30 PIR #70 - #14 SAG #33 - #27 SFX #73 - #34 SMS #45 - #7 SP #33 - #28 TPR #82 - #33 TRP #53 - #12 |
|
North Carolina State (7) | Northwestern (32) |
BAS #64 - #78 BIL #34 - #77 HOW #32 - #61 LOG #42 - #49 NOL #36 - #38 SAG #33 - #59 SP #33 - #62 | ARG #43 - #14 BEG #34 - #28 BRN #64 - #28 BWE #51 - #29 CGV #62 - #23 CQI #32 - #11 CTW #51 - #45 DES #60 - #52 DII #42 - #9 DOK #61 - #31 DUN #73 - #38 FEI #67 - #32 FPI #60 - #20 HAT #41 - #5 JJK #28 - #18 JNG #44 - #22 KAM #74 - #30 KEE #44 - #21 KPK #79 - #17 LAZ #38 - #20 MAS #49 - #13 MOR #62 - #24 OSC #54 - #23 PFZ #65 - #28 PGH #35 - #18 PIR #70 - #32 PPP #32 - #29 RTP #66 - #36 SFX #73 - #41 SMS #45 - #27 TPR #82 - #63 TRP #53 - #30 |
|
North Carolina State (5) | Coastal Carolina (34) |
DII #42 - #89 MAS #49 - #64 PFZ #65 - #69 SAG #33 - #50 SP #33 - #51 | ARG #43 - #10 BAS #64 - #58 BEG #34 - #8 BIL #34 - #13 BRN #64 - #46 BWE #51 - #28 CGV #62 - #55 CQI #32 - #29 CTW #51 - #41 DES #60 - #18 DOK #61 - #57 DUN #73 - #57 FEI #67 - #48 FPI #60 - #47 HAT #41 - #13 HOW #32 - #9 JJK #28 - #4 JNG #44 - #24 KAM #74 - #60 KEE #44 - #34 KPK #79 - #34 LAZ #38 - #13 LOG #42 - #22 MOR #62 - #14 NOL #36 - #9 OSC #54 - #21 PGH #35 - #20 PIR #70 - #48 PPP #32 - #3 RTP #66 - #27 SFX #73 - #68 SMS #45 - #23 TPR #82 - #64 TRP #53 - #44 |
|
North Carolina State (5) | Wake Forest (34) |
CQI #32 - #33 JJK #28 - #36 KEE #44 - #49 NOL #36 - #43 PPP #32 - #77 | ARG #43 - #32 BAS #64 - #33 BEG #34 - #22 BIL #34 - #31 BRN #64 - #29 BWE #51 - #26 CGV #62 - #51 CTW #51 - #38 DES #60 - #36 DII #42 - #37 DOK #61 - #32 DUN #73 - #55 FEI #67 - #35 FPI #60 - #36 HAT #41 - #38 HOW #32 - #23 JNG #44 - #35 KAM #74 - #37 KPK #79 - #58 LAZ #38 - #18 LOG #42 - #26 MAS #49 - #36 MOR #62 - #17 OSC #54 - #34 PFZ #65 - #31 PGH #35 - #24 PIR #70 - #51 RTP #66 - #40 SAG #33 - #17 SFX #73 - #29 SMS #45 - #29 SP #33 - #15 TPR #82 - #43 TRP #53 - #23 |
|
North Carolina State (6) | San Diego State (33) |
BAS #64 - #70 BIL #34 - #36 HOW #32 - #42 KEE #44 - #46 NOL #36 - #41 SMS #45 - #55 | ARG #43 - #41 BEG #34 - #21 BRN #64 - #38 BWE #51 - #15 CGV #62 - #32 CQI #32 - #19 CTW #51 - #35 DES #60 - #47 DII #42 - #22 DOK #61 - #53 DUN #73 - #46 FEI #67 - #40 FPI #60 - #44 HAT #41 - #7 JJK #28 - #21 JNG #44 - #43 KAM #74 - #40 KPK #79 - #6 LAZ #38 - #35 LOG #42 - #2 MAS #49 - #44 MOR #62 - #29 OSC #54 - #11 PFZ #65 - #14 PGH #35 - #31 PIR #70 - #62 PPP #32 - #26 RTP #66 - #33 SAG #33 - #25 SFX #73 - #46 SP #33 - #22 TPR #82 - #42 TRP #53 - #47 |
|
North Carolina State (6) | Appalachian State (33) |
BEG #34 - #42 CQI #32 - #45 DII #42 - #69 KEE #44 - #48 MAS #49 - #69 PGH #35 - #36 | ARG #43 - #30 BAS #64 - #41 BIL #34 - #29 BRN #64 - #56 BWE #51 - #35 CGV #62 - #35 CTW #51 - #20 DES #60 - #37 DOK #61 - #51 DUN #73 - #36 FEI #67 - #42 FPI #60 - #46 HAT #41 - #33 HOW #32 - #22 JJK #28 - #25 JNG #44 - #38 KAM #74 - #36 KPK #79 - #43 LAZ #38 - #31 LOG #42 - #32 MOR #62 - #52 NOL #36 - #28 OSC #54 - #33 PFZ #65 - #21 PIR #70 - #54 PPP #32 - #17 RTP #66 - #14 SAG #33 - #32 SFX #73 - #35 SMS #45 - #38 SP #33 - #31 TPR #82 - #25 TRP #53 - #48 |
|
North Carolina State (17) | LSU (22) |
