Team | MAS | PGH | OSC | DII | SMS | STH | COF | SOR | CSL | Buck | DOL | BIH | SAG | KRA | HEN | Mcon | WMV | FAS | BIL | LAZ | REW | LOG | WOB | HOW | AND | HAT | TRP | BRN | FPI | ARG | PIR | BEG | COL | WEL | MRK | PPP | FEI | BWE | DUN | MJS | JJK | VRN | CQI | CTW | CPI | DCI | DES | DOK | KPK | MOR | CGV | NOL | SFX | BAS | ||
Alabama | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Alabama | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Alabama | 1 | 1 | 1 | 1 |
Ohio State | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 10 | 2 | OSU | 2 | 3 | 2 | 2 | 3 | 2 | 8 | 2 | 2 | 2 | 7 | 5 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | OSU | 4 | 3 | 2 | 2 |
Clemson | 4 | 6 | 9 | 4 | 3 | 8 | 4 | 7 | 2 | 4 | 4 | 11 | 4 | 8 | 3 | 3 | 5 | 4 | 3 | 4 | 15 | 4 | 10 | 7 | 20 | Clemson | 19 | 2 | 3 | 3 | 6 | 3 | 3 | 12 | 10 | 11 | 10 | 3 | 3 | 3 | 12 | 10 | 13 | 6 | 3 | 11 | 4 | 3 | 2 | 4 | 4 | Clemson | 2 | 4 | 3 | 3 |
Oklahoma | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 6 | 5 | 7 | 5 | 2 | 12 | 5 | 4 | 3 | 6 | 11 | 2 | 9 | 3 | 7 | 9 | 7 | Oklahoma | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 13 | 17 | 11 | 4 | 2 | 9 | 13 | 13 | 9 | 5 | 5 | 14 | 3 | 6 | 5 | 3 | 2 | Oklahoma | 7 | 5 | 4 | 4 |
Texas A&M | 5 | 3 | 4 | 3 | 6 | 7 | 5 | 4 | 3 | 6 | 3 | 3 | 7 | 3 | 4 | 5 | 10 | 7 | 7 | 5 | 2 | 14 | 4 | 4 | 3 | TAM | 10 | 7 | 5 | 8 | 11 | 6 | 10 | 3 | 9 | 9 | 13 | 17 | 9 | 11 | 6 | 6 | 5 | 2 | 4 | 9 | 5 | 5 | 12 | 6 | 5 | TAM | 3 | 2 | 7 | 12 |
Georgia | 6 | 4 | 5 | 7 | 4 | 6 | 8 | 3 | 8 | 7 | 6 | 6 | 5 | 7 | 6 | 6 | 8 | 12 | 5 | 6 | 5 | 6 | 9 | 2 | 5 | Georgia | 14 | 5 | 8 | 5 | 10 | 5 | 9 | 9 | 12 | 12 | 20 | 12 | 8 | 6 | 11 | 12 | 7 | 4 | 7 | 12 | 6 | 7 | 8 | 5 | 7 | Georgia | 8 | 6 | 5 | 5 |
Cincinnati | 17 | 10 | 18 | 14 | 15 | 12 | 13 | 11 | 34 | 9 | 10 | 10 | 16 | 13 | 12 | 8 | 7 | 8 | 6 | 9 | 11 | 9 | 8 | 6 | 8 | Cincinnati | 12 | 14 | 13 | 14 | 5 | 14 | 7 | 7 | 7 | 6 | 6 | 8 | 12 | 8 | 7 | 7 | 8 | 14 | 9 | 4 | 8 | 8 | 7 | 8 | 8 | Cincinnati | 9 | 7 | 15 | 17 |
Iowa State | 7 | 8 | 6 | 9 | 8 | 9 | 6 | 9 | 7 | 10 | 9 | 9 | 6 | 15 | 8 | 10 | 11 | 13 | 14 | 8 | 20 | 10 | 15 | 13 | 19 | Iowa St | 6 | 10 | 7 | 10 | 8 | 7 | 6 | 13 | 15 | 16 | 9 | 9 | 5 | 19 | 15 | 14 | 14 | 9 | 8 | 15 | 21 | 12 | 9 | 10 | 15 | Iowa St | 15 | 12 | 11 | 13 |
BYU | 18 | 20 | 21 | 13 | 11 | 10 | 11 | 19 | 31 | 10 | 16 | 13 | 13 | 10 | 21 | 9 | 4 | 3 | 8 | 7 | 17 | 5 | 13 | 5 | 10 | BYU | 9 | 11 | 12 | 13 | 2 | 13 | 2 | 8 | 6 | 8 | 4 | 2 | 6 | 7 | 9 | 5 | 6 | 17 | 12 | 8 | 15 | 10 | 3 | 14 | 6 | BYU | 12 | 9 | 13 | 10 |
Notre Dame | 10 | 9 | 17 | 8 | 10 | 16 | 7 | 12 | 4 | 10 | 5 | 12 | 10 | 9 | 7 | 7 | 16 | 10 | 4 | 10 | 13 | 15 | 11 | 11 | 21 | ND | 24 | 6 | 14 | 7 | 12 | 8 | 11 | 14 | 16 | 14 | 15 | 10 | 11 | 5 | 14 | 11 | 16 | 7 | 6 | 16 | 11 | 4 | 6 | 7 | 14 | ND | 5 | 8 | 8 | 6 |
Florida | 12 | 7 | 7 | 11 | 13 | 11 | 17 | 6 | 11 | 13 | 11 | 17 | 9 | 17 | 20 | 12 | 18 | 18 | 19 | 11 | 19 | 12 | 18 | 12 | 18 | Florida | 28 | 9 | 10 | 11 | 26 | 11 | 12 | 20 | 27 | 30 | 47 | 16 | 15 | 4 | 26 | 21 | 24 | 8 | 10 | 31 | 13 | 21 | 10 | 13 | 13 | Florida | 16 | 20 | 8 | 8 |
Texas | 9 | 14 | 8 | 18 | 14 | 13 | 9 | 16 | 13 | 14 | 17 | 19 | 8 | 21 | 14 | 11 | 14 | 16 | 21 | 12 | 23 | 13 | 19 | 16 | 17 | Texas | 13 | 8 | 9 | 6 | 13 | 10 | 13 | 18 | 20 | 25 | 21 | 13 | 7 | 16 | 21 | 20 | 23 | 16 | 11 | 21 | 7 | 17 | 11 | 16 | 9 | Texas | 17 | 15 | 8 | 11 |
Coastal Carolina | 43 | 22 | 23 | 15 | 23 | 14 | 14 | 25 | 20 | 15 | 20 | 7 | 45 | 4 | 10 | 13 | 9 | 5 | 10 | 15 | 8 | 16 | 3 | 3 | 6 | Coastal Car | 11 | 30 | 37 | 30 | 7 | 34 | 5 | 6 | 5 | 4 | 5 | 7 | 14 | 23 | 5 | 2 | 10 | 22 | 22 | 5 | 31 | 16 | 15 | 27 | 19 | Coastal Car | 20 | 10 | 45 | 40 |
Iowa | 8 | 17 | 12 | 12 | 7 | 17 | 18 | 8 | 15 | 15 | 15 | 24 | 15 | 30 | 11 | 16 | 20 | 22 | 28 | 13 | 18 | 11 | 32 | 31 | 15 | Iowa | 27 | 12 | 6 | 12 | 16 | 9 | 19 | 28 | 30 | 36 | 25 | 14 | 10 | 10 | 28 | 27 | 25 | 11 | 14 | 33 | 9 | 13 | 16 | 11 | 16 | Iowa | 13 | 19 | 6 | 9 |
Oklahoma State | 14 | 11 | 10 | 19 | 16 | 19 | 12 | 17 | 9 | 17 | 14 | 15 | 14 | 19 | 19 | 14 | 17 | 17 | 25 | 16 | 21 | 20 | 16 | 14 | 13 | OK St | 15 | 16 | 25 | 15 | 14 | 15 | 14 | 16 | 18 | 26 | 16 | 18 | 13 | 22 | 18 | 17 | 18 | 15 | 18 | 19 | 28 | 14 | 17 | 17 | 20 | OK St | 14 | 16 | 19 | 24 |
Northwestern | 11 | 13 | 13 | 16 | 9 | 23 | 15 | 15 | 12 | 18 | 8 | 18 | 31 | 20 | 9 | 15 | 19 | 19 | 24 | 14 | 10 | 19 | 22 | 20 | 9 | NW | 20 | 19 | 16 | 20 | 15 | 20 | 23 | 17 | 17 | 21 | 14 | 21 | 20 | 20 | 17 | 18 | 17 | 10 | 13 | 18 | 14 | 9 | 24 | 31 | 11 | NW | 18 | 25 | 22 | 39 |
UL Lafayette | 41 | 18 | 19 | 10 | 25 | 20 | 22 | 23 | 25 | 18 | 18 | 8 | 42 | 6 | 15 | 17 | 13 | 11 | 17 | 19 | 7 | 25 | 5 | 8 | 4 | ULL | 7 | 35 | 49 | 36 | 9 | 40 | 15 | 4 | 4 | 7 | 3 | 19 | 27 | 31 | 4 | 3 | 4 | 20 | 17 | 7 | 54 | 18 | 23 | 12 | 38 | ULL | 10 | 11 | 36 | 46 |
Ball State | 49 | 25 | 16 | 23 | 34 | 3 | 20 | 29 | 53 | 18 | 21 | 4 | 37 | 5 | 13 | 20 | 6 | 9 | 13 | 27 | 3 | 8 | 6 | 25 | 14 | Ball St | 5 | 63 | 50 | 66 | 18 | 72 | 17 | 5 | 3 | 3 | 2 | 11 | 18 | 71 | 3 | 8 | 12 | 30 | 43 | 3 | 39 | 22 | 22 | 29 | 10 | Ball St | 32 | 13 | 59 | 75 |
Indiana | 15 | 16 | 15 | 21 | 12 | 24 | 21 | 10 | 16 | 21 | 13 | 21 | 26 | 23 | 16 | 18 | 21 | 23 | 16 | 17 | 16 | 18 | 23 | 29 | 12 | Indiana | 23 | 15 | 11 | 16 | 21 | 16 | 27 | 21 | 23 | 28 | 24 | 23 | 23 | 12 | 23 | 25 | 19 | 12 | 15 | 26 | 17 | 11 | 39 | 26 | 18 | Indiana | 11 | 32 | 17 | 25 |
Southern California | 21 | 19 | 25 | 27 | 18 | 40 | 10 | 13 | 17 | 21 | 12 | 23 | 11 | 26 | 18 | 19 | 25 | 26 | 12 | 20 | 29 | 39 | 25 | 68 | 16 | USC | 3 | 20 | 21 | 18 | 20 | 17 | 36 | 23 | 21 | 19 | 17 | 32 | 25 | 18 | 19 | 22 | 22 | 13 | 24 | 22 | 24 | 24 | 32 | 15 | 43 | USC | 6 | 17 | 22 | 23 |
Miami-Florida | 25 | 21 | 35 | 30 | 19 | 29 | 16 | 32 | 10 | 22 | 19 | 22 | 28 | 22 | 22 | 21 | 22 | 20 | 32 | 18 | 32 | 30 | 21 | 18 | 28 | Miami | 31 | 22 | 32 | 25 | 22 | 25 | 21 | 19 | 19 | 24 | 19 | 26 | 31 | 28 | 20 | 19 | 20 | 21 | 40 | 20 | 41 | 20 | 21 | 44 | 22 | Miami | 22 | 24 | 34 | 26 |
San Jose State | 40 | 30 | 27 | 24 | 43 | 21 | 31 | 27 | 51 | 24 | 22 | 16 | 61 | 11 | 23 | 23 | 15 | 15 | 15 | 25 | 12 | 24 | 12 | 19 | 11 | San Jose St | 8 | 71 | 67 | 71 | 17 | 66 | 16 | 10 | 8 | 5 | 8 | 20 | 32 | 40 | 8 | 9 | 3 | 25 | 32 | 6 | 44 | 27 | 27 | 30 | 28 | San Jose St | 27 | 18 | 79 | 85 |
Buffalo | 71 | 37 | 29 | 17 | 47 | 5 | 19 | 40 | 64 | 25 | 40 | 14 | 30 | 14 | 17 | 22 | 12 | 14 | 27 | 28 | 6 | 7 | 14 | 41 | 25 | Buffalo | 25 | 42 | 54 | 40 | 19 | 44 | 18 | 15 | 11 | 13 | 12 | 6 | 17 | 41 | 10 | 15 | 15 | 34 | 23 | 10 | 43 | 23 | 14 | 34 | 25 | Buffalo | 25 | 26 | 45 | 57 |
Wisconsin | 13 | 29 | 28 | 22 | 17 | 36 | 32 | 20 | 27 | 27 | 26 | 38 | 22 | 49 | 27 | 27 | 37 | 37 | 29 | 24 | 38 | 26 | 53 | 56 | 30 | WIS | 46 | 13 | 17 | 9 | 25 | 12 | 39 | 51 | 51 | 40 | 39 | 27 | 22 | 13 | 50 | 50 | 49 | 26 | 19 | 52 | 22 | 26 | 28 | 19 | 17 | WIS | 24 | 31 | 15 | 7 |
Auburn | 19 | 12 | 14 | 25 | 20 | 27 | 34 | 14 | 18 | 28 | 23 | 25 | 18 | 25 | 31 | 26 | 28 | 34 | 40 | 23 | 26 | 34 | 26 | 28 | 22 | Auburn | 42 | 21 | 24 | 19 | 43 | 21 | 28 | 31 | 46 | 54 | 64 | 50 | 24 | 14 | 45 | 44 | 37 | 19 | 30 | 51 | 33 | 33 | 35 | 20 | 30 | Auburn | 41 | 38 | 22 | 19 |
Team | MAS | PGH | OSC | DII | SMS | STH | COF | SOR | CSL | Buck | DOL | BIH | SAG | KRA | HEN | Mcon | WMV | FAS | BIL | LAZ | REW | LOG | WOB | HOW | AND | HAT | TRP | BRN | FPI | ARG | PIR | BEG | COL | WEL | MRK | PPP | FEI | BWE | DUN | MJS | JJK | VRN | CQI | CTW | CPI | DCI | DES | DOK | KPK | MOR | CGV | NOL | SFX | BAS | ||
TCU | 20 | 23 | 20 | 29 | 26 | 26 | 25 | 30 | 21 | 28 | 29 | 27 | 19 | 28 | 30 | 25 | 23 | 29 | 34 | 21 | 41 | 29 | 28 | 30 | 26 | TCU | 29 | 25 | 23 | 21 | 24 | 24 | 26 | 30 | 38 | 50 | 44 | 25 | 16 | 27 | 40 | 38 | 35 | 32 | 16 | 44 | 19 | 38 | 25 | 33 | 24 | TCU | 44 | 36 | 19 | 30 |
North Carolina | 30 | 33 | 44 | 28 | 21 | 32 | 23 | 41 | 14 | 28 | 30 | 36 | 25 | 31 | 24 | 24 | 31 | 27 | 26 | 22 | 54 | 27 | 29 | 21 | 43 | UNC | 43 | 18 | 19 | 26 | 35 | 19 | 22 | 33 | 36 | 48 | 43 | 24 | 29 | 21 | 39 | 33 | 44 | 31 | 20 | 36 | 23 | 19 | 19 | 41 | 12 | UNC | 26 | 21 | 13 | 22 |
Liberty | 75 | 46 | 43 | 26 | 57 | 49 | 35 | 59 | 46 | 32 | 28 | 26 | 76 | 18 | 29 | 29 | 32 | 21 | 9 | 32 | 14 | 47 | 17 | 15 | 34 | Liberty | 32 | 65 | 53 | 76 | 27 | 61 | 34 | 22 | 22 | 15 | 30 | 42 | 44 | 54 | 22 | 16 | 31 | 23 | 26 | 23 | 34 | 15 | 59 | 36 | 23 | Liberty | 29 | 14 | 54 | 64 |
Oregon | 22 | 35 | 33 | 32 | 24 | 54 | 26 | 21 | 28 | 33 | 31 | 44 | 12 | 50 | 32 | 32 | 47 | 46 | 23 | 31 | 60 | 48 | 54 | 76 | 35 | Oregon | 21 | 23 | 27 | 17 | 32 | 18 | 42 | 52 | 52 | 74 | 33 | 47 | 35 | 15 | 51 | 51 | 55 | 33 | 25 | 50 | 16 | 29 | 29 | 18 | 44 | Oregon | 31 | 34 | 19 | 16 |
Washington | 26 | 27 | 42 | 36 | 48 | 63 | 24 | 24 | 22 | 33 | 27 | 48 | 21 | 36 | 26 | 33 | 43 | 42 | 35 | 34 | 48 | 83 | 42 | 108 | 23 | Washington | 16 | 46 | 29 | 33 | 40 | 31 | 64 | 37 | 32 | 27 | 27 | 43 | 41 | 24 | 29 | 36 | 30 | 18 | 33 | 38 | 25 | 30 | 66 | 22 | 65 | Washington | 19 | 40 | 26 | 20 |
Boise State | 46 | 40 | 39 | 6 | 50 | 37 | 42 | 28 | 72 | 33 | 39 | 29 | 36 | 24 | 37 | 28 | 26 | 24 | 20 | 42 | 37 | 35 | 27 | 49 | 32 | Boise | 26 | 39 | 59 | 46 | 29 | 50 | 25 | 25 | 25 | 18 | 18 | 33 | 28 | 34 | 24 | 26 | 21 | 36 | 39 | 17 | 49 | 28 | 18 | 24 | 47 | Boise | 28 | 27 | 40 | 42 |
Utah | 28 | 31 | 36 | 34 | 29 | 52 | 27 | 22 | 26 | 34 | 33 | 54 | 20 | 42 | 25 | 31 | 42 | 43 | 18 | 35 | 57 | 64 | 47 | 98 | 29 | Utah | 17 | 36 | 22 | 27 | 37 | 29 | 49 | 46 | 43 | 29 | 29 | 49 | 34 | 30 | 44 | 45 | 39 | 28 | 27 | 40 | 12 | 41 | 54 | 21 | 40 | Utah | 34 | 30 | 22 | 14 |
Tulsa | 38 | 45 | 49 | 45 | 32 | 31 | 48 | 44 | 58 | 34 | 36 | 31 | 54 | 34 | 33 | 35 | 33 | 31 | 45 | 33 | 35 | 31 | 30 | 23 | 31 | Tulsa | 33 | 31 | 34 | 37 | 34 | 53 | 31 | 29 | 29 | 33 | 36 | 38 | 45 | 36 | 30 | 29 | 34 | 40 | 29 | 34 | 40 | 25 | 45 | 38 | 26 | Tulsa | 49 | 42 | 36 | 53 |
Appalachian State | 68 | 47 | 40 | 38 | 51 | 30 | 40 | 38 | 57 | 35 | 60 | 37 | 49 | 27 | 38 | 30 | 27 | 25 | 31 | 36 | 40 | 32 | 24 | 17 | 37 | App. St. | 35 | 44 | 47 | 39 | 23 | 55 | 20 | 26 | 24 | 22 | 35 | 22 | 21 | 42 | 25 | 24 | 28 | 51 | 21 | 24 | 50 | 31 | 20 | 23 | 33 | App. St. | 21 | 22 | 40 | 44 |
West Virginia | 29 | 34 | 24 | 33 | 35 | 35 | 33 | 36 | 29 | 36 | 37 | 33 | 29 | 40 | 36 | 34 | 35 | 39 | 36 | 26 | 51 | 33 | 37 | 37 | 36 | WV | 36 | 33 | 33 | 31 | 30 | 45 | 32 | 44 | 48 | 56 | 55 | 40 | 26 | 25 | 47 | 49 | 32 | 42 | 42 | 49 | 27 | 37 | 33 | 42 | 31 | WV | 48 | 44 | 34 | 35 |
LSU | 16 | 15 | 11 | 31 | 30 | 42 | 44 | 18 | 30 | 37 | 32 | 34 | 23 | 37 | 49 | 36 | 48 | 58 | 46 | 37 | 25 | 53 | 46 | 40 | 33 | LSU | 60 | 27 | 20 | 28 | 61 | 22 | 66 | 50 | 58 | 58 | 86 | 72 | 36 | 17 | 55 | 54 | 54 | 29 | 48 | 60 | 10 | 34 | 69 | 9 | 39 | LSU | 39 | 28 | 11 | 15 |
Mississippi | 24 | 24 | 22 | 37 | 28 | 39 | 39 | 31 | 36 | 40 | 34 | 39 | 33 | 45 | 45 | 39 | 45 | 54 | 64 | 29 | 27 | 40 | 50 | 22 | 38 | Ole Miss | 54 | 28 | 26 | 35 | 58 | 30 | 61 | 53 | 62 | 65 | 90 | 55 | 40 | 39 | 57 | 57 | 59 | 37 | 44 | 64 | 18 | 80 | 70 | 48 | 21 | Ole Miss | 63 | 55 | 27 | 28 |
Stanford | 31 | 36 | 34 | 39 | 31 | 83 | 28 | 39 | 23 | 41 | 25 | 41 | 27 | 41 | 28 | 38 | 49 | 53 | 39 | 43 | 50 | 87 | 43 | 85 | 27 | Stanford | 18 | 52 | 38 | 34 | 38 | 51 | 70 | 41 | 41 | 34 | 23 | 74 | 59 | 61 | 38 | 40 | 38 | 24 | 45 | 37 | 42 | 43 | 73 | 43 | 64 | Stanford | 30 | 35 | 54 | 50 |
Nevada | 61 | 52 | 53 | 70 | 70 | 50 | 52 | 51 | 61 | 41 | 41 | 40 | 68 | 29 | 39 | 40 | 34 | 30 | 33 | 41 | 34 | 52 | 31 | 36 | 39 | Nevada | 30 | 82 | 73 | 75 | 33 | 76 | 29 | 27 | 31 | 23 | 22 | 41 | 52 | 72 | 27 | 23 | 26 | 39 | 46 | 27 | 60 | 55 | 50 | 49 | 29 | Nevada | 33 | 29 | 75 | 89 |
UCF | 54 | 49 | 61 | 44 | 38 | 33 | 58 | 45 | 74 | 42 | 49 | 51 | 34 | 53 | 44 | 37 | 40 | 36 | 44 | 38 | 66 | 23 | 51 | 32 | 53 | UCF | 49 | 26 | 39 | 22 | 42 | 26 | 24 | 48 | 49 | 38 | 49 | 34 | 37 | 26 | 48 | 46 | 48 | 54 | 31 | 47 | 30 | 45 | 13 | 32 | 37 | UCF | 40 | 39 | 28 | 27 |
Colorado | 51 | 38 | 46 | 42 | 59 | 60 | 30 | 35 | 24 | 44 | 24 | 35 | 47 | 32 | 34 | 41 | 44 | 44 | 30 | 39 | 42 | 80 | 35 | 77 | 24 | Colorado | 22 | 74 | 66 | 59 | 41 | 65 | 51 | 32 | 28 | 32 | 26 | 70 | 74 | 49 | 31 | 31 | 27 | 27 | 54 | 30 | 66 | 76 | 78 | 46 | 75 | Colorado | 38 | 53 | 75 | 73 |
Arizona State | 33 | 64 | 62 | 68 | 22 | 46 | 29 | 43 | 35 | 45 | 46 | 76 | 17 | 78 | 40 | 43 | 53 | 51 | 42 | 30 | 79 | 36 | 81 | 109 | 69 | ASU | 39 | 17 | 15 | 23 | 36 | 27 | 59 | 77 | 79 | 69 | 48 | 15 | 19 | 33 | 77 | 68 | 88 | 41 | 35 | 76 | 26 | 48 | 31 | 45 | 27 | ASU | 59 | 52 | 30 | 31 |
Memphis | 66 | 44 | 65 | 60 | 72 | 70 | 67 | 46 | 69 | 47 | 43 | 49 | 72 | 47 | 47 | 45 | 57 | 49 | 22 | 48 | 49 | 75 | 41 | 38 | 41 | Memphis | 41 | 69 | 62 | 69 | 51 | 54 | 47 | 36 | 35 | 35 | 40 | 81 | 81 | 45 | 34 | 30 | 36 | 45 | 37 | 29 | 45 | 36 | 46 | 25 | 57 | Memphis | 23 | 23 | 45 | 77 |
Kentucky | 36 | 28 | 30 | 40 | 37 | 45 | 51 | 34 | 43 | 47 | 42 | 47 | 38 | 51 | 55 | 46 | 59 | 65 | 41 | 47 | 31 | 54 | 56 | 50 | 42 | Kentucky | 65 | 41 | 35 | 45 | 77 | 28 | 46 | 60 | 66 | 62 | 97 | 75 | 66 | 35 | 66 | 64 | 62 | 48 | 38 | 68 | 29 | 35 | 63 | 52 | 42 | Kentucky | 57 | 48 | 30 | 34 |
Army | 72 | 59 | 60 | 63 | 80 | 67 | 55 | 75 | 60 | 48 | 48 | 45 | 70 | 44 | 59 | 48 | 39 | 41 | 48 | 52 | 46 | 59 | 34 | 26 | 45 | Army | 47 | 68 | 71 | 77 | 31 | 81 | 44 | 35 | 34 | 42 | 52 | 39 | 48 | 58 | 35 | 35 | 43 | 47 | 49 | 32 | 46 | 39 | 65 | 59 | 53 | Army | 45 | 33 | 70 | 63 |
North Carolina State | 57 | 43 | 59 | 51 | 45 | 59 | 36 | 61 | 19 | 48 | 35 | 46 | 58 | 39 | 35 | 42 | 51 | 45 | 43 | 40 | 59 | 66 | 36 | 34 | 48 | NC St | 53 | 55 | 58 | 62 | 52 | 62 | 55 | 40 | 42 | 45 | 53 | 68 | 67 | 51 | 42 | 37 | 33 | 38 | 34 | 42 | 38 | 32 | 62 | 76 | 50 | NC St | 37 | 37 | 63 | 62 |
UAB | 80 | 54 | 55 | 54 | 55 | 41 | 59 | 66 | 66 | 50 | 71 | 50 | 81 | 43 | 57 | 47 | 38 | 40 | 37 | 53 | 43 | 46 | 33 | 24 | 44 | UAB | 38 | 64 | 78 | 61 | 39 | 79 | 35 | 34 | 26 | 37 | 37 | 48 | 49 | 76 | 33 | 34 | 29 | 57 | 62 | 25 | 76 | 50 | 47 | 75 | 58 | UAB | 42 | 41 | 79 | 71 |
Penn State | 23 | 41 | 37 | 58 | 27 | 51 | 60 | 26 | 40 | 50 | 47 | 67 | 32 | 70 | 50 | 44 | 69 | 68 | 59 | 45 | 55 | 44 | 74 | 64 | 46 | PSU | 71 | 24 | 18 | 24 | 56 | 23 | 67 | 73 | 73 | 70 | 65 | 62 | 33 | 32 | 71 | 70 | 67 | 59 | 41 | 71 | 20 | 40 | 43 | 28 | 49 | PSU | 51 | 46 | 17 | 18 |
SMU | 70 | 53 | 80 | 61 | 60 | 58 | 66 | 57 | 70 | 52 | 55 | 55 | 73 | 52 | 43 | 51 | 55 | 48 | 38 | 46 | 47 | 57 | 48 | 35 | 47 | SMU | 45 | 60 | 74 | 67 | 47 | 70 | 52 | 45 | 40 | 43 | 50 | 65 | 85 | 53 | 41 | 43 | 45 | 50 | 51 | 35 | 67 | 42 | 36 | 39 | 71 | SMU | 35 | 45 | 59 | 60 |
Marshall | 86 | 69 | 83 | 69 | 64 | 44 | 54 | 73 | 63 | 52 | 72 | 58 | 74 | 46 | 61 | 50 | 41 | 35 | 47 | 51 | 44 | 42 | 39 | 27 | 54 | Marshall | 48 | 66 | 80 | 58 | 28 | 77 | 33 | 39 | 33 | 39 | 38 | 35 | 65 | 55 | 36 | 32 | 41 | 60 | 70 | 28 | 79 | 46 | 37 | 57 | 52 | Marshall | 36 | 49 | 70 | 69 |
Team | MAS | PGH | OSC | DII | SMS | STH | COF | SOR | CSL | Buck | DOL | BIH | SAG | KRA | HEN | Mcon | WMV | FAS | BIL | LAZ | REW | LOG | WOB | HOW | AND | HAT | TRP | BRN | FPI | ARG | PIR | BEG | COL | WEL | MRK | PPP | FEI | BWE | DUN | MJS | JJK | VRN | CQI | CTW | CPI | DCI | DES | DOK | KPK | MOR | CGV | NOL | SFX | BAS | ||
Toledo | 81 | 75 | 51 | 20 | 84 | 18 | 56 | 77 | 82 | 52 | 69 | 30 | 52 | 38 | 46 | 55 | 29 | 32 | 99 | 68 | 24 | 17 | 45 | 72 | 67 | Toledo | 34 | 78 | 93 | 80 | 48 | 92 | 45 | 43 | 44 | 31 | 34 | 30 | 30 | 91 | 43 | 42 | 47 | 56 | 96 | 45 | 93 | 86 | 26 | 77 | 74 | Toledo | 62 | 50 | 93 | 93 |
Pittsburgh | 55 | 48 | 63 | 50 | 36 | 47 | 38 | 62 | 32 | 53 | 45 | 62 | 41 | 61 | 41 | 49 | 64 | 55 | 49 | 49 | 65 | 45 | 55 | 43 | 71 | Pitt | 69 | 37 | 44 | 41 | 53 | 36 | 38 | 58 | 53 | 53 | 72 | 56 | 51 | 78 | 56 | 60 | 58 | 52 | 65 | 55 | 53 | 57 | 40 | 65 | 41 | Pitt | 43 | 54 | 36 | 49 |
Missouri | 35 | 26 | 26 | 48 | 49 | 55 | 49 | 33 | 38 | 53 | 38 | 42 | 53 | 48 | 58 | 53 | 58 | 67 | 52 | 50 | 28 | 78 | 52 | 42 | 40 | Mizzou | 73 | 56 | 52 | 49 | 80 | 48 | 79 | 54 | 64 | 66 | 93 | 93 | 76 | 37 | 60 | 61 | 57 | 35 | 50 | 66 | 61 | 47 | 91 | 55 | 69 | Mizzou | 60 | 67 | 40 | 37 |
Miami-Ohio | 82 | 50 | 31 | 46 | 76 | 15 | 46 | 60 | 77 | 53 | 66 | 20 | 84 | 16 | 63 | 54 | 24 | 28 | 89 | 85 | 36 | 21 | 20 | 89 | 131 | Miami-OH | 131 | 88 | 104 | 89 | 50 | 95 | 57 | 24 | 14 | 10 | 28 | 28 | 50 | 86 | 16 | 28 | 11 | 43 | 63 | 13 | 84 | 88 | 41 | 53 | 94 | Miami-OH | 50 | 66 | 98 | 100 |
Virginia Tech | 60 | 57 | 72 | 52 | 44 | 53 | 41 | 63 | 33 | 57 | 58 | 63 | 48 | 62 | 51 | 52 | 63 | 59 | 57 | 57 | 64 | 49 | 57 | 47 | 77 | VT | 72 | 34 | 46 | 32 | 60 | 47 | 43 | 63 | 60 | 63 | 70 | 51 | 57 | 47 | 63 | 63 | 69 | 72 | 47 | 65 | 47 | 53 | 30 | 78 | 32 | VT | 53 | 61 | 45 | 47 |
UCLA | 45 | 67 | 76 | 55 | 33 | 61 | 37 | 50 | 44 | 57 | 59 | 77 | 24 | 75 | 48 | 56 | 71 | 66 | 53 | 44 | 92 | 51 | 80 | 95 | 66 | UCLA | 40 | 32 | 28 | 29 | 49 | 33 | 56 | 79 | 78 | 60 | 54 | 46 | 43 | 44 | 78 | 72 | 79 | 66 | 61 | 72 | 37 | 93 | 57 | 61 | 54 | UCLA | 70 | 71 | 54 | 55 |
Western Michigan | 84 | 77 | 54 | 41 | 91 | 22 | 57 | 74 | 79 | 58 | 68 | 28 | 65 | 35 | 53 | 57 | 30 | 33 | 94 | 74 | 22 | 22 | 40 | 75 | 62 | W MI | 37 | 84 | 96 | 82 | 54 | 90 | 58 | 38 | 39 | 55 | 32 | 31 | 38 | 85 | 37 | 41 | 42 | 55 | 90 | 39 | 95 | 74 | 34 | 71 | 76 | W MI | 61 | 58 | 87 | 82 |
