Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 |
1 | 29.68 | 0.9787 | 1 | 92 | 0 | 0 | 2 | Morningside | 14 | 0 | GPAC | 14 | 33 | 33 | 10 | 2 | |||
2 | 28.89 | 0.8298 | 2 | 78 | 1 | 0 | 15 | Marian IN | 12 | 1 | MSFA | 12 | 22 | 19 | 21 | 4 | |||
3 | 25.95 | 0.8191 | 3 | 77 | 2 | 0 | 15 | Lindsey Wilson | 12 | 1 | MSC | 12 | 28 | 21 | 12 | 3 | 1 | ||
4 | 20.05 | 0.7021 | 4 | 66 | 1 | 0 | 27 | Grand View | 13 | 1 | HAAC | 13 | 15 | 15 | 15 | 4 | 3 | 1 | |
5 | 17.83 | 0.5213 | 6 | 49 | 4 | 0 | 41 | Keiser | 9 | 1 | MSC | 9 | 19 | 6 | 5 | 6 | 4 | ||
6 | 17.55 | 0.5319 | 5 | 50 | 3 | 0 | 41 | Cumberlands KY | 10 | 2 | MSC | 10 | 11 | 8 | 6 | 5 | 6 | 4 | |
7 | 16.54 | 0.4362 | 8 | 41 | 5 | 0 | 48 | St Francis IN | 7 | 3 | MSFA | 7 | 5 | 3 | 10 | 9 | 7 | 1 | |
8 | 15.94 | 0.4468 | 7 | 42 | 2 | 0 | 50 | College of Idaho | 11 | 1 | Front | 8 | 9 | 11 | 7 | 5 | 2 | ||
9 | 15.72 | 0.2766 | 32 | 26 | 3 | 0 | 65 | Kansas Wesleyan | 12 | 1 | KCAC | 12 | 12 | 2 | |||||
10 | 15.22 | 0.4362 | 8 | 41 | 5 | 0 | 48 | Concordia MI | 7 | 3 | MSFA | 7 | 6 | 10 | 6 | 8 | 5 | ||
11 | 14.06 | 0.4043 | 17 | 38 | 8 | 0 | 48 | St Xavier | 9 | 2 | MSFA | 8 | 11 | 6 | 8 | 5 | |||
12 | 13.62 | 0.4255 | 10 | 40 | 6 | 0 | 48 | Siena Heights | 7 | 3 | MSFA | 7 | 5 | 3 | 8 | 9 | 9 | 1 | |
13 | 12.45 | 0.3085 | 30 | 29 | 9 | 0 | 56 | Northwestern IA | 9 | 2 | GPAC | 9 | 7 | 8 | 5 | ||||
14 | 12.36 | 0.1915 | 43 | 18 | 5 | 0 | 71 | Southeastern FL | 8 | 1 | MSC | 8 | 9 | 1 | |||||
15 | 11.42 | 0.1915 | 43 | 18 | 5 | 0 | 71 | Reinhardt | 8 | 2 | MSC | 8 | 7 | 2 | 1 | ||||
16 | 10.87 | 0.3511 | 23 | 33 | 11 | 0 | 50 | Ottawa AZ | 8 | 2 | Soon | 8 | 7 | 7 | 7 | 2 | 1 | 1 | 1 |
17 | 10.69 | 0.3511 | 23 | 33 | 11 | 0 | 50 | Langston | 8 | 1 | Soon | 8 | 7 | 6 | 7 | 3 | 2 | 1 | |
18 | 9.79 | 0.3404 | 25 | 32 | 12 | 0 | 50 | Lyon | 7 | 2 | Soon | 7 | 6 | 8 | 8 | 4 | 1 | ||
19 | 9.65 | 0.2766 | 32 | 26 | 32 | 0 | 36 | Dickinson State | 7 | 3 | NSAA | 5 | 4 | 3 | 3 | 8 | 5 | ||
20 | 9.16 | 0.4255 | 10 | 40 | 6 | 0 | 48 | Indiana Wesleyan | 6 | 3 | MSFA | 6 | 6 | 9 | 9 | 10 | 2 | ||
21 | 9.11 | 0.2660 | 36 | 24 | 32 | 2 | 36 | Midland U. | 7 | 4 | GPAC | 7 | 9 | 10 | 2 | ||||
22 | 8.78 | 0.2872 | 31 | 27 | 31 | 0 | 36 | Dordt | 7 | 4 | GPAC | 7 | 6 | 5 | 6 | 4 | |||
23 | 8.07 | 0.4202 | 12 | 39 | 4 | 1 | 50 | Montana-Western | 7 | 3 | Front | 5 | 3 | 11 | 7 | 5 | 3 | 5 | 2 |
24 | 7.84 | 0.4149 | 13 | 39 | 5 | 0 | 50 | Montana Tech | 6 | 4 | Front | 4 | 3 | 7 | 8 | 8 | 4 | 5 | 2 |
25 | 7.72 | 0.2713 | 34 | 25 | 32 | 1 | 36 | Waldorf | 6 | 3 | NSAA | 5 | 6 | 4 | 8 | 5 | |||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 |
26 | 7.55 | 0.3723 | 19 | 35 | 10 | 0 | 49 | Robert Morris IL | 5 | 5 | MSFA | 5 | 4 | 8 | 8 | 9 | 2 | ||
27 | 7.53 | 0.3404 | 25 | 32 | 12 | 0 | 50 | Arizona Christian | 6 | 3 | Soon | 6 | 3 | 4 | 8 | 8 | 4 | 1 | |
28 | 7.35 | 0.2713 | 34 | 25 | 32 | 1 | 36 | Valley City State | 6 | 3 | NSAA | 5 | 4 | 3 | 3 | 8 | 5 | ||
29 | 7.31 | 0.0957 | 54 | 9 | 6 | 0 | 79 | Baker | 9 | 3 | HAAC | 9 | 1 | ||||||
30 | 7.30 | 0.3723 | 19 | 35 | 10 | 0 | 49 | Olivet Nazarene | 5 | 5 | MSFA | 5 | 4 | 8 | 8 | 9 | 2 | ||
31 | 7.27 | 0.1702 | 46 | 16 | 8 | 0 | 70 | Pikeville | 6 | 4 | MSC | 6 | 6 | 3 | 2 | ||||
31 | 7.27 | 0.1436 | 48 | 13 | 10 | 1 | 70 | Bethel TN | 5 | 5 | MSC | 5 | 7 | 5 | |||||
33 | 6.96 | 0.4096 | 14 | 38 | 5 | 1 | 50 | Carroll MT | 6 | 4 | Front | 4 | 4 | 11 | 7 | 5 | 3 | 5 | 2 |
34 | 6.91 | 0.1543 | 47 | 14 | 9 | 1 | 70 | Cumberland TN | 5 | 5 | MSC | 5 | 7 | 5 | |||||
35 | 6.82 | 0.0851 | 59 | 8 | 7 | 0 | 79 | Benedictine KS | 8 | 3 | HAAC | 8 | 2 | ||||||
36 | 6.76 | 0.0851 | 59 | 8 | 7 | 0 | 79 | Evangel | 8 | 3 | HAAC | 8 | 2 | ||||||
37 | 6.67 | 0.3723 | 19 | 35 | 10 | 0 | 49 | Saint Ambrose | 4 | 5 | MSFA | 4 | 4 | 9 | 8 | 9 | 2 | ||
38 | 6.62 | 0.3936 | 18 | 37 | 7 | 0 | 50 | Rocky Mountain | 4 | 7 | Front | 3 | 9 | 11 | 6 | 4 | 5 | 3 | |
39 | 6.28 | 0.0957 | 54 | 9 | 45 | 0 | 40 | Bethel KS | 8 | 3 | KCAC | 8 | 3 | ||||||
40 | 6.27 | 0.1330 | 49 | 12 | 11 | 1 | 70 | Ave Maria | 5 | 4 | MSC | 5 | 6 | 2 | 4 | ||||
41 | 6.15 | 0.0957 | 54 | 9 | 45 | 0 | 40 | Avila | 7 | 3 | KCAC | 7 | 3 | 1 | |||||
42 | 6.08 | 0.0957 | 54 | 9 | 45 | 0 | 40 | Sterling | 7 | 3 | KCAC | 7 | 2 | 2 | |||||
43 | 6.04 | 0.0745 | 64 | 7 | 8 | 0 | 79 | MidAmerica Nazarene | 7 | 4 | HAAC | 7 | 2 | 1 | |||||
44 | 5.92 | 0.1170 | 52 | 11 | 13 | 0 | 70 | Point | 5 | 5 | MSC | 5 | 5 | 7 | |||||
45 | 5.71 | 0.1330 | 49 | 12 | 11 | 1 | 70 | Georgetown KY | 5 | 5 | MSC | 5 | 8 | 4 | |||||
46 | 5.64 | 0.3191 | 29 | 30 | 26 | 0 | 38 | Missouri Baptist | 2 | 8 | MSFA | 2 | 8 | 9 | 9 | 2 | |||
47 | 5.59 | 0.2340 | 37 | 22 | 36 | 0 | 36 | Briar Cliff | 5 | 6 | GPAC | 5 | 7 | 9 | 6 | 1 | |||
48 | 5.30 | 0.3404 | 25 | 32 | 12 | 0 | 50 | St Francis IL | 3 | 8 | MSFA | 3 | 2 | 8 | 8 | 9 | 2 | ||
49 | 5.26 | 0.0638 | 69 | 6 | 9 | 0 | 79 | Culver-Stockton | 6 | 5 | HAAC | 6 | 2 | 2 | |||||
50 | 5.23 | 0.2340 | 37 | 22 | 36 | 0 | 36 | Doane | 4 | 6 | GPAC | 4 | 3 | 6 | 3 | 6 | 5 | 1 | |
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 |
51 | 5.07 | 0.4096 | 14 | 38 | 5 | 1 | 50 | Southern Oregon | 4 | 6 | Front | 4 | 4 | 11 | 7 | 5 | 3 | 5 | 2 |
51 | 5.07 | 0.4096 | 14 | 38 | 5 | 1 | 50 | Eastern Oregon | 4 | 6 | Front | 4 | 4 | 11 | 7 | 5 | 3 | 5 | 2 |
53 | 4.90 | 0.1223 | 51 | 10 | 11 | 3 | 70 | St Andrews | 5 | 4 | MSC | 5 | 4 | 8 | |||||
54 | 4.63 | 0.2074 | 40 | 19 | 38 | 1 | 36 | Dakota State | 4 | 5 | NSAA | 3 | 2 | 3 | 5 | 3 | 6 | 5 | 1 |
55 | 4.37 | 0.3404 | 25 | 32 | 12 | 0 | 50 | Taylor | 2 | 6 | MSFA | 2 | 2 | 8 | 9 | 9 | 2 | ||
56 | 4.26 | 0.0638 | 69 | 6 | 9 | 0 | 79 | Central Methodist | 5 | 5 | HAAC | 5 | 4 | 1 | |||||
57 | 4.15 | 0.1064 | 53 | 9 | 13 | 2 | 70 | Thomas More | 4 | 6 | MSC | 4 | 9 | 4 | |||||
58 | 4.11 | 0.0745 | 64 | 7 | 47 | 0 | 40 | McPherson | 5 | 6 | KCAC | 5 | 4 | 2 | |||||
59 | 4.00 | 0.0745 | 64 | 7 | 47 | 0 | 40 | Tabor | 6 | 5 | KCAC | 6 | 5 | ||||||
60 | 3.84 | 0.2234 | 39 | 21 | 37 | 0 | 36 | Concordia NE | 3 | 6 | GPAC | 3 | 6 | 6 | 7 | 5 | 1 | ||
61 | 3.75 | 0.0426 | 75 | 4 | 44 | 0 | 46 | Wayland Baptist | 4 | 5 | Soon | 4 | 1 | ||||||
62 | 3.73 | 0.0798 | 62 | 7 | 16 | 1 | 70 | St Thomas FL | 4 | 6 | MSC | 4 | 5 | 3 | 5 | ||||
63 | 3.72 | 0.3723 | 19 | 35 | 9 | 0 | 50 | Montana State-Northern | 1 | 10 | Front | 1 | 6 | 3 | 4 | 8 | 8 | 4 | 1 |
64 | 3.70 | 0.2021 | 42 | 19 | 39 | 0 | 36 | Dakota Wesleyan | 3 | 8 | GPAC | 3 | 4 | 6 | 3 | 6 | 5 | 1 | |
65 | 3.51 | 0.0904 | 58 | 8 | 15 | 1 | 70 | Faulkner | 3 | 6 | MSC | 3 | 4 | 4 | 6 | ||||
66 | 3.25 | 0.0745 | 64 | 7 | 47 | 0 | 40 | Southwestern | 5 | 6 | KCAC | 5 | 6 | ||||||
67 | 3.14 | 0.0798 | 62 | 7 | 16 | 1 | 70 | Webber International | 3 | 6 | MSC | 3 | 4 | 2 | 3 | 5 | |||
68 | 3.11 | 0.0691 | 68 | 5 | 16 | 3 | 70 | Kentucky Christian | 3 | 7 | MSC | 3 | 7 | 5 | 2 | ||||
69 | 3.00 | 0.0426 | 75 | 4 | 44 | 0 | 46 | Texas Wesleyan | 3 | 6 | Soon | 3 | 2 | ||||||
70 | 2.95 | 0.0532 | 73 | 4 | 18 | 2 | 70 | Bluefield | 3 | 7 | MSC | 2 | 2 | 7 | 4 | 2 | |||
71 | 2.88 | 0.1915 | 43 | 18 | 40 | 0 | 36 | Hastings | 2 | 8 | GPAC | 2 | 5 | 5 | 5 | 5 | 5 | 1 | |
72 | 2.86 | 0.0638 | 69 | 6 | 48 | 0 | 40 | Bethany KS | 4 | 6 | KCAC | 4 | 5 | 2 | |||||
72 | 2.86 | 0.0426 | 75 | 4 | 44 | 0 | 46 | Panhandle State | 3 | 6 | Soon | 3 | 1 | 1 | |||||
74 | 2.80 | 0.0851 | 59 | 7 | 15 | 2 | 70 | Warner U. | 3 | 7 | MSC | 3 | 7 | 7 | |||||
75 | 2.64 | 0.0319 | 80 | 3 | 12 | 0 | 79 | Missouri Valley | 3 | 8 | HAAC | 3 | 1 | 1 | 5 | ||||
Rank | WtdWins | SOWP | ← | WW | LL | TT | UU | Team | W | L | Conf | NT1 | NT2 | NT3 | NT4 | NT5 | NT6 | NT7 | NT8 |
76 | 2.49 | 0.0532 | 73 | 5 | 49 | 0 | 40 | Friends | 3 | 7 | KCAC | 3 | 3 | 3 | 2 | ||||
77 | 2.25 | 0.0426 | 75 | 4 | 11 | 0 | 79 | William Penn | 4 | 6 | HAAC | 4 | 6 | ||||||
78 | 2.09 | 0.2074 | 40 | 19 | 38 | 1 | 36 | Jamestown | 2 | 9 | GPAC | 2 | 5 | 5 | 9 | 6 | 1 | ||
79 | 1.79 | 0.0585 | 72 | 4 | 17 | 3 | 70 | Cincinnati Christian | 2 | 5 | MSC | 2 | 3 | 6 | 6 | ||||
80 | 1.75 | 0.0213 | 81 | 2 | 13 | 0 | 79 | Clarke | 2 | 9 | HAAC | 2 | 1 | 2 | 5 | ||||
81 | 1.25 | 0.0213 | 81 | 2 | 13 | 0 | 79 | Peru State | 2 | 9 | HAAC | 2 | 3 | 5 | |||||
81 | 1.25 | 0.0213 | 81 | 2 | 27 | 0 | 65 | Trinity International | 1 | 9 | MSFA | 1 | 1 | ||||||
83 | 1.22 | 0.0426 | 75 | 4 | 50 | 0 | 40 | Ottawa | 2 | 8 | KCAC | 2 | 4 | 5 | |||||
84 | 1.00 | 0.0106 | 84 | 1 | 0 | 0 | 93 | Edward Waters | 1 | 0 | MSC | 1 | |||||||
84 | 1.00 | 0.0106 | 84 | 1 | 22 | 0 | 71 | Campbellsville | 1 | 9 | MSC | 1 | |||||||
84 | 1.00 | 0.0106 | 84 | 1 | 55 | 0 | 38 | Texas College | 1 | 8 | Soon | 1 | |||||||
87 | 0.00 | 0.0053 | 87 | 0 | 43 | 1 | 50 | Presentation | 1 | 8 | NSAA | 1 | |||||||
87 | 0.00 | 0.0053 | 87 | 0 | 43 | 1 | 50 | Mayville State | 1 | 6 | NSAA | 1 | |||||||
87 | 0.00 | 0.0000 | 89 | 0 | 0 | 0 | 94 | Lindenwood-Belleville | 0 | 0 | MSFA | ||||||||
87 | 0.00 | 0.0000 | 89 | 0 | 14 | 0 | 80 | Lawrence Tech | 0 | 9 | MSFA | ||||||||
87 | 0.00 | 0.0000 | 89 | 0 | 15 | 0 | 79 | Graceland | 0 | 11 | HAAC | ||||||||
87 | 0.00 | 0.0000 | 89 | 0 | 23 | 0 | 71 | Union KY | 0 | 10 | MSC | ||||||||
87 | 0.00 | 0.0000 | 89 | 0 | 23 | 0 | 71 | Allen | 0 | 2 | NAIAInd | ||||||||
87 | 0.00 | 0.0000 | 89 | 0 | 55 | 0 | 39 | St Mary KS | 0 | 11 | KCAC | ||||||||
87 | 0.00 | 0.0000 | 89 | 0 | 56 | 0 | 38 | Southwestern Assemblies of God | 0 | 9 | Soon |
© Copyright 2019, Paul Kislanko
Football Home