ISR Resume for #216 Western Illinois
(1-11)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
29 AugL 17-26 at200North Alabama3-726.2-35.2in 3 wins33.3-25.0in 7 losses23.1-39.6
7 SepL 13-38 at135Colorado State3-827.2-32.8in 3 wins37.7-23.0in 8 losses23.3-36.5
14 SepL 14-23 92Montana State10-433.4-22.6in 10 wins41.0-18.0in 4 losses14.3-34.3
21 SepL 24-38 178Tennessee Tech5-625.4-34.9in 5 wins30.6-24.2in 6 losses21.0-43.8
5 OctL 31-37 3OT205Missouri State0-1013.3-36.6in 10 losses13.3-36.6
12 OctL 10-20 at167Indiana State4-719.5-24.0in 4 wins27.5-13.5in 7 losses15.0-30.0
19 OctL 14-28 102Illinois State9-519.2-16.1in 9 wins26.7-12.0in 5 losses5.8-23.6
26 OctL 14-59 at168Youngstown State5-627.8-27.9in 5 wins39.8-15.4in 6 losses17.8-38.3
2 NovW 38-34 156South Dakota5-629.9-31.9in 5 wins35.4-11.6in 6 losses25.3-48.8
9 NovL 21-57 at30North Dakota State15-035.9-11.7in 15 wins35.9-11.7
16 NovL 21-45 121Southern Illinois6-526.7-23.2in 6 wins36.0-16.7in 5 losses15.6-31.0
23 NovL 7-38 at99Northern Iowa9-519.8-18.4in 9 wins23.7-11.0in 5 losses12.8-31.8

© Copyright 2019, Paul Kislanko
Football Home