Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
31 Aug | L 27-49 | 199 | Mercer | 3-8 | 24.9-36.2 | in 3 wins | 38.3-22.3 | in 8 losses | 19.9-41.4 | |||
7 Sep | L 0-41 | at | 133 | North Carolina State | 3-8 | 20.4-32.8 | in 3 wins | 28.0-13.0 | in 8 losses | 17.5-40.3 | ||
28 Sep | L 36-60 | at | 166 | Chattanooga | 5-6 | 23.2-29.5 | in 5 wins | 28.6-20.0 | in 6 losses | 18.7-37.3 | ||
5 Oct | L 21-24 | 213 | Gardner-Webb | 2-9 | 23.9-37.5 | in 2 wins | 28.0-19.5 | in 9 losses | 23.0-41.6 | |||
12 Oct | L 17-35 | at | 171 | The Citadel | 5-6 | 28.3-29.2 | in 5 wins | 28.4-19.6 | in 6 losses | 28.2-37.2 | ||
19 Oct | L 7-59 | at | 128 | Wofford | 7-4 | 29.8-23.5 | in 7 wins | 38.0-17.4 | in 4 losses | 15.5-34.0 | ||
26 Oct | L 7-28 | 147 | Furman | 7-5 | 28.6-21.1 | in 7 wins | 37.3-12.6 | in 5 losses | 16.4-33.0 | |||
2 Nov | W 43-35 | at | 181 | VMI | 5-6 | 24.7-35.4 | in 5 wins | 28.8-22.0 | in 6 losses | 21.3-46.5 | ||
9 Nov | W 23-20 OT | 209 | East Tennessee St | 3-8 | 15.7-25.5 | in 3 wins | 19.3-15.7 | in 8 losses | 14.4-29.3 | |||
16 Nov | L 13-31 | 182 | Samford | 4-7 | 32.4-40.0 | in 4 wins | 40.3-26.8 | in 7 losses | 27.9-47.6 | |||
23 Nov | L 3-66 | at | 20 | Alabama | 10-2 | 45.7-19.9 | in 10 wins | 46.2-14.5 | in 2 losses | 43.0-47.0 |
© Copyright 2019, Paul Kislanko
Football Home