ISR Resume for #224 Texas Southern
(0-11)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugL 23-44 188Prairie View5-525.5-26.9in 5 wins19.8-14.6in 5 losses31.2-39.2
7 SepL 44-63 at187Incarnate Word4-726.8-33.9in 4 wins32.8-24.5in 7 losses23.4-39.3
14 SepL 6-77 at37UL Lafayette10-334.9-20.8in 10 wins38.1-17.0in 3 losses24.3-33.3
28 SepL 31-68 at197Houston Baptist4-727.5-36.1in 4 wins33.0-24.8in 7 losses24.4-42.6
5 OctL 28-35 OTat202Alabama A&M6-525.1-29.1in 6 wins25.3-20.2in 5 losses24.8-39.8
19 OctL 21-28 vs153Southern7-523.3-25.8in 7 wins24.3-18.3in 5 losses22.0-36.4
26 OctL 14-35 at225Mississippi Valley State1-911.2-28.2in 1 win0.0-0.0in 9 losses12.4-31.3
2 NovL 20-55 at179Grambling5-527.2-22.6in 5 wins33.0-16.0in 5 losses21.4-29.2
9 NovL 21-27 196Alabama State4-618.4-24.9in 4 wins20.3-9.0in 6 losses17.2-35.5
23 NovL 13-45 at208Ark Pine Bluff5-520.6-23.8in 5 wins25.4-14.2in 5 losses15.8-33.4

© Copyright 2019, Paul Kislanko
Football Home