ISR Resume for #122 North Carolina A&T
(9-3)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 24-21 162Elon5-525.5-27.3in 5 wins36.4-18.2in 5 losses14.6-36.4
7 SepL 13-45 at84Duke4-723.5-30.6in 4 wins38.5-17.0in 7 losses14.9-38.4
14 SepW 27-21 at176Charleston Southern6-520.2-29.5in 6 wins25.0-17.5in 5 losses14.4-44.0
26 SepW 37-0 222Delaware State2-916.1-29.1in 2 wins8.0-6.5in 9 losses17.9-34.1
5 OctW 58-19 at195Norfolk State5-625.8-24.5in 5 wins33.6-11.8in 6 losses19.3-35.2
20 OctL 31-34 OTat110Florida A&M8-226.9-25.0in 8 wins30.3-19.6in 2 losses13.5-46.5
26 OctW 64-6 220Howard2-917.5-43.2in 2 wins22.0-12.0in 9 losses16.6-50.1
2 NovW 22-20 at141South Carolina State8-227.7-20.1in 8 wins27.9-13.0in 2 losses27.0-48.5
9 NovL 16-22 at217Morgan State2-913.1-30.7in 2 wins17.0-1.5in 9 losses12.2-37.2
16 NovW 47-17 164Bethune-Cookman7-325.1-23.8in 7 wins31.3-18.9in 3 losses10.7-35.3
23 NovW 54-0 211North Carolina Central4-715.0-24.3in 4 wins21.3-11.5in 7 losses11.4-31.6
21 DecW 64-44 vs149Alcorn State9-325.5-17.7in 9 wins29.6-15.3in 3 losses13.3-24.7

© Copyright 2019, Paul Kislanko
Football Home