ISR Resume for #101 Ohio
(7-6)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 41-20 221Rhode Island2-926.2-35.9in 2 wins36.5-21.0in 9 losses23.9-39.2
7 SepL 10-20 at47Pittsburgh7-521.3-23.5in 7 wins28.6-23.6in 5 losses11.0-23.4
14 SepL 31-33 at56Marshall7-525.2-24.5in 7 wins32.9-18.9in 5 losses14.4-32.4
21 SepL 25-45 37UL Lafayette10-337.4-19.3in 10 wins41.3-15.1in 3 losses24.3-33.3
5 OctW 21-20 OTat73Buffalo8-432.4-21.3in 8 wins39.0-14.0in 4 losses19.3-36.0
12 OctL 36-39 118Northern Illinois4-721.4-27.5in 4 wins30.3-13.0in 7 losses16.3-35.7
19 OctW 45-38 75Kent State7-528.5-30.8in 7 wins38.6-25.4in 5 losses14.4-38.2
26 OctW 34-21 at120Ball State5-636.1-31.2in 5 wins41.2-22.6in 6 losses31.8-38.3
6 NovL 21-24 61Miami-Ohio7-624.2-28.7in 7 wins31.7-16.9in 6 losses15.3-42.5
12 NovL 34-37 OT85Western Michigan6-632.8-25.3in 6 wins43.0-15.8in 6 losses22.5-34.7
19 NovW 66-24 at154Bowling Green3-815.3-36.1in 3 wins33.7-5.3in 8 losses8.4-47.6
26 NovW 52-3 at210Akron0-1111.2-34.8in 11 losses11.2-34.8
3 JanW 30-21 vs74Nevada7-521.3-32.1in 7 wins29.1-22.0in 5 losses10.4-46.2

© Copyright 2019, Paul Kislanko
Football Home