ISR Resume for #58 North Carolina
(7-6)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 24-20 vs76South Carolina4-722.6-26.3in 4 wins35.0-10.3in 7 losses15.6-35.4
7 SepW 28-25 81Miami-Florida6-625.8-19.6in 6 wins32.0-11.7in 6 losses19.5-27.5
13 SepL 18-24 at46Wake Forest7-532.5-30.0in 7 wins37.1-20.6in 5 losses26.0-43.2
21 SepL 31-34 23Appalachian State12-139.2-19.2in 12 wins40.7-18.8in 1 loss21.0-24.0
28 SepL 20-21 3Clemson13-145.6-13.1in 13 wins47.2-10.8in 1 loss25.0-42.0
5 OctW 38-22 at125Georgia Tech3-816.2-31.9in 3 wins23.3-19.0in 8 losses13.5-36.8
19 OctL 41-43 6OTat60Virginia Tech7-529.8-23.3in 7 wins34.3-14.7in 5 losses23.6-35.4
26 OctW 20-17 84Duke5-626.0-30.0in 5 wins39.8-16.2in 6 losses14.5-41.5
2 NovL 31-38 41Virginia8-531.6-26.8in 8 wins39.5-21.4in 5 losses19.0-35.6
14 NovL 27-34 at47Pittsburgh7-520.1-22.1in 7 wins26.6-21.1in 5 losses11.0-23.4
23 NovW 56-7 199Mercer4-728.7-33.5in 4 wins41.0-23.5in 7 losses21.7-39.3
30 NovW 41-10 at133North Carolina State4-723.2-29.1in 4 wins31.3-9.8in 7 losses18.6-40.1
27 DecW 55-13 vs45Temple8-427.4-23.5in 8 wins31.5-15.1in 4 losses19.3-40.3

© Copyright 2019, Paul Kislanko
Football Home