ISR Resume for #57 Arkansas State
(8-5)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugL 30-37 24SMU9-342.3-33.7in 9 wins44.8-29.2in 3 losses34.7-47.0
7 SepW 43-17 at130UNLV4-724.8-32.1in 4 wins40.3-24.5in 7 losses16.0-36.4
14 SepL 0-55 at5Georgia11-228.9-13.5in 11 wins31.7-10.8in 2 losses13.5-28.5
21 SepW 41-28 121Southern Illinois7-428.3-21.4in 7 wins37.3-17.3in 4 losses12.5-28.5
28 SepW 50-43 at127Troy5-633.0-33.4in 5 wins45.4-17.8in 6 losses22.7-46.3
5 OctL 38-52 at82Georgia State6-629.5-36.1in 6 wins37.5-27.0in 6 losses21.5-45.2
17 OctL 20-37 37UL Lafayette10-338.0-19.7in 10 wins42.1-15.6in 3 losses24.3-33.3
26 OctW 38-14 139Texas State3-818.8-32.1in 3 wins30.3-21.7in 8 losses14.5-36.0
2 NovW 48-41 at100UL Monroe5-630.7-37.8in 5 wins35.0-22.6in 6 losses27.2-50.5
16 NovW 28-27 132Coastal Carolina5-630.6-30.7in 5 wins36.0-19.6in 6 losses26.2-40.0
23 NovW 38-33 69Georgia Southern7-527.8-27.3in 7 wins32.9-18.4in 5 losses20.6-39.8
29 NovL 30-34 at161South Alabama1-1017.0-30.7in 1 win37.0-14.0in 10 losses15.0-32.4
21 DecW 34-26 vs123Florida Intl6-626.5-26.7in 6 wins34.7-16.3in 6 losses18.3-37.0

© Copyright 2019, Paul Kislanko
Football Home