Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
29 Aug | W 31-13 | 131 | Delaware State | 2-9 | 20.2-30.7 | in 2 wins | 8.0-6.5 | in 9 losses | 16.4-34.8 | |||
7 Sep | W 44-36 | at | 131 | Rhode Island | 2-9 | 24.7-35.6 | in 2 wins | 36.5-21.0 | in 9 losses | 22.1-38.9 | ||
14 Sep | L 22-47 | 131 | North Dakota State | 15-0 | 36.6-11.7 | in 15 wins | 36.6-11.7 | |||||
21 Sep | W 28-27 | 131 | Pennsylvania | 5-4 | 24.2-30.0 | in 5 wins | 29.8-24.8 | in 4 losses | 17.3-36.5 | |||
28 Sep | L 14-17 | at | 52 | Pittsburgh | 7-5 | 21.5-23.2 | in 7 wins | 29.0-23.0 | in 5 losses | 11.0-23.4 | ||
12 Oct | L 7-42 | at | 131 | Elon | 4-6 | 23.4-29.0 | in 4 wins | 35.0-21.0 | in 6 losses | 15.7-34.3 | ||
19 Oct | W 16-10 | 131 | New Hampshire | 6-4 | 21.2-20.5 | in 6 wins | 25.3-14.0 | in 4 losses | 15.0-30.3 | |||
26 Oct | L 25-35 | 131 | Richmond | 4-7 | 21.8-28.0 | in 4 wins | 28.8-16.5 | in 7 losses | 17.9-34.6 | |||
2 Nov | L 24-31 | at | 131 | Towson | 6-5 | 30.2-23.5 | in 6 wins | 38.8-13.0 | in 5 losses | 19.8-36.0 | ||
9 Nov | L 17-21 | 131 | Albany NY | 8-5 | 32.2-26.2 | in 8 wins | 36.3-18.4 | in 5 losses | 25.6-38.6 | |||
16 Nov | W 17-10 | 131 | Stony Brook | 5-6 | 25.6-28.3 | in 5 wins | 34.6-18.4 | in 6 losses | 18.2-36.5 | |||
23 Nov | L 33-55 | at | 131 | Villanova | 8-4 | 35.8-25.5 | in 8 wins | 38.4-19.9 | in 4 losses | 30.8-36.8 |
© Copyright 2019, Paul Kislanko
Football Home