Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
24 Aug | W 24-20 | vs | 67 | Miami-Florida | 6-6 | 26.2-19.9 | in 6 wins | 32.0-11.7 | in 6 losses | 20.3-28.2 | ||
7 Sep | W 45-0 | 131 | Tennessee-Martin | 7-4 | 27.9-23.1 | in 7 wins | 36.0-17.3 | in 4 losses | 13.8-33.3 | |||
14 Sep | W 29-21 | at | 39 | Kentucky | 8-4 | 27.7-18.5 | in 8 wins | 37.4-16.5 | in 4 losses | 8.3-22.5 | ||
21 Sep | W 34-3 | 36 | Tennessee | 8-4 | 25.9-20.7 | in 8 wins | 28.5-12.9 | in 4 losses | 20.8-36.3 | |||
28 Sep | W 38-0 | 131 | Towson | 7-4 | 33.0-22.2 | in 7 wins | 37.7-14.6 | in 4 losses | 24.8-35.5 | |||
5 Oct | W 24-13 | 13 | Auburn | 9-3 | 34.9-19.2 | in 9 wins | 40.1-17.2 | in 3 losses | 19.3-25.0 | |||
12 Oct | L 28-42 | at | 1 | LSU | 14-0 | 48.9-21.4 | in 14 wins | 48.9-21.4 | ||||
19 Oct | W 38-27 | at | 61 | South Carolina | 4-7 | 22.0-25.0 | in 4 wins | 35.0-10.3 | in 7 losses | 14.6-33.4 | ||
2 Nov | L 17-24 | vs | 5 | Georgia | 11-2 | 31.3-12.2 | in 11 wins | 34.5-9.3 | in 2 losses | 13.5-28.5 | ||
9 Nov | W 56-0 | 111 | Vanderbilt | 3-8 | 18.0-29.5 | in 3 wins | 27.7-10.7 | in 8 losses | 14.4-36.6 | |||
16 Nov | W 23-6 | at | 56 | Missouri | 6-5 | 27.1-19.1 | in 6 wins | 37.7-12.0 | in 5 losses | 14.4-27.6 | ||
30 Nov | W 40-17 | 59 | Florida State | 6-6 | 28.8-26.8 | in 6 wins | 38.8-23.5 | in 6 losses | 18.8-30.2 | |||
30 Dec | W 36-28 | vs | 34 | Virginia | 9-4 | 32.4-26.5 | in 9 wins | 39.3-22.4 | in 4 losses | 16.8-35.5 |
© Copyright 2019, Paul Kislanko
Football Home