Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
8 Sep | L 7-59 | at | 37 | Troy | 9-3 | 28.3-23.3 | in 9 wins | 32.7-20.0 | in 3 losses | 15.3-33.0 | ||
15 Sep | L 16-18 | 177 | Jackson State | 4-5 | 16.3-25.4 | in 4 wins | 26.8-16.0 | in 5 losses | 8.0-33.0 | |||
22 Sep | W 31-13 | 210 | Savannah State | 2-7 | 13.4-29.1 | in 2 wins | 27.5-3.0 | in 7 losses | 9.4-36.6 | |||
29 Sep | W 55-14 | at | 201 | North Carolina Central | 5-5 | 17.2-25.4 | in 5 wins | 19.4-11.6 | in 5 losses | 15.0-39.2 | ||
6 Oct | W 17-0 | 207 | Norfolk State | 4-6 | 17.3-27.0 | in 4 wins | 25.0-13.0 | in 6 losses | 12.2-36.3 | |||
13 Oct | W 22-21 | at | 111 | North Carolina A&T | 10-1 | 30.9-13.5 | in 10 wins | 32.7-13.2 | in 1 loss | 13.0-16.0 | ||
27 Oct | W 38-3 | 202 | Morgan State | 4-6 | 20.3-24.4 | in 4 wins | 21.8-12.8 | in 6 losses | 19.3-32.2 | |||
3 Nov | L 23-31 | at | 194 | Howard | 3-6 | 33.9-35.3 | in 3 wins | 43.7-24.7 | in 6 losses | 29.0-40.7 | ||
10 Nov | L 21-44 | 180 | South Carolina State | 4-6 | 17.1-24.7 | in 4 wins | 24.8-18.8 | in 6 losses | 12.0-28.7 | |||
17 Nov | L 19-33 | vs | 174 | Bethune-Cookman | 6-5 | 22.5-30.0 | in 6 wins | 27.0-21.0 | in 5 losses | 17.0-40.8 |
© Copyright 2018, Paul Kislanko
Football Home