Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
1 Sep | L 10-36 | 115 | Towson | 6-5 | 34.4-30.5 | in 6 wins | 44.5-23.5 | in 5 losses | 22.2-39.0 | |||
8 Sep | L 7-41 | at | 132 | Akron | 3-8 | 16.9-29.0 | in 3 wins | 26.7-22.3 | in 8 losses | 13.3-31.5 | ||
15 Sep | L 27-30 | at | 199 | Albany NY | 2-8 | 20.2-31.0 | in 2 wins | 30.0-25.5 | in 8 losses | 17.8-32.4 | ||
22 Sep | W 16-13 | at | 130 | North Carolina A&T | 10-1 | 31.6-14.0 | in 10 wins | 32.7-13.2 | in 1 loss | 21.0-22.0 | ||
6 Oct | L 18-21 | 198 | South Carolina State | 4-6 | 19.4-25.0 | in 4 wins | 30.5-19.5 | in 6 losses | 12.0-28.7 | |||
13 Oct | W 18-11 | at | 211 | Savannah State | 2-7 | 13.7-30.6 | in 2 wins | 27.5-3.0 | in 7 losses | 9.7-38.4 | ||
20 Oct | L 26-35 | 197 | Howard | 3-6 | 33.4-35.0 | in 3 wins | 42.3-23.7 | in 6 losses | 29.0-40.7 | |||
27 Oct | L 3-38 | at | 186 | Florida A&M | 5-5 | 21.1-23.3 | in 5 wins | 25.0-9.6 | in 5 losses | 17.2-37.0 | ||
3 Nov | L 28-30 | 195 | Bethune-Cookman | 6-5 | 22.7-29.2 | in 6 wins | 27.5-19.5 | in 5 losses | 17.0-40.8 | |||
10 Nov | W 9-0 | 217 | Delaware State | 3-7 | 14.3-35.3 | in 3 wins | 17.7-6.3 | in 7 losses | 12.9-47.7 | |||
17 Nov | W 44-27 | at | 212 | Norfolk State | 4-6 | 14.6-24.3 | in 4 wins | 25.0-13.0 | in 6 losses | 7.7-31.8 |
© Copyright 2018, Paul Kislanko
Football Home