ISOV2 Resume for #21 Stanford
(9-4)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 31-10 86San Diego State7-521.5-21.4in 7 wins23.7-17.3in 5 losses18.4-27.2
8 SepW 17-3 67Southern California5-628.2-27.9in 5 wins35.0-23.6in 6 losses22.5-31.5
15 SepW 30-10 84UC Davis10-242.2-27.2in 10 wins45.7-23.3in 2 losses24.5-46.5
22 SepW 38-31 OTat36Oregon9-335.2-24.3in 9 wins40.2-20.2in 3 losses20.0-36.7
29 SepL 17-38 at4Notre Dame11-130.8-18.3in 11 wins33.4-17.3in 1 loss3.0-30.0
6 OctL 21-40 24Utah8-527.2-19.3in 8 wins34.9-15.4in 5 losses14.8-25.6
18 OctW 20-13 at49Arizona State7-531.3-26.0in 7 wins37.9-23.9in 5 losses22.2-29.0
27 OctL 38-41 12Washington State10-237.3-22.1in 10 wins39.6-19.8in 2 losses25.5-33.5
3 NovL 23-27 at14Washington9-426.3-15.8in 9 wins29.6-12.8in 4 losses19.0-22.8
10 NovW 48-17 118Oregon State2-926.9-45.5in 2 wins44.5-29.5in 9 losses23.0-49.0
24 NovW 49-42 at75UCLA3-823.0-32.7in 3 wins34.0-21.3in 8 losses18.9-37.0
1 DecW 23-13 at58California7-522.3-20.2in 7 wins28.4-15.7in 5 losses13.6-26.4
31 DecW 14-13 vs48Pittsburgh7-626.6-28.8in 7 wins37.7-22.3in 6 losses13.7-36.5

© Copyright 2018, Paul Kislanko
Football Home