ISR Resume for #155 Towson
(5-6)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepW 10-0 212Morgan State1-921.4-39.5in 1 win48.0-28.0in 9 losses18.4-40.8
9 SepL 17-63 at54Maryland3-820.5-38.9in 3 wins41.3-34.7in 8 losses12.8-40.5
16 SepW 16-14 at218St Francis PA5-515.8-14.2in 5 wins22.0-6.8in 5 losses9.6-21.6
23 SepL 17-25 at70Stony Brook9-329.6-20.9in 9 wins34.6-18.9in 3 losses14.7-27.0
30 SepL 9-24 154Villanova4-620.7-16.8in 4 wins39.0-10.5in 6 losses8.5-21.0
14 OctL 3-23 123Richmond5-531.7-26.9in 5 wins35.6-19.2in 5 losses27.8-34.6
21 OctL 17-40 at91New Hampshire8-520.7-21.8in 8 wins25.6-12.9in 5 losses12.8-36.2
28 OctW 18-17 109Delaware7-321.6-16.7in 7 wins28.4-13.1in 3 losses5.7-25.0
4 NovL 30-33 2OTat86Elon7-420.3-24.4in 7 wins24.9-20.9in 4 losses12.3-30.5
11 NovW 26-14 at190William & Mary2-815.1-23.7in 2 wins25.0-7.5in 8 losses12.6-27.8
18 NovW 29-10 174Rhode Island3-721.2-27.1in 3 wins22.7-10.0in 7 losses20.6-34.4

© Copyright 2017, Paul Kislanko
Football Home