ISR Resume for #112 North Carolina
(3-9)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepL 30-35 82California4-727.1-28.3in 4 wins33.5-15.5in 7 losses23.4-35.6
9 SepL 35-47 38Louisville7-537.3-26.8in 7 wins43.0-16.7in 5 losses29.4-40.8
16 SepW 53-23 at131Old Dominion5-620.5-29.7in 5 wins23.0-15.0in 6 losses18.3-42.0
23 SepL 17-27 47Duke6-626.5-20.5in 6 wins40.8-16.8in 6 losses12.2-24.2
30 SepL 7-33 at48Georgia Tech4-627.6-28.5in 4 wins34.5-18.3in 6 losses23.0-35.3
7 OctL 10-33 8Notre Dame9-334.3-22.4in 9 wins40.6-18.9in 3 losses15.7-33.0
14 OctL 14-20 72Virginia5-722.8-29.6in 5 wins35.2-21.6in 7 losses13.9-35.3
21 OctL 7-59 at23Virginia Tech8-425.6-15.4in 8 wins29.6-8.5in 4 losses17.5-29.3
28 OctL 19-24 11Miami-Florida9-329.5-21.2in 9 wins34.8-17.6in 3 losses13.7-32.0
9 NovW 34-31 at73Pittsburgh5-623.3-25.9in 5 wins29.8-15.2in 6 losses17.8-34.8
18 NovW 65-10 141Western Carolina7-434.5-23.6in 7 wins42.0-17.3in 4 losses21.3-34.8
25 NovL 21-33 at16North Carolina State8-432.2-25.6in 8 wins36.1-21.1in 4 losses24.3-34.5

© Copyright 2017, Paul Kislanko
Football Home